|
| Batter Stats | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
| vs Left-Handed | vs Right-Handed | ||
| In Wins | In Losses | ||
| April | May | June | July | August | September | ||
| Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | ||
| Men On Base | Bases Empty | RISP | ||
| No Filter |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS |
| 2011 | Low | 16 | 61 | 7 | 17 | 6 | 0 | 2 | 13 | 1 | 0 | 4 | 9 | 0.279 | 0.324 | 0.475 | 0.799 |
| 2012 | Por | 28 | 101 | 11 | 23 | 13 | 0 | 3 | 12 | 1 | 1 | 19 | 32 | 0.228 | 0.352 | 0.446 | 0.798 |
| 2013 | Por | 25 | 88 | 7 | 17 | 3 | 1 | 3 | 6 | 1 | 2 | 17 | 21 | 0.193 | 0.336 | 0.352 | 0.689 |
| 2014 | Paw | 23 | 91 | 7 | 19 | 7 | 0 | 1 | 9 | 0 | 0 | 7 | 19 | 0.209 | 0.273 | 0.319 | 0.591 |
| 2015 | Bos | 25 | 87 | 17 | 27 | 6 | 0 | 7 | 16 | 0 | 1 | 7 | 22 | 0.310 | 0.365 | 0.621 | 0.985 |
| 2016 | Bos | 25 | 72 | 7 | 12 | 3 | 0 | 2 | 6 | 0 | 0 | 8 | 22 | 0.167 | 0.250 | 0.292 | 0.542 |
| 2021 | Bos | 8 | 16 | 3 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 7 | 0.188 | 0.235 | 0.625 | 0.860 |
| Year | Team | PA | AB | TB | XBH | InHR | HBP | KLook | Look% | IBB | DP | SF | SH | SB | SB% | CT% | BB/K |
| 2011 | Low | 68 | 61 | 29 | 8 | 0 | 1 | 4 | 44.4 | 0 | 2 | 2 | 0 | 1 | 100.0 | 85.2 | 0.44 |
| 2012 | Por | 122 | 101 | 45 | 16 | 0 | 1 | 10 | 31.3 | 0 | 1 | 1 | 0 | 1 | 50.0 | 68.3 | 0.59 |
| 2013 | Por | 107 | 88 | 31 | 7 | 0 | 2 | 8 | 38.1 | 0 | 1 | 0 | 0 | 1 | 33.3 | 76.1 | 0.81 |
| 2014 | Paw | 99 | 91 | 29 | 8 | 0 | 1 | 2 | 10.5 | 1 | 2 | 0 | 0 | 0 | 79.1 | 0.37 | |
| 2015 | Bos | 96 | 87 | 54 | 13 | 0 | 1 | 4 | 18.2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 74.7 | 0.32 |
| 2016 | Bos | 80 | 72 | 21 | 5 | 0 | 0 | 4 | 18.2 | 0 | 2 | 0 | 0 | 0 | 69.4 | 0.36 | |
| 2021 | Bos | 18 | 16 | 10 | 3 | 0 | 0 | 2 | 28.6 | 0 | 0 | 0 | 1 | 0 | 56.3 | 0.14 |
| Year | Team | RC | RC/27 | GB% | FB% | Pop% | LD% | IF/F | HR/F | K% | BB% | BABIP | IsoP | IsoD | GPA | SecA | wOBA |
| 2011 | Low | 9.4 | 5.8 | 37.0 | 46.3 | 5.6 | 11.1 | 10.7 | 8.0 | 13.2 | 5.9 | 0.300 | 0.197 | 0.045 | 0.264 | 0.279 | 0.339 |
| 2012 | Por | 17.2 | 5.9 | 37.7 | 36.2 | 8.7 | 17.4 | 19.4 | 12.0 | 26.2 | 15.6 | 0.303 | 0.218 | 0.125 | 0.270 | 0.406 | 0.358 |
| 2013 | Por | 11.2 | 4.2 | 28.4 | 37.3 | 17.9 | 16.4 | 32.4 | 12.0 | 19.6 | 15.9 | 0.219 | 0.159 | 0.143 | 0.239 | 0.341 | 0.317 |
| 2014 | Paw | 7.9 | 3.0 | 41.7 | 18.1 | 19.4 | 20.8 | 51.9 | 7.7 | 19.2 | 7.1 | 0.254 | 0.110 | 0.064 | 0.202 | 0.187 | 0.266 |
| 2015 | Bos | 20.0 | 8.9 | 32.3 | 29.2 | 7.7 | 30.8 | 20.8 | 36.8 | 22.9 | 7.3 | 0.345 | 0.310 | 0.054 | 0.319 | 0.379 | 0.421 |
| 2016 | Bos | 5.2 | 2.3 | 40.0 | 30.0 | 14.0 | 16.0 | 31.8 | 13.3 | 27.5 | 10.0 | 0.208 | 0.125 | 0.083 | 0.185 | 0.236 | 0.246 |
| 2021 | Bos | 2.4 | 5.0 | 38.9 | 5.6 | 0.143 | 0.438 | 0.048 | 0.262 | 0.500 | 0.326 |
| Data last updated: Thursday May 28, 2026, 10:57 PM |
|
||||
|
|