|
| Batter Stats | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Home | Away | |
| vs Left-Handed | vs Right-Handed | ||
| In Wins | In Losses | ||
| April | May | June | July | August | September | ||
| Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | ||
| Men On Base | Bases Empty | RISP | ||
| No Filter |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS |
| 2011 | Gre | 2 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.400 | 0.444 | 0.844 |
| 2011 | Low | 57 | 202 | 33 | 53 | 13 | 0 | 8 | 36 | 3 | 0 | 34 | 47 | 0.262 | 0.371 | 0.446 | 0.816 |
| 2012 | Sal | 99 | 354 | 69 | 108 | 31 | 3 | 16 | 73 | 11 | 2 | 59 | 81 | 0.305 | 0.411 | 0.545 | 0.957 |
| 2012 | Por | 31 | 110 | 13 | 25 | 13 | 0 | 3 | 12 | 1 | 1 | 21 | 34 | 0.227 | 0.353 | 0.427 | 0.781 |
| 2013 | Por | 127 | 444 | 57 | 98 | 21 | 4 | 16 | 50 | 7 | 3 | 78 | 117 | 0.221 | 0.342 | 0.394 | 0.736 |
| 2014 | Wor | 81 | 313 | 43 | 82 | 21 | 1 | 10 | 41 | 2 | 0 | 28 | 76 | 0.262 | 0.321 | 0.431 | 0.752 |
| 2014 | Por | 47 | 177 | 35 | 54 | 8 | 1 | 11 | 37 | 5 | 3 | 29 | 23 | 0.305 | 0.406 | 0.548 | 0.954 |
| 2015 | Bos | 65 | 226 | 31 | 61 | 10 | 0 | 13 | 36 | 0 | 1 | 18 | 57 | 0.270 | 0.327 | 0.487 | 0.813 |
| 2015 | Wor | 77 | 289 | 29 | 72 | 12 | 2 | 5 | 30 | 0 | 1 | 26 | 54 | 0.249 | 0.318 | 0.356 | 0.674 |
| 2016 | Bos | 145 | 480 | 63 | 116 | 34 | 2 | 16 | 71 | 5 | 1 | 43 | 133 | 0.242 | 0.306 | 0.421 | 0.726 |
| 2021 | Bos | 28 | 42 | 6 | 10 | 3 | 0 | 3 | 11 | 0 | 0 | 5 | 17 | 0.238 | 0.319 | 0.524 | 0.843 |
| 2022 | Bos | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.000 | 0.000 | 0.000 | 0.000 |
| Year | Team | PA | AB | TB | XBH | InHR | HBP | KLook | Look% | IBB | DP | SF | SH | SB | SB% | CT% | BB/K |
| 2011 | Gre | 10 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | |||
| 2011 | Low | 240 | 202 | 90 | 21 | 0 | 2 | 0 | 0.0 | 0 | 4 | 2 | 0 | 3 | 100.0 | 76.7 | 0.72 |
| 2012 | Sal | 423 | 354 | 193 | 50 | 0 | 7 | 0 | 0.0 | 3 | 8 | 3 | 0 | 11 | 84.6 | 77.1 | 0.73 |
| 2012 | Por | 133 | 110 | 47 | 16 | 0 | 1 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 50.0 | 69.1 | 0.62 |
| 2013 | Por | 529 | 444 | 175 | 41 | 0 | 5 | 0 | 0.0 | 2 | 3 | 2 | 0 | 7 | 70.0 | 73.6 | 0.67 |
| 2014 | Wor | 346 | 313 | 135 | 32 | 0 | 1 | 0 | 0.0 | 2 | 8 | 4 | 0 | 2 | 100.0 | 75.7 | 0.37 |
| 2014 | Por | 208 | 177 | 97 | 20 | 0 | 1 | 0 | 0.0 | 1 | 8 | 0 | 1 | 5 | 62.5 | 87.0 | 1.26 |
| 2015 | Bos | 248 | 226 | 110 | 23 | 0 | 2 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 74.8 | 0.32 |
| 2015 | Wor | 322 | 289 | 103 | 19 | 0 | 4 | 0 | 0.0 | 1 | 7 | 2 | 1 | 0 | 0.0 | 81.3 | 0.48 |
| 2016 | Bos | 530 | 480 | 202 | 52 | 0 | 3 | 0 | 0.0 | 4 | 10 | 4 | 0 | 5 | 83.3 | 72.3 | 0.32 |
| 2021 | Bos | 48 | 42 | 22 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 59.5 | 0.29 | |
| 2022 | Bos | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 63.2 | 0.00 |
| Year | Team | RC | RC/27 | GB% | FB% | Pop% | LD% | IF/F | HR/F | K% | BB% | BABIP | IsoP | IsoD | GPA | SecA | wOBA |
| 2011 | Gre | 1.7 | 7.7 | 0.0 | 10.0 | 0.333 | 0.111 | 0.067 | 0.291 | 0.222 | 0.376 | ||||||
| 2011 | Low | 36.1 | 6.5 | 19.6 | 14.2 | 0.306 | 0.183 | 0.108 | 0.278 | 0.366 | 0.360 | ||||||
| 2012 | Sal | 84.6 | 9.2 | 19.1 | 13.9 | 0.358 | 0.240 | 0.106 | 0.321 | 0.432 | 0.412 | ||||||
| 2012 | Por | 18.2 | 5.7 | 25.6 | 15.8 | 0.301 | 0.200 | 0.126 | 0.266 | 0.391 | 0.345 | ||||||
| 2013 | Por | 66.8 | 5.2 | 22.1 | 14.7 | 0.264 | 0.173 | 0.121 | 0.253 | 0.358 | 0.330 | ||||||
| 2014 | Wor | 43.5 | 5.1 | 22.0 | 8.1 | 0.317 | 0.169 | 0.059 | 0.252 | 0.265 | 0.327 | ||||||
| 2014 | Por | 38.0 | 8.1 | 11.1 | 13.9 | 0.301 | 0.243 | 0.101 | 0.320 | 0.418 | 0.409 | ||||||
| 2015 | Bos | 37.1 | 6.0 | 23.0 | 7.3 | 0.308 | 0.217 | 0.057 | 0.269 | 0.292 | 0.348 | ||||||
| 2015 | Wor | 32.9 | 4.1 | 16.8 | 8.1 | 0.291 | 0.107 | 0.069 | 0.232 | 0.194 | 0.302 | ||||||
| 2016 | Bos | 62.6 | 4.6 | 25.1 | 8.1 | 0.302 | 0.179 | 0.064 | 0.243 | 0.277 | 0.316 | ||||||
| 2021 | Bos | 7.4 | 6.3 | 35.4 | 10.4 | 0.318 | 0.286 | 0.081 | 0.275 | 0.405 | 0.349 | ||||||
| 2022 | Bos | 0.0 | 0.0 | 36.8 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Data last updated: Thursday May 28, 2026, 10:57 PM |
|
||||
|
|