Batter Stats

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  vs Left-Handed  |  vs Right-Handed  
  In Wins  |  In Losses  
  April  |  May  |  June  |  July  |  August  |  September  
  Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Men On Base  |  Bases Empty  |  RISP  
  No Filter  
 
Bryce Brentz (July )
 
Year Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
2010 Low 26 104 9 19 6 3 0 12 2 3 8 29 0.183 0.239 0.298 0.537
2011 Sal 27 102 18 24 6 1 5 21 0 1 13 32 0.235 0.314 0.461 0.774
2012 Por 26 95 10 19 3 0 3 15 4 0 7 22 0.200 0.250 0.326 0.576
2013 Paw 5 17 1 5 1 0 1 2 0 0 0 5 0.294 0.294 0.529 0.824
2014 GCL 7 18 1 1 1 0 0 0 0 0 3 5 0.056 0.190 0.111 0.302
2014 Low 1 4 2 1 0 0 0 1 0 0 0 1 0.250 0.200 0.250 0.450
2016 Bos 12 30 3 8 0 0 0 4 0 0 2 7 0.267 0.313 0.267 0.579
2017 Paw 25 95 15 30 8 1 4 18 0 0 10 26 0.316 0.381 0.547 0.928
2019 Paw 19 69 7 14 6 0 2 8 0 0 7 30 0.203 0.286 0.377 0.663
 
Year Team PA AB TB XBH InHR HBP KLook Look% IBB DP SF SH SB SB% CT% BB/K
2010 Low 113 104 31 9 0 0 8 27.6 0 1 1 0 2 40.0 72.1 0.28
2011 Sal 118 102 47 12 0 0 4 12.5 0 4 3 0 0 0.0 68.6 0.41
2012 Por 104 95 31 6 0 0 8 36.4 1 2 2 0 4 100.0 76.8 0.32
2013 Paw 17 17 9 2 0 0 1 20.0 0 1 0 0 0 70.6 0.00
2014 GCL 21 18 2 1 0 0 2 40.0 1 0 0 0 0 72.2 0.60
2014 Low 5 4 1 0 0 0 1 100.0 0 0 1 0 0 75.0 0.00
2016 Bos 32 30 8 0 0 0 3 42.9 0 0 0 0 0 76.7 0.29
2017 Paw 105 95 52 13 0 0 7 26.9 0 2 0 0 0 72.6 0.38
2019 Paw 77 69 26 8 0 1 4 13.3 0 2 0 0 0 56.5 0.23
 
Year Team RC RC/27 GB% FB% Pop% LD% IF/F HR/F K% BB% BABIP IsoP IsoD GPA SecA wOBA
2010 Low 7.1 2.2 46.6 31.5 9.6 12.3 23.3 0.0 25.7 7.1 0.253 0.115 0.056 0.182 0.183 0.262
2011 Sal 14.1 4.8 43.8 38.4 4.1 13.7 9.7 17.9 27.1 11.0 0.292 0.225 0.078 0.256 0.343 0.330
2012 Por 8.4 3.0 53.4 27.4 5.5 13.7 16.7 15.0 21.2 6.7 0.229 0.126 0.050 0.194 0.242 0.271
2013 Paw 2.1 4.8 36.4 9.1 18.2 36.4 66.7 100.0 29.4 0.0 0.364 0.235 0.000 0.265 0.235 0.401
2014 GCL 0.6 0.9 63.6 27.3 9.1 0.0 25.0 0.0 23.8 14.3 0.077 0.056 0.135 0.113 0.222 0.250
2014 Low 0.3 2.7 0.0 66.7 0.0 33.3 0.0 0.0 20.0 0.0 0.333 0.000 -0.050 0.153 0.000 0.364
2016 Bos 2.7 3.3 61.9 14.3 4.8 19.0 25.0 0.0 21.9 6.3 0.348 0.000 0.046 0.207 0.067 0.328
2017 Paw 19.8 8.2 49.3 24.6 8.7 17.4 26.1 23.5 24.8 9.5 0.400 0.232 0.065 0.308 0.337 0.398
2019 Paw 7.3 3.6 38.5 38.5 10.3 12.8 21.1 13.3 39.0 9.1 0.324 0.174 0.083 0.223 0.275 0.293
 
 
Data last updated: Sunday September 28, 2025, 6:37 PM
 
 
     
 
 
 
     
 
Copyright © 2003-2023 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.