Clayton Mortensen Pitcher

     
 

Born: April 10, 1985
Rexburg, ID
Height: 6-4
Weight: 185
Bats: Right
Throws: Right
Drafted: 1st round, 2007 by STL;
25th round, 2005 by TB
How Acquired: Acquired from Colorado for
Marco Scutaro (Jan. 2012)
College: Gonzaga
High School: Madison (ID)

Photo © William Parmeter

Traded to Kansas City for Quintin Berry (Aug. 2013)

Scouting Report
: Mortensen possesses an above-average sinker that sits in the high-80s, tops out around 92 mph, and produces a lot of ground balls. Subpar strikeout rate. Used as both a starter and a reliever in 2011 by Colorado.

 
   
    Career Stats                                          
  year team lg level org age w l % era g gs sv ip h r er hr bb so whip k/bb k/9
  2006 Gonzaga NCAA Coll - 21 6 8 0.429 5.89 17 14 0 81.0 96 62 53 5 41 54 1.69 1.32 6.00
  2007 Gonzaga NCAA Coll - 22 9 2 0.818 3.92 16 16 0 119.3 116 60 52 1 42 122 1.32 2.90 9.20
  2007 Batavia NYPL A- StL 22 1 1 0.500 1.77 6 4 0 20.3 13 4 4 0 11 23 1.18 2.09 10.18
  2007 Quad Cities Midw A StL 22 0 2 0.000 3.12 10 10 0 40.3 44 17 14 2 8 45 1.29 5.63 10.04
  2008 Springfield Tex AA StL 23 3 4 0.429 4.22 11 11 0 59.7 59 31 28 6 22 48 1.36 2.18 7.24
  2008 Memphis PCL AAA StL 23 5 6 0.455 5.51 15 14 0 80.0 87 50 49 12 42 57 1.61 1.36 6.41
  2009 Memphis PCL AAA StL 24 7 6 0.538 4.37 17 17 0 105.0 103 58 51 11 34 82 1.30 2.41 7.03
  2009 St. Louis NL MLB StL 24 0 0 --- 6.00 1 0 0 3.0 5 6 2 1 1 2 2.00 2.00 6.00
  2009 Sacramento PCL AAA Oak 24 2 2 0.500 4.45 6 6 0 32.3 40 20 16 2 14 18 1.67 1.29 5.01
  2009 Oakland AL MLB Oak 24 2 4 0.333 7.81 6 6 0 27.7 37 28 24 5 12 11 1.77 0.92 3.58
  2010 Sacramento PCL AAA Oak 25 13 6 0.684 4.25 26 26 0 165.3 161 91 78 20 53 112 1.29 2.11 6.10
  2010 Oakland AL MLB Oak 25 0 0 --- 4.50 1 1 0 6.0 6 4 3 1 2 7 1.33 3.50 10.50
  2011 Colorado Springs PCL AAA Col 26 2 8 0.200 9.42 15 15 0 64.0 104 71 67 13 29 54 2.08 1.86 7.59
  2011 Colorado NL MLB Col 26 2 4 0.333 3.86 16 6 0 58.3 55 30 25 9 24 30 1.35 1.25 4.63
  2012 Portland East AA Bos 27 0 0 --- 18.00 1 0 0 1.0 3 2 2 0 1 0 4.00 0.00 0.00
  2012 Pawtucket IL AAA Bos 27 5 3 0.625 1.91 24 0 2 37.7 21 11 8 3 15 36 0.96 2.40 8.60
  2012 Boston AL MLB Bos 27 1 1 0.500 3.21 26 0 0 42.0 32 15 15 7 19 41 1.21 2.16 8.79
  2013 Omaha PCL AAA KC 28 1 0 1.000 4.50 1 1 0 6.0 6 3 3 1 3 2 1.50 0.67 3.00
  2013 Pawtucket IL AAA Bos 28 3 0 1.000 2.47 14 6 0 43.7 34 14 12 4 20 39 1.24 1.95 8.04
  2013 Boston AL MLB Bos 28 1 2 0.333 5.34 24 0 0 30.3 32 19 18 3 16 21 1.58 1.31 6.23
  2014 Omaha PCL AAA KC 29 5 4 0.556 4.74 16 15 0 76.0 86 43 40 11 22 62 1.42 2.82 7.34
  2015 Omaha PCL AAA KC 30 7 9 0.438 5.40 24 17 0 106.7 104 68 64 9 59 81 1.53 1.37 6.83
  2016 Omaha PCL AAA KC 31 3 5 0.375 5.65 32 3 0 62.7 75 42 40 9 30 70 1.65 2.33 9.90
  2017 New Orleans PCL AAA Mia 32 4 1 0.800 7.80 22 0 1 30.0 29 28 26 4 22 39 1.70 1.77 11.70
  2017 Jacksonville Sou AA Mia 32 2 0 1.000 2.14 19 0 6 21.0 10 6 5 2 9 22 0.91 2.44 9.43
   
  Additional Player Info  
  Pronunciation: ---
First Pro Contract:
June 12, 2007 (St. Louis)
Signing Bonus: $650,000
MiLB Debut: June 19, 2007 (Batavia)
Added to 40-man: -
MLB Debut:
June 29, 2009 (St. Louis)
     
  Awards
2007 West Coast Conference Pitcher of the Year
2010 Pacific Coast League All-Star
Texas League Pitcher of the Week (May 26, 2008)
2012 Pawtucket Red Sox Most Valuable Pticher
SoxProspects.com Awards
-
 
 
     
 
 
 
     
 
Copyright © 2003-2025 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.