|
Cla Meredith | Pitcher |
|
![]() |
Born:
June 4, 1983
Resides: Richmond,
VA
Height: 6-1
Weight: 185 Bats:
Right
Throws: Right
Drafted: 6th
round, 2004 How
Acquired: Draft
College: Virginia
Commonwealth High School: Meadowbrook HS (VA) |
Traded to San Diego with Josh Bard and cash for Doug
Mirabelli (May 2006) |
|
Career Stats | |||||||||||||||||||||||
year | team | lg | level | org | age | w | l | % | era | g | gs | cg | sh | sv | ip | h | r | er | hr | bb | so | k/bb | |
2002 | VCU | College | Coll | 19 | 4 | 2 | 0.667 | 4.30 | 24 | 2 | 0 | 0 | 0 | 44.0 | 45 | 26 | 21 | 12 | 31 | 2.58 | |||
2003 | VCU | College | Coll | 20 | 6 | 0 | 1.000 | 1.19 | 29 | 0 | 0 | 0 | 8 | 60.1 | 44 | 8 | 8 | 16 | 70 | 4.38 | |||
2004 | VCU | College | Coll | 21 | 7 | 3 | 0.700 | 2.55 | 25 | 2 | 0 | 0 | 7 | 67.0 | 49 | 27 | 19 | 3 | 12 | 84 | 7.00 | ||
2004 | Augusta | SAL | A | Bos | 21 | 1 | 0 | 1.000 | 0.00 | 13 | 0 | 0 | 0 | 6 | 15.1 | 8 | 0 | 0 | 0 | 3 | 18 | 6.00 | |
2004 | Sarasota | FSL | A | Bos | 21 | 0 | 2 | 0.000 | 2.20 | 16 | 0 | 0 | 0 | 12 | 16.1 | 15 | 4 | 4 | 0 | 3 | 16 | 5.33 | |
2005 | Wilmington | Car | A | Bos | 22 | 0 | 0 | --- | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | --- | |
2005 | Portland | EL | AA | Bos | 22 | 1 | 0 | 1.000 | 0.00 | 12 | 0 | 0 | 0 | 9 | 15.0 | 5 | 0 | 0 | 0 | 3 | 12 | 4.00 | |
2005 | Pawtucket | IL | AAA | Bos | 22 | 2 | 5 | 0.286 | 5.59 | 40 | 0 | 0 | 0 | 10 | 48.1 | 63 | 30 | 30 | 6 | 12 | 42 | 3.50 | |
2005 | Boston | AL | MLB | Bos | 22 | 0 | 0 | --- | 27.00 | 3 | 0 | 0 | 0 | 0 | 2.1 | 6 | 7 | 7 | 1 | 4 | 0 | 0.00 | |
2006 | Pawtucket | IL | AAA | Bos | 23 | 0 | 0 | --- | 5.27 | 8 | 0 | 0 | 0 | 0 | 13.2 | 16 | 9 | 8 | 1 | 5 | 14 | 2.80 | |
2006 | Portland | PCL | AAA | SD | 23 | 3 | 0 | 1.000 | 1.39 | 24 | 0 | 0 | 0 | 2 | 32.1 | 26 | 5 | 5 | 2 | 4 | 24 | 6.00 | |
2006 | San Diego | NL | MLB | SD | 23 | 5 | 1 | 0.833 | 1.07 | 45 | 0 | 0 | 0 | 0 | 50.2 | 30 | 6 | 6 | 3 | 6 | 37 | 6.17 | |
2007 | San Diego | NL | MLB | SD | 24 | 5 | 6 | 0.455 | 3.50 | 80 | 0 | 0 | 0 | 0 | 79.2 | 94 | 38 | 1 | 6 | 17 | 59 | 3.47 | |
2008 | Portland | PCL | AAA | SD | 25 | 0 | 0 | --- | 2.70 | 6 | 0 | 0 | 0 | 0 | 6.2 | 6 | 2 | 2 | 0 | 3 | 4 | 1.33 | |
2008 | San Diego | NL | MLB | SD | 25 | 0 | 3 | 0.000 | 4.09 | 73 | 0 | 0 | 0 | 0 | 70.1 | 79 | 34 | 32 | 6 | 24 | 49 | 2.04 | |
2009 | San Diego | NL | MLB | SD | 26 | 4 | 2 | 0.667 | 4.17 | 35 | 0 | 0 | 0 | 0 | 36.2 | 47 | 19 | 17 | 1 | 13 | 20 | 1.54 | |
2009 | Baltimore | AL | MLB | Bal | 26 | 0 | 0 | --- | 3.77 | 29 | 0 | 0 | 0 | 0 | 28.2 | 26 | 12 | 12 | 3 | 12 | 17 | 1.42 | |
2010 | Norfolk | IL | AAA | Bal | 27 | 1 | 2 | 0.333 | 6.00 | 20 | 0 | 0 | 0 | 0 | 27.0 | 32 | 21 | 18 | 2 | 12 | 17 | 1.42 | |
2010 | Baltimore | AL | MLB | Bal | 27 | 0 | 2 | 0.000 | 5.40 | 21 | 0 | 0 | 0 | 1 | 15.0 | 18 | 9 | 9 | 4 | 4 | 7 | 1.75 |
|
||||
![]() |