Chris Marrero First Base-Outfield

     
 

Born: July 2, 1988
Miami, FL
Height: 6-3
Weight: 229
Bats: Right
Throws: Right
Drafted: 1st round, 2006 by Washington
How Acquired: Minor league free agent (Aug. 2015)
High School: Monsignor Edward Pace HS (FL)

Photo © Kelly O'Connor

Signed with San Francisco (Nov. 2016)

Scouting Report
: Former first-round pick is the cousin of Deven Marrero. Has experience at both corner outfield spots as well as first base.

 
   
    Career Stats                                          
  year team lg level org age g ab r h 2b 3b hr rbi tb bb so sb cs avg obp slg ops
  2006 GCL Nationals GCL Rk Was 17 22 81 10 25 9 0 0 16 34 8 19 0 0 0.309 0.374 0.420 0.794
  2007 Hagerstown SAL A Was 18 57 222 31 65 14 0 14 53 121 14 39 0 4 0.293 0.337 0.545 0.882
  2007 Potomac Caro A+ Was 18 68 255 40 66 11 3 9 35 110 32 63 0 0 0.259 0.338 0.431 0.769
  2008 Potomac Caro A+ Was 19 70 256 40 64 15 2 11 38 116 25 55 0 0 0.250 0.325 0.453 0.778
  2009 Potomac Caro A+ Was 20 112 414 58 119 21 2 16 65 192 42 97 2 3 0.287 0.360 0.464 0.824
  2009 Harrisburg East AA Was 20 23 75 9 20 6 0 1 11 29 8 18 0 1 0.267 0.345 0.387 0.732
  2010 Harrisburg East AA Was 21 141 524 73 154 28 0 18 82 236 43 102 1 3 0.294 0.350 0.450 0.800
  2011 Syracuse IL AAA Was 22 127 483 59 145 30 0 14 69 217 58 97 3 2 0.300 0.375 0.449 0.824
  2011 Washington NL MLB Was 22 31 109 6 27 5 0 0 10 32 4 27 0 0 0.248 0.274 0.294 0.568
  2012 Auburn NYPL A- Was 23 5 14 4 5 1 0 1 3 9 2 6 0 0 0.357 0.438 0.643 1.081
  2012 Hagerstown SAL A Was 23 2 4 1 1 1 0 0 0 2 1 2 0 0 0.250 0.500 0.500 1.000
  2012 Potomac Caro A+ Was 23 4 13 1 6 1 0 1 4 10 0 2 0 0 0.462 0.462 0.769 1.231
  2012 Harrisburg East AA Was 23 5 22 2 6 2 0 1 3 11 0 3 0 0 0.273 0.304 0.500 0.804
  2012 Syracuse IL AAA Was 23 37 127 13 31 6 1 0 12 39 16 28 0 0 0.244 0.333 0.307 0.640
  2013 Syracuse IL AAA Was 24 111 408 48 110 17 2 11 59 164 36 67 0 1 0.270 0.331 0.402 0.733
  2013 Washington NL MLB Was 24 8 16 0 2 0 0 0 1 2 0 4 0 0 0.125 0.125 0.125 0.250
  2014 Bowie East AA Bal 25 61 217 30 51 10 1 10 42 93 20 40 0 0 0.235 0.303 0.429 0.732
  2014 Norfolk IL AAA Bal 25 37 138 17 33 7 1 3 14 51 10 35 0 0 0.239 0.291 0.370 0.661
  2015 Birmingham Sou AA CWS 26 9 37 0 12 3 0 0 4 15 1 7 0 0 0.324 0.342 0.405 0.747
  2015 Charlotte IL AAA CWS 26 39 133 18 37 8 1 4 17 59 15 28 0 0 0.278 0.351 0.444 0.795
  2015 Pawtucket IL AAA Bos 26 22 92 10  22 5 0 3 8 36 2 19 0 0 0.239 0.255 0.391 0.647
  2015 Margarita LVBP Wint Bos 26 22 73 6 16 4 0 1 1 23 7 17 0 0 0.219 0.288 0.315 0.603
  2016 Pawtucket IL AAA Bos 27 131 490 63 139 30 2 23 71 242 46 85 0 0 0.284 0.345 0.494 0.839
  2017 San Francisco NL MLB SF 28 15 38 2 5 0 0 1 5 8 2 9 0 0 0.132 0.171 0.211 0.381
  2017 Sacramento PCL AAA SF 28 17 58 7 12 4 0 2 11 22 6 12 0 0 0.207 0.299 0.379 0.678
  2017 Orix Pac Jap --- 28 82 283 39 82 15 1 20 50 159 29 84 1 0 0.290 0.364 0.562 0.925
   
  Additional Player Info  
  Pronunciation: ---
First Pro Contract:
July 1, 2006 (Washington)
Signing Bonus: $1,625,000
MiLB Debut: July 6, 2006 (GCL Nationals)
Added to 40-man: -
MLB Debut:
August 27, 2011 (Washington)
     
  Awards
2006 Pre-Season High School All-American (Baseball America)
2007 South Atlantic League Mid-Season All-Star
2009 Carolina League Post-Season All-Star
2010 Eastern League Mid-Season All-Star
International League Player of the Week (July 4-10, 2016)
2016 International League All-Star
2016 Triple-A All-Star Game MVP
2016 Triple-A All-Star Game Hom Run Derby Champion
SoxProspects.com Awards
SoxProspects.com Player of the Week (May 2-8, 2016)
SoxProspects.com Player of the Week (July 4-10, 2016)
2016 SoxProspects.com All-Star
 
 
     
 
 
 
     
 
Copyright © 2003-2024 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.