|
Adam Hyzdu | Outfield |
|
![]() |
Born:
December 6, 1971 Resides: San Jose, CA Height: 6-2 Weight: 210 Bats: Right Throws: Right Drafted: 1st round, 1990, by San Francisco How Acquired: Acquired from San Diego for Scott Cassidy (Jul. 2005) College: Xavier High School: Moeller HS (OH) |
Scouting Report: Retired or inactive
Awards Released (Oct. 2005) |
|
|
Career Stats | |||||||||||||||||||||||
year | team | lg | level | org | age | g | ab | r | h | 2b | 3b | hr | rbi | tb | bb | so | sb | cs | avg | obp | slg | ops | |
1990 | Everett | Nwest | A | Sf | 18 | 69 | 253 | 31 | 62 | 16 | 1 | 6 | 34 | 98 | 28 | 78 | 2 | 0.245 | 0.387 | ||||
1991 | Clinton | Midw. | A | Sf | 19 | 124 | 410 | 47 | 96 | 13 | 5 | 5 | 50 | 134 | 64 | 131 | 4 | 0.234 | 0.327 | ||||
1992 | San Jose | Calif | A | Sf | 20 | 128 | 457 | 60 | 127 | 25 | 5 | 9 | 60 | 189 | 55 | 134 | 10 | 0.278 | 0.414 | ||||
1993 | San Jose | Calif | A | Sf | 21 | 44 | 165 | 35 | 48 | 11 | 3 | 13 | 38 | 104 | 29 | 53 | 1 | 0.291 | 0.630 | ||||
1993 | Shreveport | Tex. | AA | Sf | 21 | 86 | 302 | 30 | 61 | 17 | 0 | 6 | 25 | 96 | 20 | 82 | 0 | 0.202 | 0.318 | ||||
1994 | Winston-Salem | Caro. | A | Cin | 22 | 55 | 210 | 30 | 58 | 11 | 1 | 15 | 39 | 116 | 18 | 33 | 1 | 0.276 | 0.552 | ||||
1994 | Chattanooga | Sou. | AA | Cin | 22 | 38 | 133 | 17 | 35 | 10 | 0 | 3 | 9 | 54 | 8 | 21 | 0 | 0.263 | 0.406 | ||||
1994 | Indianapolis | Amer. | AAA | Cin | 22 | 12 | 25 | 3 | 3 | 2 | 0 | 0 | 3 | 5 | 1 | 5 | 0 | 0.120 | 0.200 | ||||
1995 | Chattanooga | Sou. | AA | Cin | 23 | 102 | 312 | 55 | 82 | 14 | 1 | 13 | 48 | 137 | 45 | 56 | 3 | 0.263 | 0.439 | ||||
1996 | Trenton | East | AA | Bos | 24 | 109 | 374 | 71 | 126 | 24 | 3 | 25 | 80 | 231 | 56 | 75 | 1 | 0.337 | 0.618 | ||||
1997 | Pawtucket | IL | AAA | Bos | 25 | 119 | 413 | 77 | 114 | 21 | 1 | 23 | 84 | 206 | 72 | 113 | 10 | 0.276 | 0.499 | ||||
1998 | Tucson | PCL | AAA | Ari | 26 | 34 | 100 | 21 | 34 | 7 | 1 | 4 | 14 | 55 | 15 | 23 | 0 | 0.340 | 0.550 | ||||
1999 | Altoona | East | AA | Pit | 27 | 91 | 345 | 64 | 109 | 25 | 2 | 24 | 78 | 210 | 40 | 62 | 8 | 0.316 | 0.609 | ||||
1999 | Nashville | PCL | AAA | Pit | 27 | 14 | 44 | 6 | 11 | 1 | 0 | 5 | 13 | 27 | 4 | 11 | 0 | 0.250 | 0.614 | ||||
1999 | Pawtucket | IL | AAA | Bos | 27 | 12 | 35 | 4 | 8 | 0 | 0 | 1 | 6 | 11 | 4 | 13 | 0 | 0.229 | 0.314 | ||||
2000 | Altoona | East | AA | Pit | 28 | 142 | 514 | 96 | 149 | 39 | 2 | 31 | 106 | 285 | 94 | 102 | 3 | 0.290 | 0.554 | ||||
2000 | Pittsburgh | NL | MLB | Pit | 28 | 12 | 18 | 2 | 7 | 2 | 0 | 1 | 4 | 12 | 0 | 4 | 0 | 0 | 0.389 | 0.389 | 0.667 | 1.056 | |
2001 | Nashville | PCL | AAA | Pit | 29 | 69 | 261 | 38 | 76 | 17 | 2 | 11 | 39 | 130 | 17 | 68 | 1 | 0.291 | 0.498 | ||||
2001 | Pittsburgh | NL | MLB | Pit | 29 | 51 | 72 | 7 | 15 | 1 | 0 | 5 | 9 | 31 | 4 | 18 | 0 | 1 | 0.208 | 0.260 | 0.431 | 0.691 | |
2002 | Nasville | PCL | AAA | Pit | 30 | 65 | 243 | 33 | 59 | 17 | 0 | 10 | 50 | 106 | 29 | 59 | 1 | 2 | 0.243 | 0.318 | 0.436 | 0.754 | |
2002 | Pittsburgh | NL | MLB | Pit | 30 | 59 | 155 | 24 | 36 | 6 | 0 | 11 | 34 | 75 | 21 | 44 | 0 | 0 | 0.232 | 0.324 | 0.484 | 0.808 | |
2003 | Nashville | PCL | AAA | Pit | 31 | 40 | 135 | 22 | 38 | 10 | 1 | 6 | 18 | 68 | 18 | 28 | 2 | 2 | 0.281 | 0.365 | 0.504 | 0.869 | |
2003 | Pittsburgh | NL | MLB | Pit | 31 | 51 | 63 | 16 | 13 | 5 | 0 | 1 | 8 | 21 | 10 | 21 | 0 | 0 | 0.206 | 0.320 | 0.333 | 0.653 | |
2004 | Pawtucket | IL | AAA | Bos | 32 | 129 | 465 | 92 | 140 | 33 | 2 | 29 | 79 | 264 | 84 | 106 | 8 | 4 | 0.301 | 0.413 | 0.568 | 0.981 | |
2004 | Boston | AL | MLB | Bos | 32 | 17 | 10 | 3 | 3 | 2 | 0 | 1 | 2 | 8 | 1 | 2 | 0 | 0 | 0.300 | 0.364 | 0.800 | 1.164 | |
2005 | Portland | PCL | AAA | SD | 33 | 62 | 207 | 38 | 57 | 9 | 1 | 11 | 32 | 101 | 47 | 61 | 2 | 5 | 0.275 | 0.410 | 0.488 | 0.898 | |
2005 | San Diego | NL | MLB | SD | 33 | 17 | 20 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | 3 | 4 | 1 | 0 | 0.150 | 0.250 | 0.200 | 0.450 | |
2005 | Pawtucket | IL | AAA | Bos | 33 | 31 | 118 | 17 | 30 | 7 | 0 | 4 | 25 | 49 | 16 | 32 | 0 | 1 | 0.254 | 0.343 | 0.415 | 0.758 | |
2005 | Boston | AL | MLB | Bos | 33 | 12 | 16 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0.250 | 0.333 | 0.313 | 0.646 | |
2006 | Oklahoma | PCL | AAA | Tex | 34 | 128 | 439 | 64 | 119 | 25 | 4 | 19 | 80 | 209 | 74 | 102 | 7 | 4 | 0.271 | 0.370 | 0.476 | 0.846 | |
2006 | Texas Rangers | AL | MLB | Tex | 34 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
|
||||
![]() |