Alan Embree Pitcher

     
 

Born: January 23, 1970
The Dalles, OR
Height: 6-2
Weight: 200
Bats: Left
Throws: Left
Drafted: 5th round, 1989 by CLE
How Acquired: Minor league free agent (March 2010)
High School: Prairie (WA)

Photo © Kelly O'Connor

Designated for assignment and opted for free agency (May 2010)

Scouting Report
: Veteran lefthander with a low-90s fastball and a sharp slider.   Fastball used to sit mid-90s, and its still tops out there on occasion. Excellent splits against lefties.  Likes to throw inside.


 

 
   
    Career Stats                                          
  year team lg level org age w l % era g gs sv ip h r er hr bb so whip k/bb k/9
  1990 Burlington App Rk CLE 20 4 4 0.500 2.65 15 15 0 81.7 87 36 24 3 30 58 1.43 1.93 6.39
  1991 Columbus SAL A CLE 21 10 8 0.556 3.59 27 26 0 155.3 126 80 62 4 77 137 1.31 1.78 7.94
  1992 Kinston Caro A+ CLE 22 10 5 0.667 3.30 15 15 0 101.0 89 48 37 10 32 115 1.20 3.59 10.25
  1992 Canton/Akron East AA CLE 22 7 2 0.778 2.28 12 12 0 79.0 61 24 20 2 28 56 1.13 2.00 6.38
  1992 Cleveland AL MLB CLE 22 0 2 0.000 7.00 4 4 0 18.0 19 14 14 3 8 12 1.50 1.50 6.00
  1993 Canton/Akron East AA CLE 23 0 0 --- 3.38 1 1 0 5.3 3 2 2 0 3 4 1.13 1.33 6.75
  1994 Canton/Akron East AA CLE 24 9 16 0.360 5.50 30 27 0 157.0 183 106 96 15 64 81 1.57 1.27 4.64
  1995 Buffalo Amer AAA CLE 25 3 4 0.429 0.89 30 0 5 40.7 31 10 4 0 19 56 1.23 2.95 12.39
  1995 Cleveland AL MLB CLE 25 3 2 0.600 5.11 23 0 1 24.7 23 16 14 2 16 23 1.58 1.44 8.39
  1996 Buffalo Amer AAA CLE 26 4 1 0.800 3.93 20 0 5 34.3 26 16 15 1 14 46 1.17 3.29 12.06
  1996 Cleveland AL MLB CLE 26 1 1 0.500 6.39 24 0 0 31.0 30 26 22 10 21 33 1.65 1.57 9.58
  1997 Atlanta NL MLB ATL 27 3 1 0.750 2.54 66 0 0 46.0 36 13 13 1 20 45 1.22 2.25 8.80
  1998 Atlanta NL MLB ATL 28 1 0 1.000 4.34 20 0 0 18.7 23 14 9 2 10 19 1.77 1.90 9.16
  1998 Arizona NL MLB ARI 28 3 2 0.600 4.11 35 0 1 35.0 33 18 16 5 13 24 1.31 1.85 6.17
  1999 SF Giants NL MLB SF 29 3 2 0.600 3.38 68 0 0 58.7 42 22 22 6 26 53 1.16 2.04 8.13
  2000 SF Giants NL MLB SF 30 3 5 0.375 4.95 63 0 2 60.0 62 34 33 4 25 49 1.45 1.96 7.35
  2001 Fresno PCL AAA SF 31 1 0 1.000 1.13 7 0 1 8.0 5 3 1 0 1 6 0.75 6.00 6.75
  2001 SF Giants NL MLB SF 31 0 2 0.000 11.25 22 0 0 20.0 34 26 25 7 10 25 2.20 2.50 11.25
  2001 Chi White Sox AL MLB CHW 31 1 2 0.333 5.03 39 0 0 34.0 31 21 19 7 7 34 1.12 4.86 9.00
  2002 San Diego NL MLB SD 32 3 4 0.429 0.94 36 0 0 28.7 23 7 3 2 9 38 1.12 4.22 11.93
  2002 Boston AL MLB BOS 32 1 2 0.333 2.97 32 0 2 33.3 24 12 11 4 11 43 1.05 3.91 11.61
  2003 Sarasota FSL A+ BOS 33 0 0 --- 13.64 1 1 0 0.7 2 1 1 0 0 2 3.03 --- 27.00
  2003 Boston AL MLB BOS 33 4 1 0.800 4.25 65 0 1 55.0 49 26 26 5 16 45 1.18 2.81 7.36
  2004 Boston AL MLB BOS 34 2 2 0.500 4.13 71 0 0 52.3 49 28 24 7 11 37 1.15 3.36 6.36
  2005 Boston AL MLB BOS 35 1 4 0.200 7.65 43 0 1 37.7 42 33 32 8 11 30 1.41 2.73 7.17
  2005 NY Yankees AL MLB NYY 35 1 1 0.500 7.54 24 0 0 14.3 20 14 12 2 3 8 1.61 2.67 5.02
  2006 San Diego NL MLB SD 36 4 3 0.571 3.27 73 0 0 52.3 50 21 19 4 15 53 1.24 3.53 9.11
  2007 Oakland AL MLB OAK 37 1 2 0.333 3.97 68 0 17 68.0 67 30 30 5 19 51 1.26 2.68 6.75
  2008 Oakland AL MLB OAK 38 2 5 0.286 4.96 70 0 0 61.7 59 36 34 8 30 57 1.44 1.90 8.32
  2009 Colorado NL MLB COL 39 2 2 0.500 5.84 36 0 0 24.7 28 18 16 3 12 12 1.62 1.00 4.38
2010 Pawtucket IL AAA BOS 40 0 0 --- 3.68 8 0 0 7.3 2 3 3 0 5 6 0.95 1.20 7.36
2010 Charlotte IL MLB CHW 40 0 1 0.000 8.22 6 0 0 7.7 11 9 7 0 5 10 2.09 2.00 11.74
   
  Additional Player Info  
  Pronunciation: ---
First Pro Contract:
September 6, 1989 (CLE)
Signing Bonus: N/A
MiLB Debut: June 1990 (Burlington)
Added to 40-man: April 28, 2010 (Boston)
MLB Debut:
September 15, 1992 (CLE)
     
  Awards
-
SoxProspects.com Awards
-
 
 

     
 
 
 
     
 
Copyright © 2003-2025 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.