|
|
| Standings | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Monthly: April | May | June | July | August | September | |
| All | Boston | Pawtucket | Portland | Salem | Greenville | Through: April | May | June | July | August | September | |
| Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
| Overall | First Half | Second Half | CLEAR | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| Northern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Greensboro | 16 | 8 | 0.667 | 0.0 | 8-2 | 8-6 | 13-7 | 6-3 | 3-0 | 138 | 111 | 14 |
| Hickory | 16 | 8 | 0.667 | 0.0 | 7-6 | 9-2 | 7-3 | 5-2 | 1-0 | 128 | 112 | 13 |
| Delmarva | 13 | 11 | 0.542 | 3.0 | 9-5 | 4-6 | 6-7 | 2-7 | 0-2 | 127 | 96 | 15 |
| Hagerstown | 12 | 11 | 0.522 | 3.5 | 7-2 | 5-9 | 6-7 | 2-1 | 2-0 | 149 | 122 | 14 |
| Kannapolis | 10 | 14 | 0.417 | 6.0 | 3-8 | 7-6 | 3-6 | 4-3 | 1-2 | 107 | 127 | 10 |
| Lakewood | 9 | 14 | 0.391 | 6.5 | 7-7 | 2-7 | 5-7 | 3-3 | 1-3 | 109 | 136 | 9 |
| West Virginia | 8 | 16 | 0.333 | 8.0 | 7-6 | 1-10 | 2-5 | 2-5 | 1-0 | 124 | 167 | 9 |
| Southern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Charleston | 16 | 7 | 0.696 | 0.0 | 8-2 | 8-5 | 11-5 | 6-0 | 1-0 | 116 | 100 | 13 |
| Asheville | 16 | 8 | 0.667 | 0.5 | 6-5 | 10-3 | 2-2 | 4-3 | 1-0 | 174 | 119 | 16 |
| Savannah | 14 | 11 | 0.560 | 3.0 | 4-7 | 10-4 | 12-5 | 5-4 | 3-2 | 118 | 92 | 15 |
| Augusta | 11 | 12 | 0.478 | 5.0 | 5-8 | 6-4 | 7-9 | 3-2 | 0-1 | 88 | 109 | 9 |
| Lexington | 11 | 14 | 0.440 | 6.0 | 5-9 | 6-5 | 4-6 | 2-4 | 2-3 | 121 | 141 | 11 |
| Greenville | 9 | 15 | 0.375 | 7.5 | 5-5 | 4-10 | 3-3 | 2-5 | 0-2 | 102 | 110 | 11 |
| Rome | 6 | 18 | 0.250 | 10.5 | 3-11 | 3-7 | 4-13 | 2-6 | 1-2 | 84 | 143 | 7 |
| MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
| Data last updated: Tuesday May 21, 2013, 11:23 PM |
|
||||
|
||||
|
|