![]() |
Standings | |
|
Options | Filters | |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Monthly: April | May | June | July | August | September | |
All | Boston | Pawtucket | Portland | Salem | Greenville | Through: April | May | June | July | August | September | |
Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
Overall | First Half | Second Half | CLEAR | |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
East | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
Tampa Bay | 90 | 72 | 0.556 | 18.0 | 51-30 | 39-42 | 41-35 | 28-31 | 5-7 | 716 | 646 | 89 |
Boston | 108 | 54 | 0.667 | 0.0 | 57-24 | 51-30 | 52-24 | 25-14 | 8-5 | 876 | 647 | 103 |
NY Yankees | 100 | 62 | 0.617 | 8.0 | 53-28 | 47-34 | 44-32 | 23-17 | 9-5 | 851 | 669 | 98 |
Toronto | 73 | 89 | 0.451 | 35.0 | 40-41 | 33-48 | 30-46 | 23-17 | 10-6 | 709 | 832 | 69 |
Baltimore | 47 | 115 | 0.290 | 61.0 | 28-53 | 19-62 | 23-53 | 12-29 | 4-9 | 622 | 892 | 55 |
North | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
Rochester | 64 | 76 | 0.457 | 20.0 | 29-41 | 35-35 | 44-45 | 19-29 | 4-11 | 485 | 514 | 66 |
Scranton/WB | 73 | 65 | 0.529 | 10.0 | 39-29 | 34-36 | 48-41 | 20-22 | 5-5 | 578 | 540 | 73 |
Pawtucket | 66 | 73 | 0.475 | 17.5 | 34-35 | 32-38 | 40-49 | 20-22 | 5-7 | 535 | 544 | 68 |
Lehigh Valley | 84 | 56 | 0.600 | 0.0 | 43-27 | 41-29 | 57-32 | 28-19 | 11-5 | 620 | 555 | 77 |
Syracuse | 64 | 76 | 0.457 | 20.0 | 35-35 | 29-41 | 40-49 | 20-22 | 9-8 | 565 | 573 | 69 |
Buffalo | 61 | 77 | 0.442 | 22.0 | 33-35 | 28-42 | 38-51 | 22-21 | 6-6 | 573 | 590 | 67 |
Eastern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
Trenton | 78 | 61 | 0.561 | 0.0 | 41-29 | 37-32 | 41-31 | 28-17 | 7-4 | 572 | 513 | 76 |
Reading | 64 | 72 | 0.471 | 12.5 | 30-39 | 34-33 | 37-33 | 23-24 | 3-4 | 600 | 615 | 66 |
New Hampshire | 76 | 62 | 0.551 | 1.5 | 36-32 | 40-30 | 55-47 | 14-20 | 4-3 | 705 | 629 | 76 |
Hartford | 65 | 72 | 0.474 | 12.0 | 33-36 | 32-36 | 42-42 | 18-26 | 3-6 | 548 | 631 | 60 |
Binghamton | 64 | 76 | 0.457 | 14.5 | 36-34 | 28-42 | 37-45 | 20-23 | 4-4 | 593 | 656 | 64 |
Portland | 63 | 76 | 0.453 | 15.0 | 32-37 | 31-39 | 44-58 | 18-20 | 5-7 | 618 | 687 | 63 |
Northern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
Potomac | 37 | 32 | 0.536 | 4.0 | 20-14 | 17-18 | 22-18 | 12-14 | 1-3 | 302 | 237 | 42 |
Lynchburg | 41 | 28 | 0.594 | 0.0 | 18-15 | 23-13 | 24-19 | 15-15 | 4-4 | 330 | 272 | 41 |
Wilmington | 37 | 33 | 0.529 | 4.5 | 17-19 | 20-14 | 32-19 | 17-10 | 3-4 | 311 | 308 | 35 |
Salem | 31 | 38 | 0.449 | 10.0 | 16-20 | 15-18 | 15-22 | 8-11 | 1-2 | 282 | 326 | 30 |
Frederick | 30 | 38 | 0.441 | 10.5 | 13-20 | 17-18 | 13-28 | 14-9 | 6-1 | 253 | 347 | 24 |
Southern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
Lexington | 39 | 29 | 0.574 | 0.0 | 19-14 | 20-15 | 16-18 | 13-10 | 4-4 | 345 | 267 | 42 |
Greenville | 39 | 31 | 0.557 | 1.0 | 18-19 | 21-12 | 34-25 | 2-13 | 1-4 | 327 | 268 | 41 |
Charleston | 31 | 37 | 0.456 | 8.0 | 14-21 | 17-16 | 19-17 | 12-14 | 3-3 | 247 | 281 | 30 |
Rome | 31 | 36 | 0.463 | 7.5 | 19-15 | 12-21 | 22-23 | 14-11 | 3-1 | 265 | 296 | 30 |
Augusta | 30 | 39 | 0.435 | 9.5 | 19-18 | 11-21 | 22-28 | 14-13 | 3-5 | 249 | 306 | 28 |
Columbia | 30 | 37 | 0.448 | 8.5 | 14-20 | 16-17 | 20-25 | 10-5 | 1-4 | 255 | 321 | 27 |
Asheville | 37 | 31 | 0.544 | 2.0 | 15-14 | 22-17 | 25-22 | 13-7 | 6-3 | 343 | 329 | 35 |
Stedler | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
Tri-City | 42 | 33 | 0.560 | 0.0 | 21-16 | 21-17 | 16-15 | 11-11 | 1-2 | 328 | 295 | 41 |
Lowell | 37 | 38 | 0.493 | 5.0 | 17-20 | 20-18 | 14-19 | 7-8 | 4-2 | 308 | 327 | 35 |
Connecticut | 29 | 44 | 0.397 | 12.0 | 19-18 | 10-26 | 16-16 | 13-11 | 3-3 | 241 | 347 | 25 |
Vermont | 39 | 37 | 0.513 | 3.5 | 22-16 | 17-21 | 18-14 | 13-13 | 3-3 | 350 | 350 | 38 |
South | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
GCL Red Sox | 33 | 22 | 0.600 | 0.0 | 19-8 | 14-14 | 33-22 | 9-8 | 2-2 | 236 | 199 | 32 |
GCL Twins | 32 | 24 | 0.571 | 1.5 | 19-9 | 13-15 | 32-24 | 13-10 | 3-3 | 252 | 214 | 32 |
GCL Rays | 33 | 23 | 0.589 | 0.5 | 17-11 | 16-12 | 33-23 | 9-8 | 2-0 | 252 | 226 | 31 |
GCL Orioles | 13 | 42 | 0.236 | 20.0 | 9-19 | 4-23 | 13-42 | 4-9 | 1-3 | 173 | 274 | 17 |
B.C. Northwest | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
DSL Royals1 | 36 | 32 | 0.529 | 13.5 | 22-12 | 14-20 | 36-32 | 12-12 | 3-2 | 227 | 231 | 33 |
DSL Rays1 | 51 | 20 | 0.718 | 0.0 | 25-10 | 26-10 | 51-20 | 15-9 | 3-2 | 395 | 235 | 51 |
DSL Astros | 30 | 41 | 0.423 | 21.0 | 13-22 | 17-19 | 30-41 | 9-13 | 1-6 | 253 | 274 | 33 |
DSL Dodgers Robinson | 39 | 30 | 0.565 | 11.0 | 18-16 | 21-14 | 39-30 | 13-7 | 4-3 | 327 | 281 | 39 |
DSL Marlins | 42 | 30 | 0.583 | 9.5 | 20-16 | 22-14 | 42-30 | 15-11 | 3-2 | 329 | 288 | 40 |
DSL Red Sox1 | 30 | 41 | 0.423 | 21.0 | 17-19 | 13-22 | 30-41 | 7-18 | 4-3 | 294 | 312 | 34 |
DSL Athletics | 30 | 39 | 0.435 | 20.0 | 16-19 | 14-20 | 30-39 | 9-8 | 4-1 | 248 | 314 | 27 |
DSL Braves | 22 | 47 | 0.319 | 28.0 | 12-23 | 10-24 | 22-47 | 6-8 | 0-3 | 242 | 380 | 21 |
B.C. North | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
DSL Rangers1 | 48 | 24 | 0.667 | 0.0 | 27-9 | 21-15 | 48-24 | 8-11 | 2-3 | 414 | 248 | 52 |
DSL Red Sox2 | 33 | 38 | 0.465 | 14.5 | 21-15 | 12-23 | 33-38 | 10-17 | 1-3 | 321 | 318 | 36 |
DSL Cubs1 | 41 | 31 | 0.569 | 7.0 | 26-10 | 15-21 | 41-31 | 13-10 | 2-1 | 379 | 323 | 41 |
DSL Rays2 | 44 | 27 | 0.620 | 3.5 | 25-11 | 19-16 | 44-27 | 14-5 | 4-1 | 401 | 367 | 38 |
DSL Dodgers Guerrero | 34 | 36 | 0.486 | 13.0 | 18-17 | 16-19 | 34-36 | 9-10 | 3-2 | 364 | 370 | 34 |
DSL Indians | 32 | 40 | 0.444 | 16.0 | 18-18 | 14-22 | 32-40 | 9-11 | 1-3 | 347 | 385 | 33 |
DSL Pirates1 | 32 | 40 | 0.444 | 16.0 | 19-17 | 13-23 | 32-40 | 9-10 | 2-2 | 371 | 403 | 33 |
DSL Indians/Brewers | 21 | 49 | 0.300 | 26.0 | 9-25 | 12-24 | 21-49 | 14-12 | 2-2 | 281 | 464 | 20 |
MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
Data last updated: Wednesday October 31, 2018, 5:50 AM |
|
||||
|
||||
![]() |