|
|
| Standings | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Monthly: April | May | June | July | August | September | |
| All | Boston | Pawtucket | Portland | Salem | Greenville | Through: April | May | June | July | August | September | |
| Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
| Overall | First Half | Second Half | CLEAR | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| East | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Tampa Bay | 29 | 22 | 0.569 | 0.0 | 17-10 | 12-12 | 15-11 | 12-6 | 2-1 | 216 | 206 | 27 |
| NY Yankees | 27 | 23 | 0.540 | 1.5 | 14-11 | 13-12 | 9-9 | 6-5 | 2-0 | 232 | 217 | 27 |
| Baltimore | 29 | 22 | 0.569 | 0.0 | 14-13 | 15-9 | 14-12 | 8-5 | 6-2 | 230 | 222 | 26 |
| Toronto | 27 | 24 | 0.529 | 2.0 | 15-10 | 12-14 | 10-12 | 3-9 | 2-3 | 249 | 223 | 28 |
| Boston | 26 | 25 | 0.510 | 3.0 | 13-14 | 13-11 | 8-12 | 5-6 | 0-3 | 268 | 250 | 27 |
| North | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Buffalo | 31 | 23 | 0.574 | 2.5 | 17-11 | 14-12 | 19-15 | 8-8 | 2-4 | 254 | 206 | 32 |
| Pawtucket | 34 | 21 | 0.618 | 0.0 | 19-9 | 15-12 | 16-7 | 9-8 | 1-1 | 273 | 209 | 34 |
| Scranton/WB | 29 | 23 | 0.558 | 3.5 | 19-15 | 10-8 | 14-16 | 10-8 | 3-1 | 221 | 212 | 27 |
| Lehigh Valley | 30 | 24 | 0.556 | 3.5 | 19-5 | 11-19 | 15-11 | 12-5 | 4-0 | 198 | 216 | 25 |
| Rochester | 22 | 31 | 0.415 | 11.0 | 12-10 | 10-21 | 14-23 | 7-8 | 1-1 | 174 | 216 | 21 |
| Syracuse | 25 | 28 | 0.472 | 8.0 | 13-15 | 12-13 | 12-18 | 5-7 | 0-1 | 240 | 246 | 26 |
| Eastern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Trenton | 29 | 22 | 0.569 | 1.5 | 14-12 | 15-10 | 16-11 | 11-5 | 3-2 | 224 | 188 | 30 |
| New Britain | 31 | 21 | 0.596 | 0.0 | 14-13 | 17-8 | 23-15 | 8-7 | 3-2 | 224 | 193 | 30 |
| Binghamton | 25 | 26 | 0.490 | 5.5 | 12-12 | 13-14 | 19-17 | 5-8 | 1-1 | 224 | 203 | 28 |
| Reading | 29 | 22 | 0.569 | 1.5 | 14-11 | 15-11 | 17-11 | 5-9 | 1-0 | 243 | 205 | 29 |
| New Hampshire | 20 | 31 | 0.392 | 10.5 | 8-19 | 12-12 | 20-31 | 6-9 | 2-2 | 205 | 235 | 22 |
| Portland | 22 | 31 | 0.415 | 9.5 | 10-12 | 12-19 | 20-30 | 10-4 | 0-2 | 196 | 258 | 20 |
| Southern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Southern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Stedler | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| South | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| B.C. North | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
| Data last updated: Tuesday May 21, 2013, 11:23 PM |
|
||||
|
||||
|
|