|
|
| Standings | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Monthly: April | May | June | July | August | September | |
| All | Boston | Pawtucket | Portland | Salem | Greenville | Through: April | May | June | July | August | September | |
| Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
| Overall | First Half | Second Half | CLEAR | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| East | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Tampa Bay | 88 | 70 | 0.557 | 4.0 | 44-33 | 44-37 | 39-30 | 21-26 | 5-7 | 686 | 568 | 92 |
| NY Yankees | 92 | 66 | 0.582 | 0.0 | 48-30 | 44-36 | 38-31 | 21-25 | 5-3 | 775 | 658 | 91 |
| Baltimore | 91 | 67 | 0.576 | 1.0 | 46-34 | 45-33 | 41-27 | 28-9 | 16-2 | 699 | 694 | 80 |
| Toronto | 70 | 88 | 0.443 | 22.0 | 38-40 | 32-48 | 29-42 | 12-25 | 6-6 | 702 | 767 | 73 |
| Boston | 69 | 89 | 0.437 | 23.0 | 34-46 | 35-43 | 26-43 | 17-20 | 2-8 | 718 | 768 | 74 |
| North | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Pawtucket | 79 | 65 | 0.549 | 5.0 | 41-31 | 38-34 | 44-36 | 21-22 | 5-6 | 654 | 553 | 83 |
| Lehigh Valley | 75 | 68 | 0.524 | 8.5 | 45-26 | 30-42 | 42-37 | 27-17 | 10-2 | 551 | 590 | 67 |
| Scranton/WB | 84 | 60 | 0.583 | 0.0 | 41-31 | 43-29 | 47-33 | 24-16 | 11-5 | 667 | 601 | 79 |
| Syracuse | 70 | 74 | 0.486 | 14.0 | 38-34 | 32-40 | 35-45 | 20-23 | 2-5 | 632 | 611 | 74 |
| Rochester | 72 | 72 | 0.500 | 12.0 | 39-33 | 33-39 | 32-48 | 17-17 | 6-3 | 568 | 638 | 64 |
| Buffalo | 67 | 76 | 0.469 | 16.5 | 33-39 | 34-37 | 39-40 | 20-20 | 5-9 | 640 | 650 | 70 |
| Eastern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| New Britain | 75 | 67 | 0.528 | 4.0 | 37-34 | 38-33 | 47-42 | 18-22 | 5-5 | 669 | 604 | 78 |
| Portland | 68 | 73 | 0.482 | 10.5 | 41-30 | 27-43 | 48-58 | 23-13 | 5-8 | 583 | 617 | 67 |
| Trenton | 79 | 63 | 0.556 | 0.0 | 37-34 | 42-29 | 46-36 | 32-18 | 9-5 | 653 | 619 | 74 |
| Reading | 76 | 66 | 0.535 | 3.0 | 42-29 | 34-37 | 41-30 | 18-16 | 2-1 | 634 | 630 | 71 |
| Binghamton | 68 | 74 | 0.479 | 11.0 | 33-38 | 35-36 | 39-39 | 19-19 | 4-3 | 619 | 630 | 70 |
| New Hampshire | 61 | 81 | 0.430 | 18.0 | 31-40 | 30-41 | 44-60 | 18-28 | 6-11 | 588 | 654 | 64 |
| Southern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Myrtle Beach | 74 | 65 | 0.532 | 13.5 | 42-26 | 32-39 | 31-28 | 25-20 | 8-4 | 534 | 524 | 71 |
| Winston-Salem | 87 | 51 | 0.630 | 0.0 | 48-23 | 39-28 | 36-23 | 20-13 | 3-6 | 793 | 593 | 87 |
| Salem | 68 | 69 | 0.496 | 18.5 | 36-32 | 32-37 | 31-27 | 13-20 | 6-3 | 669 | 630 | 72 |
| Carolina | 63 | 77 | 0.450 | 25.0 | 39-31 | 24-46 | 20-40 | 14-25 | 1-4 | 613 | 654 | 66 |
| Southern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Savannah | 69 | 67 | 0.507 | 17.0 | 35-32 | 34-35 | 43-47 | 20-29 | 7-7 | 575 | 526 | 73 |
| Augusta | 69 | 70 | 0.496 | 18.5 | 38-31 | 31-39 | 44-56 | 30-19 | 3-6 | 536 | 573 | 65 |
| Asheville | 88 | 52 | 0.629 | 0.0 | 45-26 | 43-26 | 63-34 | 21-23 | 7-3 | 812 | 601 | 89 |
| Charleston | 73 | 63 | 0.537 | 13.0 | 38-31 | 35-32 | 51-47 | 27-17 | 10-9 | 672 | 632 | 72 |
| Lexington | 69 | 69 | 0.500 | 18.0 | 34-34 | 35-35 | 27-32 | 14-26 | 5-11 | 691 | 664 | 72 |
| Greenville | 66 | 73 | 0.475 | 21.5 | 40-30 | 26-43 | 46-54 | 20-17 | 6-3 | 666 | 705 | 66 |
| Rome | 62 | 76 | 0.449 | 25.0 | 31-39 | 31-37 | 51-55 | 19-16 | 5-2 | 562 | 707 | 55 |
| Stedler | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Tri-City | 51 | 25 | 0.671 | 0.0 | 24-14 | 27-11 | 23-11 | 7-11 | 1-3 | 414 | 251 | 54 |
| Connecticut | 35 | 40 | 0.467 | 15.5 | 21-16 | 14-24 | 17-17 | 12-14 | 6-1 | 284 | 309 | 35 |
| Lowell | 36 | 40 | 0.474 | 15.0 | 18-20 | 18-20 | 12-22 | 13-16 | 4-4 | 297 | 314 | 36 |
| Vermont | 33 | 43 | 0.434 | 18.0 | 23-15 | 10-28 | 16-18 | 12-10 | 2-5 | 281 | 334 | 32 |
| South | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| GCL Twins | 33 | 27 | 0.550 | 1.0 | 18-12 | 15-15 | 33-27 | 6-11 | 0-3 | 228 | 198 | 34 |
| GCL Red Sox | 34 | 26 | 0.567 | 0.0 | 17-13 | 17-13 | 34-26 | 9-11 | 2-0 | 277 | 213 | 37 |
| GCL Rays | 28 | 32 | 0.467 | 6.0 | 12-18 | 16-14 | 28-32 | 17-11 | 2-2 | 187 | 214 | 26 |
| GCL Orioles | 25 | 35 | 0.417 | 9.0 | 16-14 | 9-21 | 25-35 | 9-8 | 2-1 | 186 | 253 | 22 |
| B.C. North | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| DSL Red Sox | 41 | 29 | 0.586 | 3.0 | 21-14 | 20-15 | 41-29 | 9-13 | 4-3 | 360 | 314 | 39 |
| DSL Pirates1 | 44 | 26 | 0.629 | 0.0 | 23-12 | 21-14 | 44-26 | 11-6 | 3-3 | 416 | 320 | 43 |
| DSL Rangers | 42 | 28 | 0.600 | 2.0 | 24-11 | 18-17 | 42-28 | 12-11 | 4-1 | 424 | 324 | 43 |
| DSL Mets2 | 44 | 26 | 0.629 | 0.0 | 24-11 | 20-15 | 44-26 | 16-9 | 4-3 | 413 | 355 | 40 |
| DSL Marlins | 22 | 48 | 0.314 | 22.0 | 14-21 | 8-27 | 22-48 | 7-7 | 1-4 | 256 | 426 | 20 |
| DSL Yankees2 | 17 | 53 | 0.243 | 27.0 | 10-25 | 7-28 | 17-53 | 2-11 | 0-2 | 340 | 470 | 25 |
| MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
| Data last updated: Tuesday May 21, 2013, 11:23 PM |
|
||||
|
||||
|
|