|
|
| Standings | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Monthly: April | May | June | July | August | September | |
| All | Boston | Pawtucket | Portland | Salem | Greenville | Through: April | May | June | July | August | September | |
| Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
| Overall | First Half | Second Half | CLEAR | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| East | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| NY Yankees | 47 | 30 | 0.610 | 0.0 | 24-16 | 23-14 | 11-10 | 11-8 | 3-0 | 369 | 310 | 45 |
| Baltimore | 42 | 35 | 0.545 | 5.0 | 22-19 | 20-16 | 17-15 | 14-6 | 9-2 | 327 | 349 | 36 |
| Tampa Bay | 41 | 37 | 0.526 | 6.5 | 22-17 | 19-20 | 18-14 | 14-11 | 2-2 | 325 | 324 | 39 |
| Boston | 41 | 37 | 0.526 | 6.5 | 21-21 | 20-16 | 13-16 | 8-10 | 0-5 | 404 | 348 | 44 |
| Toronto | 40 | 38 | 0.513 | 7.5 | 21-16 | 19-22 | 12-16 | 5-12 | 3-4 | 392 | 359 | 42 |
| North | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Lehigh Valley | 46 | 35 | 0.568 | 0.0 | 29-11 | 17-24 | 21-16 | 17-10 | 6-0 | 319 | 321 | 40 |
| Pawtucket | 47 | 36 | 0.566 | 0.0 | 25-19 | 22-17 | 23-12 | 12-14 | 1-5 | 415 | 327 | 50 |
| Scranton/WB | 46 | 37 | 0.554 | 1.0 | 28-20 | 18-17 | 18-17 | 13-11 | 5-2 | 369 | 356 | 43 |
| Syracuse | 43 | 39 | 0.524 | 3.5 | 25-18 | 18-21 | 18-23 | 11-10 | 2-2 | 397 | 366 | 44 |
| Buffalo | 41 | 42 | 0.494 | 6.0 | 22-19 | 19-23 | 19-19 | 11-12 | 3-4 | 370 | 371 | 41 |
| Rochester | 37 | 45 | 0.451 | 9.5 | 22-17 | 15-28 | 15-27 | 11-10 | 2-2 | 283 | 358 | 32 |
| Eastern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Reading | 46 | 34 | 0.575 | 0.0 | 25-16 | 21-18 | 21-14 | 11-11 | 2-0 | 358 | 315 | 45 |
| Trenton | 44 | 35 | 0.557 | 1.5 | 22-18 | 22-17 | 24-19 | 16-11 | 6-4 | 374 | 323 | 45 |
| New Britain | 43 | 36 | 0.544 | 2.5 | 19-22 | 24-14 | 26-16 | 11-12 | 3-3 | 344 | 314 | 43 |
| Binghamton | 36 | 43 | 0.456 | 9.5 | 15-24 | 21-19 | 22-20 | 7-11 | 1-3 | 352 | 348 | 40 |
| Portland | 34 | 46 | 0.425 | 12.0 | 19-17 | 15-29 | 24-35 | 13-8 | 0-4 | 309 | 370 | 34 |
| New Hampshire | 30 | 49 | 0.380 | 15.5 | 13-27 | 17-22 | 25-38 | 9-19 | 4-6 | 317 | 371 | 34 |
| Southern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Winston-Salem | 48 | 31 | 0.608 | 0.0 | 27-15 | 21-16 | 16-16 | 12-8 | 1-3 | 439 | 351 | 47 |
| Salem | 44 | 35 | 0.557 | 4.0 | 22-15 | 22-20 | 22-11 | 9-6 | 3-1 | 394 | 342 | 45 |
| Myrtle Beach | 43 | 37 | 0.538 | 5.5 | 21-17 | 22-20 | 16-13 | 15-13 | 5-3 | 289 | 268 | 43 |
| Carolina | 38 | 42 | 0.475 | 10.5 | 24-17 | 14-25 | 11-25 | 7-16 | 1-1 | 374 | 348 | 43 |
| Southern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Asheville | 51 | 29 | 0.638 | 0.0 | 25-15 | 26-14 | 30-19 | 10-10 | 2-1 | 512 | 392 | 50 |
| Charleston | 44 | 33 | 0.571 | 5.5 | 27-14 | 17-19 | 28-24 | 14-7 | 6-5 | 443 | 392 | 43 |
| Savannah | 44 | 33 | 0.571 | 5.5 | 20-17 | 24-16 | 32-23 | 12-15 | 4-5 | 350 | 268 | 48 |
| Lexington | 42 | 37 | 0.532 | 8.5 | 18-18 | 24-19 | 15-15 | 7-14 | 4-6 | 388 | 372 | 41 |
| Greenville | 40 | 40 | 0.500 | 11.0 | 24-14 | 16-26 | 29-26 | 9-12 | 2-3 | 422 | 392 | 43 |
| Augusta | 38 | 41 | 0.481 | 12.5 | 21-20 | 17-21 | 28-34 | 20-9 | 3-2 | 304 | 351 | 34 |
| Rome | 26 | 54 | 0.325 | 25.0 | 15-26 | 11-28 | 22-43 | 8-13 | 3-2 | 297 | 464 | 25 |
| Stedler | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Tri-City | 10 | 3 | 0.769 | 0.0 | 7-1 | 3-2 | 10-3 | 3-1 | 0-0 | 77 | 45 | 9 |
| Vermont | 8 | 5 | 0.615 | 2.0 | 5-3 | 3-2 | 8-5 | 4-1 | 1-0 | 62 | 62 | 6 |
| Lowell | 5 | 8 | 0.385 | 5.0 | 2-3 | 3-5 | 5-8 | 2-4 | 0-1 | 58 | 68 | 6 |
| Connecticut | 3 | 10 | 0.231 | 7.0 | 1-4 | 2-6 | 3-10 | 1-4 | 0-0 | 54 | 76 | 5 |
| South | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| GCL Rays | 6 | 4 | 0.600 | 0.0 | 2-3 | 4-1 | 6-4 | 4-2 | 0-0 | 35 | 35 | 5 |
| GCL Twins | 5 | 5 | 0.500 | 1.0 | 2-3 | 3-2 | 5-5 | 2-2 | 0-0 | 37 | 40 | 5 |
| GCL Red Sox | 5 | 5 | 0.500 | 1.0 | 2-3 | 3-2 | 5-5 | 2-3 | 0-0 | 41 | 33 | 6 |
| GCL Orioles | 4 | 6 | 0.400 | 2.0 | 2-3 | 2-3 | 4-6 | 1-2 | 0-0 | 37 | 42 | 4 |
| B.C. North | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| DSL Rangers | 15 | 10 | 0.600 | 0.0 | 8-4 | 7-6 | 15-10 | 2-4 | 0-0 | 191 | 129 | 17 |
| DSL Red Sox | 15 | 10 | 0.600 | 0.0 | 9-4 | 6-6 | 15-10 | 4-2 | 2-0 | 141 | 139 | 13 |
| DSL Mets2 | 15 | 10 | 0.600 | 0.0 | 9-4 | 6-6 | 15-10 | 3-4 | 0-1 | 179 | 143 | 15 |
| DSL Pirates1 | 14 | 11 | 0.560 | 1.0 | 9-4 | 5-7 | 14-11 | 4-1 | 1-0 | 137 | 138 | 12 |
| DSL Marlins | 9 | 16 | 0.360 | 6.0 | 6-6 | 3-10 | 9-16 | 5-1 | 1-2 | 99 | 165 | 7 |
| DSL Yankees2 | 7 | 18 | 0.280 | 8.0 | 4-8 | 3-10 | 7-18 | 0-6 | 0-1 | 152 | 185 | 10 |
| MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
| Data last updated: Tuesday June 18, 2013, 11:14 PM |
|
||||
|
||||
|
|