|
|
| Standings | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Monthly: April | May | June | July | August | September | |
| All | Boston | Pawtucket | Portland | Wilmington | Greenville | Through: April | May | June | July | August | September | |
| Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
| Overall | First Half | Second Half | CLEAR | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| East | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| NY Yankees | 31 | 20 | 0.608 | 0.0 | 16-9 | 15-11 | 12-8 | 6-7 | 3-1 | 307 | 233 | 32 |
| Boston | 31 | 20 | 0.608 | 0.0 | 16-8 | 15-12 | 23-14 | 7-5 | 0-1 | 284 | 250 | 28 |
| Toronto | 29 | 23 | 0.558 | 2.5 | 19-11 | 10-12 | 17-13 | 4-2 | 3-0 | 293 | 261 | 29 |
| Baltimore | 25 | 28 | 0.472 | 7.0 | 16-12 | 9-16 | 11-15 | 10-4 | 1-1 | 268 | 304 | 23 |
| Tampa Bay | 21 | 32 | 0.396 | 11.0 | 12-11 | 9-21 | 10-23 | 7-5 | 2-2 | 220 | 289 | 20 |
| North | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Rochester | 30 | 22 | 0.577 | 0.0 | 12-11 | 18-11 | 14-14 | 7-4 | 8-2 | 240 | 189 | 32 |
| Scranton/WB | 29 | 23 | 0.558 | 1.0 | 16-12 | 13-11 | 11-9 | 11-7 | 1-4 | 186 | 194 | 25 |
| Buffalo | 27 | 27 | 0.500 | 4.0 | 16-10 | 11-17 | 14-12 | 6-6 | 4-3 | 229 | 219 | 28 |
| Pawtucket | 24 | 27 | 0.471 | 5.5 | 13-14 | 11-13 | 14-13 | 10-7 | 1-3 | 177 | 203 | 22 |
| Ottawa | 25 | 28 | 0.472 | 5.5 | 10-14 | 15-14 | 12-13 | 5-7 | 3-0 | 192 | 211 | 24 |
| Syracuse | 22 | 30 | 0.423 | 8.0 | 10-17 | 12-13 | 12-16 | 6-12 | 4-4 | 199 | 215 | 24 |
| Northern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Portland | 28 | 22 | 0.560 | 0.0 | 15-10 | 13-12 | 22-18 | 8-4 | 2-2 | 205 | 185 | 27 |
| Connecticut | 27 | 23 | 0.540 | 1.0 | 16-12 | 11-11 | 24-16 | 11-5 | 4-3 | 162 | 188 | 22 |
| Trenton | 27 | 26 | 0.509 | 2.5 | 15-9 | 12-17 | 19-13 | 7-8 | 4-3 | 216 | 180 | 31 |
| New Britain | 24 | 26 | 0.480 | 4.0 | 13-14 | 11-12 | 16-23 | 7-4 | 2-2 | 210 | 221 | 24 |
| New Hampshire | 21 | 29 | 0.420 | 7.0 | 10-13 | 11-16 | 14-19 | 4-10 | 2-2 | 193 | 183 | 26 |
| Binghamton | 21 | 32 | 0.396 | 8.5 | 14-14 | 7-18 | 9-15 | 8-12 | 3-6 | 178 | 214 | 22 |
| Northern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Potomac | 25 | 26 | 0.490 | 0.0 | 11-11 | 14-15 | 17-9 | 8-6 | 3-2 | 227 | 274 | 21 |
| Wilmington | 25 | 27 | 0.481 | 0.5 | 12-10 | 13-17 | 8-13 | 8-13 | 3-8 | 224 | 201 | 29 |
| Lynchburg | 24 | 27 | 0.471 | 1.0 | 17-14 | 7-13 | 17-13 | 8-4 | 3-0 | 235 | 254 | 24 |
| Frederick | 23 | 28 | 0.451 | 2.0 | 12-12 | 11-16 | 7-14 | 6-12 | 2-4 | 236 | 245 | 25 |
| Southern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Rome | 35 | 16 | 0.686 | 0.0 | 20-7 | 15-9 | 35-16 | 9-4 | 4-2 | 278 | 214 | 31 |
| Augusta | 27 | 23 | 0.540 | 7.5 | 15-9 | 12-14 | 19-15 | 8-6 | 3-3 | 233 | 244 | 24 |
| Asheville | 27 | 24 | 0.529 | 8.0 | 14-13 | 13-11 | 21-14 | 8-9 | 3-1 | 274 | 252 | 27 |
| Columbus | 28 | 25 | 0.528 | 8.0 | 12-12 | 16-13 | 28-25 | 5-7 | 2-3 | 302 | 287 | 28 |
| Greenville | 26 | 26 | 0.500 | 9.5 | 16-12 | 10-14 | 18-18 | 3-3 | 4-1 | 306 | 248 | 31 |
| Charleston | 26 | 27 | 0.491 | 10.0 | 17-8 | 9-19 | 26-27 | 5-9 | 2-3 | 229 | 228 | 27 |
| Savannah | 21 | 31 | 0.404 | 14.5 | 12-16 | 9-15 | 21-31 | 7-4 | 2-3 | 214 | 286 | 19 |
| Kannapolis | 12 | 39 | 0.235 | 23.0 | 6-19 | 6-20 | 7-29 | 2-7 | 1-3 | 179 | 300 | 14 |
| Stedler | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| South | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
| Data last updated: Thursday May 16, 2013, 11:47 PM |
|
||||
|
||||
|
|