|
|
| Standings | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Monthly: April | May | June | July | August | September | |
| All | Boston | Pawtucket | Portland | Salem | Greenville | Through: April | May | June | July | August | September | |
| Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
| Overall | Wild Card | CLEAR | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| East | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Atlanta | 13 | 12 | 0.520 | 1.5 | 6-8 | 7-4 | 5-2 | 4-3 | 1-0 | 102 | 95 | 13 |
| Washington | 15 | 11 | 0.577 | 0.0 | 5-6 | 10-5 | 4-3 | 4-5 | 1-2 | 116 | 97 | 15 |
| Miami | 8 | 18 | 0.308 | 7.0 | 5-12 | 3-6 | 4-4 | 3-4 | 1-1 | 88 | 151 | 7 |
| NY Mets | 15 | 13 | 0.536 | 1.0 | 7-6 | 8-7 | 1-2 | 2-5 | 0-1 | 142 | 91 | 19 |
| Philadelphia | 9 | 19 | 0.321 | 7.0 | 6-11 | 3-8 | 1-4 | 4-9 | 0-3 | 124 | 146 | 12 |
| Central | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Pittsburgh | 17 | 10 | 0.630 | 0.0 | 7-2 | 10-8 | 6-2 | 4-4 | 1-0 | 146 | 110 | 17 |
| Cincinnati | 15 | 12 | 0.556 | 2.0 | 8-7 | 7-5 | 5-4 | 4-7 | 1-2 | 127 | 110 | 15 |
| Milwaukee | 12 | 14 | 0.462 | 4.5 | 8-6 | 4-8 | 4-5 | 4-8 | 2-3 | 119 | 113 | 14 |
| Chi Cubs | 10 | 17 | 0.370 | 7.0 | 6-5 | 4-12 | 3-2 | 3-6 | 0-2 | 98 | 126 | 10 |
| St. Louis | 13 | 14 | 0.481 | 4.0 | 4-7 | 9-7 | 2-3 | 4-3 | 1-2 | 120 | 129 | 13 |
| Houston | 10 | 17 | 0.370 | 7.0 | 7-9 | 3-8 | 2-6 | 2-4 | 0-1 | 109 | 149 | 10 |
| West | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| San Francisco | 17 | 11 | 0.607 | 0.0 | 11-5 | 6-6 | 5-1 | 6-3 | 0-0 | 109 | 96 | 16 |
| Arizona | 16 | 10 | 0.615 | 0.0 | 10-2 | 6-8 | 4-2 | 3-1 | 0-1 | 135 | 104 | 16 |
| Colorado | 9 | 18 | 0.333 | 7.5 | 5-10 | 4-8 | 4-4 | 2-1 | 2-0 | 131 | 169 | 10 |
| San Diego | 12 | 15 | 0.444 | 4.5 | 4-8 | 8-7 | 3-5 | 5-4 | 1-0 | 104 | 123 | 11 |
| LA Dodgers | 11 | 17 | 0.393 | 6.0 | 3-6 | 8-11 | 1-5 | 5-6 | 1-0 | 83 | 110 | 10 |
| MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
| Data last updated: Thursday May 23, 2013, 11:22 PM |
|
||||
|
||||
|
|