![]() |
Standings | |
|
Options | Filters | |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Monthly: April | May | June | July | August | September | |
All | Boston | Pawtucket | Portland | Salem | Greenville | Through: April | May | June | July | August | September | |
Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
Overall | CLEAR | |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
East | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
Yakima | 9 | 7 | 0.563 | 0.0 | 5-3 | 4-4 | 4-2 | 1-2 | 1-2 | 72 | 50 | 11 |
Boise | 6 | 10 | 0.375 | 3.0 | 5-3 | 1-7 | 2-4 | 1-3 | 1-1 | 78 | 78 | 8 |
Tri-City | 5 | 11 | 0.313 | 4.0 | 3-5 | 2-6 | 2-4 | 1-4 | 1-2 | 45 | 59 | 6 |
Spokane | 6 | 10 | 0.375 | 3.0 | 4-4 | 2-6 | 4-2 | 0-2 | 0-2 | 67 | 93 | 6 |
West | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
Everett | 13 | 3 | 0.813 | 0.0 | 7-1 | 6-2 | 6-0 | 4-0 | 3-0 | 82 | 64 | 10 |
Vancouver | 10 | 5 | 0.667 | 2.5 | 6-1 | 4-4 | 2-3 | 2-1 | 1-0 | 82 | 54 | 10 |
Eugene | 8 | 7 | 0.533 | 4.5 | 3-2 | 5-5 | 3-2 | 2-1 | 1-0 | 76 | 86 | 7 |
Salem-Keizer | 6 | 10 | 0.375 | 7.0 | 4-7 | 2-3 | 0-6 | 2-0 | 1-2 | 60 | 78 | 6 |
MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
Data last updated: Wednesday October 31, 2018, 5:50 AM |
|
||||
|
||||
![]() |