|
|
| Standings | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Monthly: April | May | June | July | August | September | |
| All | Boston | Pawtucket | Portland | Salem | Greenville | Through: April | May | June | July | August | September | |
| Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
| Overall | First Half | Second Half | CLEAR | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| East | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Tampa Bay | 14 | 14 | 0.500 | 1.0 | 8-9 | 6-5 | 9-7 | 7-5 | 1-1 | 110 | 108 | 14 |
| Baltimore | 15 | 13 | 0.536 | 0.0 | 6-9 | 9-4 | 9-7 | 5-3 | 4-0 | 134 | 138 | 14 |
| Toronto | 15 | 13 | 0.536 | 0.0 | 9-3 | 6-10 | 6-4 | 2-7 | 0-2 | 144 | 127 | 16 |
| Boston | 15 | 14 | 0.517 | 0.5 | 9-9 | 6-5 | 4-7 | 2-3 | 0-2 | 141 | 126 | 16 |
| NY Yankees | 14 | 14 | 0.500 | 1.0 | 7-7 | 7-7 | 3-6 | 2-3 | 0-0 | 112 | 115 | 14 |
| North | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Scranton/WB | 17 | 13 | 0.567 | 1.0 | 11-11 | 6-2 | 4-6 | 9-5 | 3-1 | 118 | 120 | 15 |
| Lehigh Valley | 17 | 13 | 0.567 | 1.0 | 11-3 | 6-10 | 2-0 | 6-4 | 3-0 | 115 | 113 | 15 |
| Pawtucket | 18 | 12 | 0.600 | 0.0 | 11-5 | 7-7 | 5-1 | 5-2 | 0-0 | 143 | 123 | 17 |
| Buffalo | 17 | 13 | 0.567 | 1.0 | 10-6 | 7-7 | 5-5 | 5-5 | 1-3 | 136 | 115 | 17 |
| Rochester | 13 | 17 | 0.433 | 5.0 | 7-3 | 6-14 | 5-9 | 4-4 | 1-1 | 103 | 121 | 13 |
| Syracuse | 16 | 13 | 0.552 | 1.5 | 8-4 | 8-9 | 5-5 | 1-3 | 0-0 | 144 | 125 | 16 |
| Eastern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Trenton | 18 | 10 | 0.643 | 0.0 | 9-5 | 9-5 | 11-6 | 8-2 | 1-2 | 122 | 94 | 17 |
| Portland | 15 | 13 | 0.536 | 3.0 | 6-5 | 9-8 | 13-12 | 8-2 | 0-1 | 108 | 123 | 12 |
| New Britain | 16 | 12 | 0.571 | 2.0 | 7-7 | 9-5 | 14-11 | 4-4 | 1-0 | 118 | 107 | 15 |
| Binghamton | 13 | 15 | 0.464 | 5.0 | 5-7 | 8-8 | 11-11 | 4-3 | 1-1 | 129 | 127 | 14 |
| Reading | 13 | 15 | 0.464 | 5.0 | 5-8 | 8-7 | 8-9 | 1-5 | 0-0 | 135 | 133 | 14 |
| New Hampshire | 10 | 18 | 0.357 | 8.0 | 4-12 | 6-6 | 10-18 | 1-6 | 2-1 | 122 | 138 | 12 |
| Southern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Salem | 17 | 11 | 0.607 | 0.0 | 5-5 | 12-6 | 8-4 | 4-3 | 1-0 | 128 | 94 | 18 |
| Winston-Salem | 16 | 13 | 0.552 | 1.5 | 8-7 | 8-6 | 7-6 | 4-2 | 0-1 | 154 | 137 | 16 |
| Myrtle Beach | 14 | 14 | 0.500 | 3.0 | 5-6 | 9-8 | 5-4 | 4-5 | 1-1 | 95 | 82 | 16 |
| Carolina | 15 | 15 | 0.500 | 3.0 | 9-8 | 6-7 | 2-8 | 2-5 | 1-0 | 142 | 117 | 18 |
| Southern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Augusta | 11 | 18 | 0.379 | 9.5 | 5-6 | 6-12 | 8-14 | 7-3 | 2-1 | 90 | 132 | 10 |
| Greenville | 18 | 11 | 0.621 | 2.5 | 13-5 | 5-6 | 14-11 | 5-3 | 2-1 | 172 | 154 | 16 |
| Lexington | 17 | 11 | 0.607 | 3.0 | 6-4 | 11-7 | 6-5 | 5-6 | 1-2 | 134 | 111 | 16 |
| Charleston | 17 | 13 | 0.567 | 4.0 | 11-8 | 6-5 | 9-10 | 4-4 | 4-5 | 211 | 153 | 19 |
| Rome | 8 | 22 | 0.267 | 13.0 | 4-7 | 4-15 | 8-16 | 3-4 | 2-0 | 102 | 183 | 8 |
| Asheville | 21 | 9 | 0.700 | 0.0 | 13-6 | 8-3 | 16-6 | 2-3 | 0-0 | 204 | 150 | 19 |
| Savannah | 17 | 11 | 0.607 | 3.0 | 10-5 | 7-6 | 9-8 | 2-4 | 1-2 | 130 | 92 | 18 |
| Stedler | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| South | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| B.C. North | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
| Data last updated: Tuesday May 21, 2013, 11:23 PM |
|
||||
|
||||
|
|