![]() |
Standings | |
|
Options | Filters | |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Monthly: April | May | June | July | August | September | |
All | Boston | Pawtucket | Portland | Greenville | Through: April | May | June | July | August | September | |
Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
Overall | CLEAR | |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
East | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
Spokane | 19 | 14 | 0.576 | 0.0 | 10-6 | 9-8 | 13-10 | 5-4 | 0-1 | 173 | 148 | 19 |
Boise | 16 | 17 | 0.485 | 3.0 | 8-8 | 8-9 | 13-10 | 3-6 | 2-2 | 175 | 159 | 18 |
Tri-City | 15 | 18 | 0.455 | 4.0 | 10-7 | 5-11 | 11-12 | 3-2 | 2-1 | 158 | 153 | 17 |
Yakima | 13 | 20 | 0.394 | 6.0 | 8-9 | 5-11 | 9-14 | 2-5 | 0-1 | 139 | 181 | 13 |
West | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
Eugene | 20 | 13 | 0.606 | 0.0 | 14-2 | 6-11 | 14-9 | 3-4 | 2-1 | 204 | 154 | 21 |
Salem-Keizer | 18 | 15 | 0.545 | 2.0 | 4-10 | 14-5 | 13-10 | 6-4 | 3-2 | 169 | 185 | 15 |
Vancouver | 16 | 17 | 0.485 | 4.0 | 9-7 | 7-10 | 10-13 | 7-2 | 0-2 | 150 | 162 | 15 |
Everett | 15 | 18 | 0.455 | 5.0 | 13-7 | 2-11 | 9-14 | 5-7 | 3-2 | 131 | 157 | 14 |
MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
Data last updated: Wednesday October 31, 2018, 5:50 AM |
|
||||
|
||||
![]() |