|
|
| Standings | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Monthly: April | May | June | July | August | September | |
| All | Boston | Pawtucket | Portland | Salem | Greenville | Through: April | May | June | July | August | September | |
| Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
| Overall | First Half | Second Half | CLEAR | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| North | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Dunedin | 77 | 54 | 0.588 | 0.0 | 43-23 | 34-31 | 53-33 | 15-17 | 4-6 | 661 | 516 | 80 |
| Clearwater | 71 | 58 | 0.550 | 5.0 | 41-27 | 30-31 | 45-39 | 25-19 | 8-6 | 558 | 558 | 64 |
| Lakeland | 70 | 58 | 0.547 | 5.5 | 35-24 | 35-34 | 48-36 | 26-15 | 7-1 | 558 | 535 | 66 |
| Tampa | 64 | 68 | 0.485 | 13.5 | 32-33 | 32-35 | 41-47 | 21-22 | 11-4 | 534 | 549 | 64 |
| Brevard County | 62 | 70 | 0.470 | 15.5 | 36-31 | 26-39 | 38-48 | 28-27 | 4-5 | 532 | 579 | 61 |
| Daytona | 57 | 73 | 0.438 | 19.5 | 31-32 | 26-41 | 31-53 | 19-22 | 2-4 | 593 | 595 | 65 |
| South | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| St. Lucie | 81 | 51 | 0.614 | 0.0 | 45-21 | 36-30 | 56-30 | 26-21 | 5-4 | 604 | 504 | 77 |
| Jupiter | 72 | 61 | 0.541 | 9.5 | 41-25 | 31-36 | 53-35 | 18-24 | 2-8 | 616 | 551 | 73 |
| Palm Beach | 64 | 70 | 0.478 | 18.0 | 32-37 | 32-33 | 42-46 | 21-12 | 2-5 | 527 | 568 | 62 |
| Fort Myers | 59 | 74 | 0.444 | 22.5 | 34-33 | 25-41 | 40-48 | 20-28 | 4-8 | 591 | 648 | 61 |
| Bradenton | 59 | 75 | 0.440 | 23.0 | 34-33 | 25-42 | 37-51 | 19-21 | 9-7 | 572 | 620 | 62 |
| Charlotte | 53 | 77 | 0.408 | 27.0 | 31-35 | 22-42 | 35-53 | 15-25 | 6-6 | 506 | 629 | 52 |
| MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
| Data last updated: Tuesday June 18, 2013, 11:14 PM |
|
||||
|
||||
|
|