![]() |
Standings | |
|
Options | Filters | |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Monthly: April | May | June | July | August | September | |
All | Boston | Pawtucket | Portland | Salem | Greenville | Through: April | May | June | July | August | September | |
Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
Overall | First Half | Second Half | CLEAR | |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
AZL | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
AZL Giants | 17 | 6 | 0.739 | 0.0 | 8-4 | 9-2 | 17-6 | 1-2 | 3-1 | 179 | 127 | 15 |
AZL Dodgers | 17 | 7 | 0.708 | 0.5 | 9-3 | 8-4 | 17-7 | 5-5 | 2-0 | 143 | 95 | 16 |
AZL Rangers | 15 | 8 | 0.652 | 2.0 | 8-3 | 7-5 | 15-8 | 4-2 | 0-0 | 143 | 105 | 15 |
AZL Reds | 14 | 9 | 0.609 | 3.0 | 8-3 | 6-6 | 14-9 | 6-1 | 1-1 | 140 | 126 | 13 |
AZL Indians | 14 | 9 | 0.609 | 3.0 | 9-3 | 5-6 | 14-9 | 5-3 | 1-1 | 139 | 107 | 14 |
AZL Angels | 11 | 12 | 0.478 | 6.0 | 6-5 | 5-7 | 11-12 | 3-2 | 1-0 | 142 | 145 | 11 |
AZL Athletics | 10 | 13 | 0.435 | 7.0 | 6-5 | 4-8 | 10-13 | 2-3 | 0-1 | 118 | 155 | 9 |
AZL Padres | 10 | 14 | 0.417 | 7.5 | 4-9 | 6-5 | 10-14 | 4-2 | 0-0 | 123 | 163 | 9 |
AZL Royals | 9 | 14 | 0.391 | 8.0 | 3-9 | 6-5 | 9-14 | 3-5 | 1-1 | 133 | 154 | 10 |
AZL Cubs | 9 | 14 | 0.391 | 8.0 | 5-6 | 4-8 | 9-14 | 3-6 | 0-3 | 130 | 133 | 11 |
AZL D-backs | 9 | 15 | 0.375 | 8.5 | 5-7 | 4-8 | 9-15 | 2-4 | 0-0 | 118 | 139 | 10 |
AZL Mariners | 9 | 15 | 0.375 | 8.5 | 7-6 | 2-9 | 9-15 | 6-5 | 2-0 | 98 | 136 | 9 |
AZL Brewers | 9 | 17 | 0.346 | 9.5 | 5-7 | 4-10 | 9-17 | 3-7 | 0-3 | 109 | 130 | 11 |
MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
Data last updated: Sunday April 22, 2018, 8:03 PM |
|
||||
|
||||
![]() |