![]() |
Standings | |
|
Options | Filters | |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Monthly: April | May | June | July | August | September | |
All | Boston | Pawtucket | Portland | Salem | Greenville | Through: April | May | June | July | August | September | |
Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
Overall | CLEAR | |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
East | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
Danville | 15 | 11 | 0.577 | 0.0 | 9-4 | 6-7 | 8-7 | 5-5 | 1-0 | 129 | 118 | 14 |
Princeton | 16 | 13 | 0.552 | 0.5 | 7-5 | 9-8 | 9-4 | 6-3 | 5-0 | 145 | 132 | 16 |
Burlington | 16 | 14 | 0.533 | 1.0 | 9-6 | 7-8 | 8-6 | 3-5 | 1-1 | 136 | 122 | 16 |
Pulaski | 15 | 15 | 0.500 | 2.0 | 6-8 | 9-7 | 4-9 | 7-2 | 1-2 | 169 | 184 | 14 |
Bluefield | 11 | 17 | 0.393 | 5.0 | 7-8 | 4-9 | 6-9 | 4-3 | 0-1 | 121 | 145 | 12 |
West | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
Johnson City | 19 | 11 | 0.633 | 0.0 | 12-7 | 7-4 | 9-6 | 4-3 | 0-1 | 179 | 139 | 18 |
Elizabethton | 15 | 10 | 0.600 | 1.5 | 5-7 | 10-3 | 9-4 | 4-3 | 1-1 | 114 | 103 | 14 |
Greeneville | 14 | 13 | 0.519 | 3.5 | 8-7 | 6-6 | 7-5 | 5-4 | 2-1 | 125 | 111 | 15 |
Kingsport | 11 | 17 | 0.393 | 7.0 | 4-8 | 7-9 | 5-7 | 2-6 | 0-3 | 115 | 147 | 11 |
Bristol | 9 | 20 | 0.310 | 9.5 | 3-11 | 6-9 | 3-11 | 2-8 | 0-1 | 95 | 127 | 11 |
MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
Data last updated: Sunday April 22, 2018, 8:03 PM |
|
||||
|
||||
![]() |