![]() |
Standings | |
|
Options | Filters | |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Monthly: April | May | June | July | August | September | |
All | Boston | Pawtucket | Portland | Salem | Greenville | Through: April | May | June | July | August | September | |
Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
Overall | First Half | Second Half | CLEAR | |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Eastern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
Bowling Green | 2 | 0 | 1.000 | 0.0 | 2-0 | 0-0 | 2-0 | 0-0 | 0-0 | 19 | 6 | 2 |
Fort Wayne | 2 | 0 | 1.000 | 0.0 | 2-0 | 0-0 | 2-0 | 1-0 | 0-0 | 17 | 11 | 1 |
Dayton | 1 | 1 | 0.500 | 1.0 | 1-1 | 0-0 | 1-1 | 1-0 | 0-0 | 4 | 13 | 0 |
West Michigan | 1 | 1 | 0.500 | 1.0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 17 | 10 | 1 |
South Bend | 1 | 1 | 0.500 | 1.0 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 13 | 4 | 2 |
Lansing | 1 | 1 | 0.500 | 1.0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 10 | 17 | 1 |
Great Lakes | 0 | 2 | 0.000 | 2.0 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 11 | 17 | 1 |
Lake County | 0 | 2 | 0.000 | 2.0 | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 | 6 | 19 | 0 |
Western | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
Kane County | 2 | 0 | 1.000 | 0.0 | 2-0 | 0-0 | 2-0 | 1-0 | 0-0 | 16 | 6 | 2 |
Quad Cities | 2 | 0 | 1.000 | 0.0 | 2-0 | 0-0 | 2-0 | 2-0 | 0-0 | 11 | 9 | 1 |
Burlington | 2 | 0 | 1.000 | 0.0 | 2-0 | 0-0 | 2-0 | 0-0 | 1-0 | 12 | 6 | 2 |
Clinton | 1 | 1 | 0.500 | 1.0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 9 | 16 | 1 |
Cedar Rapids | 1 | 1 | 0.500 | 1.0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 16 | 9 | 1 |
Wisconsin | 0 | 2 | 0.000 | 2.0 | 0-0 | 0-2 | 0-2 | 0-0 | 0-1 | 6 | 12 | 0 |
Peoria | 0 | 2 | 0.000 | 2.0 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 6 | 16 | 0 |
Beloit | 0 | 2 | 0.000 | 2.0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-0 | 9 | 11 | 1 |
MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
Data last updated: Wednesday October 31, 2018, 5:50 AM |
|
||||
|
||||
![]() |