|
|
| Standings | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Monthly: April | May | June | July | August | September | |
| All | Boston | Pawtucket | Portland | Lancaster | Greenville | Through: April | May | June | July | August | September | |
| Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
| Overall | First Half | Second Half | CLEAR | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| Eastern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| West Michigan | 17 | 13 | 0.567 | 0.0 | 9-5 | 8-8 | 6-5 | 6-6 | 0-0 | 143 | 125 | 17 |
| South Bend | 18 | 14 | 0.562 | 0.0 | 8-5 | 10-9 | 9-4 | 4-4 | 2-2 | 154 | 119 | 20 |
| Dayton | 18 | 15 | 0.545 | 0.5 | 10-4 | 8-11 | 8-6 | 6-7 | 1-1 | 129 | 114 | 18 |
| Lansing | 14 | 17 | 0.452 | 3.5 | 6-8 | 8-9 | 6-6 | 1-4 | 1-0 | 162 | 165 | 15 |
| Fort Wayne | 13 | 18 | 0.419 | 4.5 | 7-8 | 6-10 | 2-10 | 7-6 | 3-1 | 117 | 142 | 13 |
| Great Lakes | 12 | 17 | 0.414 | 4.5 | 6-8 | 6-9 | 5-5 | 3-3 | 0-0 | 134 | 156 | 13 |
| Western | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Beloit | 22 | 10 | 0.688 | 0.0 | 13-4 | 9-6 | 12-5 | 8-3 | 0-0 | 117 | 99 | 18 |
| Clinton | 19 | 10 | 0.655 | 1.5 | 11-7 | 8-3 | 11-6 | 5-2 | 0-1 | 144 | 101 | 19 |
| Quad Cities | 17 | 12 | 0.586 | 3.5 | 9-7 | 8-5 | 8-6 | 7-6 | 1-1 | 120 | 98 | 17 |
| Cedar Rapids | 15 | 14 | 0.517 | 5.5 | 8-9 | 7-5 | 8-9 | 5-5 | 1-1 | 126 | 117 | 15 |
| Burlington | 13 | 16 | 0.448 | 7.5 | 9-10 | 4-6 | 7-7 | 6-3 | 2-0 | 108 | 133 | 12 |
| Peoria | 14 | 18 | 0.438 | 8.0 | 8-8 | 6-10 | 6-11 | 4-5 | 0-2 | 121 | 137 | 14 |
| Wisconsin | 12 | 20 | 0.375 | 10.0 | 5-8 | 7-12 | 7-10 | 5-4 | 0-0 | 110 | 161 | 11 |
| Kane County | 11 | 21 | 0.344 | 11.0 | 7-8 | 4-13 | 6-11 | 0-9 | 0-2 | 125 | 143 | 14 |
| MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
| Data last updated: Sunday May 19, 2013, 8:10 PM |
|
||||
|
||||
|
|