![]() |
Standings | |
|
Options | Filters | |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Monthly: April | May | June | July | August | September | |
All | Boston | Pawtucket | Portland | Salem | Greenville | Through: April | May | June | July | August | September | |
Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
Overall | First Half | Second Half | CLEAR | |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Northern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
West Virginia | 3 | 0 | 1.000 | 0.0 | 0-0 | 3-0 | 0-0 | 2-0 | 0-0 | 10 | 6 | 2 |
Kannapolis | 2 | 0 | 1.000 | 0.5 | 2-0 | 0-0 | 2-0 | 1-0 | 1-0 | 9 | 6 | 1 |
Hickory | 1 | 0 | 1.000 | 1.0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 6 | 5 | 1 |
Lakewood | 1 | 0 | 1.000 | 1.0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 3 | 1 | 1 |
Delmarva | 0 | 1 | 0.000 | 2.0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 5 | 6 | 0 |
Greensboro | 0 | 1 | 0.000 | 2.0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 |
Hagerstown | 0 | 2 | 0.000 | 2.5 | 0-0 | 0-2 | 0-2 | 0-1 | 0-1 | 6 | 9 | 1 |
Southern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
Greenville | 2 | 0 | 1.000 | 0.0 | 0-0 | 2-0 | 2-0 | 2-0 | 0-0 | 3 | 1 | 2 |
Augusta | 2 | 0 | 1.000 | 0.0 | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 12 | 4 | 2 |
Charleston | 1 | 1 | 0.500 | 1.0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 5 | 5 | 1 |
Rome | 1 | 1 | 0.500 | 1.0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 5 | 5 | 1 |
Asheville | 0 | 2 | 0.000 | 2.0 | 0-2 | 0-0 | 0-2 | 0-0 | 0-0 | 4 | 12 | 0 |
Savannah | 0 | 2 | 0.000 | 2.0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-0 | 1 | 3 | 0 |
Lexington | 0 | 3 | 0.000 | 2.5 | 0-3 | 0-0 | 0-0 | 0-2 | 0-0 | 6 | 10 | 1 |
MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
Data last updated: Wednesday October 31, 2018, 5:50 AM |
|
||||
|
||||
![]() |