|
|
| Standings | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Monthly: April | May | June | July | August | September | |
| All | Boston | Pawtucket | Portland | Lancaster | Greenville | Through: April | May | June | July | August | September | |
| Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
| Overall | CLEAR | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| Northern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Trenton | 50 | 41 | 0.549 | 0.0 | 28-16 | 22-25 | 26-18 | 12-13 | 3-6 | 410 | 380 | 49 |
| Connecticut | 46 | 46 | 0.500 | 4.5 | 24-21 | 22-25 | 31-31 | 17-15 | 2-2 | 409 | 375 | 50 |
| Portland | 46 | 50 | 0.479 | 6.5 | 23-27 | 23-23 | 34-38 | 9-17 | 2-2 | 482 | 454 | 51 |
| New Britain | 44 | 50 | 0.468 | 7.5 | 26-21 | 18-29 | 33-31 | 15-17 | 3-1 | 453 | 485 | 44 |
| New Hampshire | 43 | 51 | 0.457 | 8.5 | 19-24 | 24-27 | 32-38 | 12-15 | 7-2 | 443 | 491 | 43 |
| Binghamton | 37 | 55 | 0.402 | 13.5 | 19-34 | 18-21 | 25-25 | 15-16 | 4-6 | 378 | 457 | 38 |
| Southern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Erie | 54 | 35 | 0.607 | 0.0 | 25-17 | 29-18 | 34-22 | 15-6 | 3-1 | 482 | 390 | 53 |
| Akron | 50 | 39 | 0.562 | 4.0 | 18-20 | 32-19 | 23-27 | 15-12 | 2-3 | 435 | 403 | 48 |
| Altoona | 50 | 41 | 0.549 | 5.0 | 26-20 | 24-21 | 32-28 | 15-14 | 3-3 | 427 | 409 | 47 |
| Bowie | 45 | 42 | 0.517 | 8.0 | 27-20 | 18-22 | 25-29 | 13-11 | 2-4 | 425 | 448 | 41 |
| Reading | 45 | 44 | 0.506 | 9.0 | 26-19 | 19-25 | 31-29 | 13-12 | 1-2 | 436 | 429 | 45 |
| Harrisburg | 36 | 52 | 0.409 | 17.5 | 21-25 | 15-27 | 23-33 | 10-13 | 3-3 | 431 | 490 | 39 |
| MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
| Data last updated: Monday May 20, 2013, 10:55 PM |
|
||||
|
||||
|
|