|
|
| Standings | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Monthly: April | May | June | July | August | September | |
| All | Boston | Pawtucket | Portland | Wilmington | Greenville | Through: April | May | June | July | August | September | |
| Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
| Overall | CLEAR | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| American North | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Nashville | 58 | 51 | 0.532 | 0.0 | 34-24 | 24-27 | 26-17 | 17-26 | 3-5 | 480 | 419 | 61 |
| Iowa | 55 | 54 | 0.505 | 3.0 | 30-24 | 25-30 | 23-16 | 20-21 | 3-6 | 440 | 454 | 53 |
| Memphis | 44 | 65 | 0.404 | 14.0 | 26-32 | 18-33 | 12-26 | 20-18 | 6-5 | 408 | 506 | 44 |
| Omaha | 44 | 66 | 0.400 | 14.5 | 26-26 | 18-40 | 21-23 | 14-21 | 2-3 | 449 | 551 | 45 |
| American South | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Round Rock | 66 | 44 | 0.600 | 0.0 | 34-20 | 32-24 | 25-14 | 19-15 | 3-5 | 557 | 462 | 64 |
| New Orleans | 55 | 54 | 0.505 | 10.5 | 29-22 | 26-32 | 21-26 | 18-21 | 5-2 | 501 | 487 | 56 |
| Albuquerque | 53 | 55 | 0.491 | 12.0 | 32-26 | 21-29 | 21-17 | 21-20 | 3-6 | 514 | 533 | 52 |
| Oklahoma | 53 | 57 | 0.482 | 13.0 | 29-22 | 24-35 | 15-25 | 23-17 | 6-1 | 453 | 504 | 50 |
| Pacific North | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Salt Lake | 63 | 45 | 0.583 | 0.0 | 33-17 | 30-28 | 16-10 | 17-12 | 5-1 | 623 | 525 | 62 |
| Tacoma | 58 | 50 | 0.537 | 5.0 | 34-21 | 24-29 | 24-16 | 17-12 | 3-0 | 554 | 519 | 57 |
| Portland | 53 | 56 | 0.486 | 10.5 | 28-29 | 25-27 | 14-21 | 11-18 | 4-8 | 549 | 568 | 53 |
| Colorado Springs | 47 | 63 | 0.427 | 17.0 | 21-31 | 26-32 | 16-23 | 12-16 | 3-4 | 489 | 583 | 46 |
| Pacific South | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Tucson | 70 | 38 | 0.648 | 0.0 | 39-17 | 31-21 | 23-17 | 23-10 | 9-3 | 675 | 503 | 68 |
| Sacramento | 59 | 51 | 0.536 | 12.0 | 27-26 | 32-25 | 16-15 | 13-13 | 2-4 | 619 | 541 | 62 |
| Las Vegas | 52 | 58 | 0.473 | 19.0 | 33-30 | 19-28 | 18-22 | 15-14 | 3-5 | 577 | 614 | 52 |
| Fresno | 43 | 66 | 0.394 | 27.5 | 22-29 | 21-37 | 14-17 | 12-18 | 3-5 | 491 | 610 | 44 |
| MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
| Data last updated: Wednesday June 19, 2013, 11:56 PM |
|
||||
|
||||
|
|