|
|
| Standings | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Monthly: April | May | June | July | August | September | |
| All | Boston | Pawtucket | Portland | Wilmington | Greenville | Through: April | May | June | July | August | September | |
| Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
| Overall | CLEAR | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| American North | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Nashville | 76 | 68 | 0.528 | 0.0 | 42-30 | 34-38 | 28-20 | 19-31 | 5-7 | 656 | 594 | 78 |
| Iowa | 76 | 68 | 0.528 | 0.0 | 43-28 | 33-40 | 29-19 | 27-23 | 3-6 | 609 | 612 | 72 |
| Memphis | 58 | 86 | 0.403 | 18.0 | 34-39 | 24-47 | 18-30 | 23-23 | 9-7 | 555 | 684 | 58 |
| Omaha | 53 | 91 | 0.368 | 23.0 | 31-41 | 22-50 | 21-27 | 18-31 | 4-4 | 578 | 734 | 57 |
| American South | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Round Rock | 85 | 59 | 0.590 | 0.0 | 45-27 | 40-32 | 29-19 | 21-24 | 3-6 | 753 | 613 | 85 |
| Oklahoma | 74 | 70 | 0.514 | 11.0 | 45-27 | 29-43 | 19-29 | 34-19 | 7-1 | 579 | 633 | 66 |
| New Orleans | 72 | 71 | 0.503 | 12.5 | 42-29 | 30-42 | 21-26 | 25-28 | 8-4 | 643 | 622 | 74 |
| Albuquerque | 70 | 72 | 0.493 | 14.0 | 40-32 | 30-40 | 26-21 | 25-23 | 3-7 | 723 | 730 | 70 |
| Pacific North | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Salt Lake | 81 | 63 | 0.562 | 0.0 | 43-29 | 38-34 | 28-20 | 24-14 | 5-1 | 798 | 739 | 77 |
| Tacoma | 74 | 70 | 0.514 | 7.0 | 43-30 | 31-40 | 28-20 | 21-16 | 3-1 | 706 | 688 | 74 |
| Portland | 68 | 76 | 0.472 | 13.0 | 34-37 | 34-39 | 20-28 | 14-21 | 6-8 | 732 | 774 | 68 |
| Colorado Springs | 66 | 77 | 0.462 | 14.5 | 32-39 | 34-38 | 20-28 | 18-18 | 3-4 | 696 | 790 | 63 |
| Pacific South | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Tucson | 91 | 53 | 0.632 | 0.0 | 49-22 | 42-31 | 27-21 | 27-16 | 10-5 | 844 | 627 | 91 |
| Sacramento | 78 | 66 | 0.542 | 13.0 | 40-33 | 38-33 | 26-22 | 19-15 | 3-4 | 794 | 709 | 79 |
| Las Vegas | 67 | 77 | 0.465 | 24.0 | 37-35 | 30-42 | 22-26 | 18-21 | 4-9 | 735 | 776 | 68 |
| Fresno | 61 | 83 | 0.424 | 30.0 | 34-38 | 27-45 | 21-27 | 15-25 | 5-7 | 712 | 788 | 65 |
| MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
| Data last updated: Tuesday June 18, 2013, 11:14 PM |
|
||||
|
||||
|
|