|
|
| Standings | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Monthly: April | May | June | July | August | September | |
| All | Boston | Pawtucket | Portland | Salem | Greenville | Through: April | May | June | July | August | September | |
| Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
| Overall | First Half | Second Half | CLEAR | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| North | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Tennessee | 71 | 69 | 0.507 | 0.0 | 36-37 | 35-32 | 42-33 | 24-19 | 3-3 | 591 | 610 | 68 |
| Chattanooga | 65 | 74 | 0.468 | 5.5 | 37-34 | 28-40 | 35-40 | 17-29 | 4-8 | 599 | 593 | 70 |
| Carolina | 65 | 74 | 0.468 | 5.5 | 35-35 | 30-39 | 34-41 | 27-19 | 5-6 | 566 | 635 | 62 |
| Huntsville | 63 | 75 | 0.457 | 7.0 | 27-37 | 36-38 | 40-29 | 23-21 | 3-5 | 573 | 659 | 60 |
| West Tenn | 62 | 78 | 0.443 | 9.0 | 33-37 | 29-41 | 28-36 | 17-26 | 4-4 | 612 | 633 | 68 |
| South | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Birmingham | 92 | 47 | 0.662 | 0.0 | 51-18 | 41-29 | 50-25 | 24-14 | 5-2 | 725 | 534 | 88 |
| Jacksonville | 82 | 58 | 0.586 | 10.5 | 41-29 | 41-29 | 30-30 | 19-21 | 5-2 | 643 | 512 | 84 |
| Mobile | 66 | 74 | 0.471 | 26.5 | 33-36 | 33-38 | 35-41 | 17-21 | 3-3 | 595 | 610 | 68 |
| Mississippi | 65 | 73 | 0.471 | 26.5 | 36-35 | 29-38 | 26-37 | 29-29 | 7-6 | 517 | 573 | 63 |
| Montgomery | 65 | 74 | 0.468 | 27.0 | 30-39 | 35-35 | 38-46 | 22-20 | 4-4 | 565 | 627 | 63 |
| MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
| Data last updated: Monday May 20, 2013, 10:55 PM |
|
||||
|
||||
|
|