![]() |
Standings | |
|
Options | Filters | |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Monthly: April | May | June | July | August | September | |
All | Boston | Pawtucket | Portland | Salem | Greenville | Through: April | May | June | July | August | September | |
Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
Overall | First Half | Second Half | CLEAR | |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
North | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
San Jose | 3 | 0 | 1.000 | 0.0 | 3-0 | 0-0 | 3-0 | 1-0 | 0-0 | 16 | 8 | 2 |
Bakersfield | 3 | 0 | 1.000 | 0.0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 27 | 16 | 2 |
Stockton | 2 | 1 | 0.667 | 1.0 | 2-1 | 0-0 | 2-1 | 2-0 | 0-0 | 15 | 20 | 1 |
Visalia | 1 | 2 | 0.333 | 2.0 | 0-0 | 1-2 | 1-2 | 0-2 | 0-0 | 20 | 15 | 2 |
Modesto | 0 | 3 | 0.000 | 3.0 | 0-0 | 0-3 | 0-3 | 0-1 | 0-0 | 8 | 16 | 1 |
South | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
Lancaster | 2 | 1 | 0.667 | 0.0 | 0-0 | 2-1 | 2-1 | 0-1 | 0-0 | 36 | 20 | 2 |
Lake Elsinore | 2 | 1 | 0.667 | 0.0 | 2-1 | 0-0 | 2-1 | 1-0 | 0-0 | 7 | 11 | 1 |
Inland Empire | 1 | 2 | 0.333 | 1.0 | 0-0 | 1-2 | 1-2 | 0-1 | 0-0 | 11 | 7 | 2 |
High Desert | 1 | 2 | 0.333 | 1.0 | 1-2 | 0-0 | 1-2 | 1-0 | 0-0 | 20 | 36 | 1 |
Rancho Cucamonga | 0 | 3 | 0.000 | 2.0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 16 | 27 | 1 |
MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
Data last updated: Thursday April 19, 2018, 11:34 PM |
|
||||
|
||||
![]() |