|
|
| Standings | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Monthly: April | May | June | July | August | September | |
| All | Boston | Pawtucket | Portland | Salem | Greenville | Through: April | May | June | July | August | September | |
| Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
| Overall | Wild Card | CLEAR | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| East | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Philadelphia | 54 | 34 | 0.614 | 0.0 | 32-14 | 22-20 | 25-15 | 15-11 | 5-0 | 429 | 340 | 53 |
| Atlanta | 50 | 36 | 0.581 | 3.0 | 21-20 | 29-16 | 28-21 | 13-13 | 4-4 | 422 | 308 | 55 |
| Florida | 47 | 36 | 0.566 | 4.5 | 21-18 | 26-18 | 24-20 | 16-11 | 1-4 | 410 | 380 | 44 |
| Washington | 37 | 50 | 0.425 | 16.5 | 20-23 | 17-27 | 19-18 | 14-13 | 4-1 | 391 | 453 | 38 |
| NY Mets | 33 | 53 | 0.384 | 20.0 | 19-23 | 14-30 | 10-32 | 7-12 | 1-2 | 329 | 403 | 35 |
| Central | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| St. Louis | 50 | 33 | 0.602 | 0.0 | 24-15 | 26-18 | 27-19 | 15-13 | 4-3 | 384 | 301 | 51 |
| Chi Cubs | 47 | 40 | 0.540 | 5.0 | 25-21 | 22-19 | 29-14 | 5-8 | 4-2 | 400 | 364 | 47 |
| Cincinnati | 41 | 46 | 0.471 | 11.0 | 23-23 | 18-23 | 26-18 | 10-10 | 5-3 | 354 | 389 | 40 |
| Milwaukee | 38 | 47 | 0.447 | 13.0 | 18-24 | 20-23 | 21-27 | 7-10 | 2-5 | 417 | 460 | 39 |
| Houston | 38 | 49 | 0.437 | 14.0 | 25-16 | 13-33 | 16-24 | 12-12 | 0-3 | 340 | 438 | 34 |
| Pittsburgh | 26 | 58 | 0.310 | 24.5 | 18-26 | 8-32 | 13-30 | 7-11 | 1-7 | 299 | 438 | 28 |
| West | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Colorado | 51 | 34 | 0.600 | 0.0 | 34-15 | 17-19 | 21-21 | 16-9 | 4-1 | 412 | 355 | 48 |
| LA Dodgers | 46 | 38 | 0.548 | 4.5 | 23-18 | 23-20 | 19-15 | 12-14 | 5-7 | 400 | 314 | 51 |
| San Francisco | 46 | 40 | 0.535 | 5.5 | 28-17 | 18-23 | 23-18 | 13-11 | 5-5 | 346 | 326 | 45 |
| San Diego | 41 | 45 | 0.477 | 10.5 | 20-23 | 21-22 | 16-21 | 9-9 | 4-4 | 347 | 395 | 38 |
| Arizona | 39 | 46 | 0.459 | 12.0 | 21-17 | 18-29 | 18-22 | 10-14 | 4-2 | 379 | 400 | 40 |
| MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
| Data last updated: Sunday May 19, 2013, 8:10 PM |
|
||||
|
||||
|
|