|
|
| Standings | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Monthly: April | May | June | July | August | September | |
| All | Boston | Pawtucket | Portland | Lancaster | Greenville | Through: April | May | June | July | August | September | |
| Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
| Overall | Wild Card | CLEAR | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| East | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Philadelphia | 92 | 70 | 0.568 | 0.0 | 48-33 | 44-37 | 41-31 | 27-23 | 6-7 | 799 | 680 | 93 |
| NY Mets | 89 | 73 | 0.549 | 3.0 | 48-33 | 41-40 | 40-32 | 16-19 | 9-9 | 799 | 715 | 89 |
| Florida | 84 | 77 | 0.522 | 7.5 | 45-36 | 39-41 | 40-31 | 24-19 | 9-5 | 770 | 767 | 81 |
| Atlanta | 72 | 90 | 0.444 | 20.0 | 43-38 | 29-52 | 31-41 | 11-30 | 3-10 | 753 | 778 | 79 |
| Washington | 59 | 102 | 0.366 | 32.5 | 34-46 | 25-56 | 27-44 | 20-29 | 7-7 | 641 | 825 | 62 |
| Central | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Chi Cubs | 97 | 64 | 0.602 | 0.0 | 55-26 | 42-38 | 48-33 | 24-22 | 10-6 | 855 | 671 | 98 |
| Milwaukee | 90 | 72 | 0.556 | 7.5 | 49-32 | 41-40 | 47-32 | 28-17 | 12-8 | 750 | 689 | 87 |
| Houston | 86 | 75 | 0.534 | 11.0 | 47-33 | 39-42 | 43-35 | 21-21 | 5-3 | 712 | 743 | 77 |
| St. Louis | 86 | 76 | 0.531 | 11.5 | 46-35 | 40-41 | 36-41 | 24-28 | 6-12 | 779 | 725 | 86 |
| Cincinnati | 74 | 88 | 0.457 | 23.5 | 43-38 | 31-50 | 31-47 | 28-20 | 9-8 | 704 | 800 | 72 |
| Pittsburgh | 67 | 95 | 0.414 | 30.5 | 39-42 | 28-53 | 32-49 | 22-21 | 12-6 | 735 | 884 | 68 |
| West | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| LA Dodgers | 84 | 78 | 0.519 | 0.0 | 48-33 | 36-45 | 40-32 | 19-24 | 6-12 | 700 | 648 | 87 |
| Arizona | 82 | 80 | 0.506 | 2.0 | 48-33 | 34-47 | 44-28 | 22-23 | 4-6 | 720 | 706 | 82 |
| Colorado | 74 | 88 | 0.457 | 10.0 | 43-38 | 31-50 | 31-41 | 25-20 | 6-6 | 747 | 822 | 74 |
| San Francisco | 72 | 90 | 0.444 | 12.0 | 37-44 | 35-46 | 36-36 | 31-21 | 10-5 | 640 | 759 | 69 |
| San Diego | 63 | 99 | 0.389 | 21.0 | 35-46 | 28-53 | 29-43 | 16-28 | 6-8 | 637 | 764 | 68 |
| MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
| Data last updated: Monday June 17, 2013, 11:39 PM |
|
||||
|
||||
|
|