|
|
| Standings | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Monthly: April | May | June | July | August | September | |
| All | Boston | Pawtucket | Portland | Salem | Greenville | Through: April | May | June | July | August | September | |
| Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
| Overall | First Half | Second Half | CLEAR | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| East | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| NY Yankees | 14 | 9 | 0.609 | 0.0 | 10-6 | 4-3 | 7-4 | 5-3 | 2-2 | 128 | 97 | 14 |
| Tampa Bay | 15 | 12 | 0.556 | 1.0 | 7-8 | 8-4 | 4-4 | 5-0 | 2-1 | 115 | 99 | 15 |
| Toronto | 13 | 14 | 0.481 | 3.0 | 6-5 | 7-9 | 4-7 | 4-7 | 3-1 | 125 | 118 | 14 |
| Baltimore | 12 | 13 | 0.480 | 3.0 | 7-8 | 5-5 | 5-5 | 2-1 | 0-2 | 104 | 115 | 11 |
| Boston | 11 | 15 | 0.423 | 4.5 | 5-6 | 6-9 | 6-6 | 1-5 | 1-0 | 107 | 113 | 12 |
| North | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Scranton/WB | 14 | 9 | 0.609 | 0.0 | 5-3 | 9-6 | 12-6 | 2-2 | 1-2 | 102 | 81 | 14 |
| Pawtucket | 13 | 10 | 0.565 | 1.0 | 6-3 | 7-7 | 13-9 | 2-3 | 1-0 | 119 | 84 | 15 |
| Lehigh Valley | 12 | 11 | 0.522 | 2.0 | 6-8 | 6-3 | 12-11 | 1-1 | 1-1 | 98 | 92 | 12 |
| Buffalo | 10 | 14 | 0.417 | 4.5 | 7-7 | 3-7 | 10-14 | 3-2 | 2-1 | 85 | 104 | 10 |
| Rochester | 9 | 13 | 0.409 | 4.5 | 5-9 | 4-4 | 9-13 | 2-2 | 1-1 | 73 | 98 | 8 |
| Syracuse | 8 | 15 | 0.348 | 6.0 | 3-7 | 5-8 | 8-11 | 2-4 | 1-3 | 58 | 95 | 7 |
| Eastern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Reading | 15 | 7 | 0.682 | 0.0 | 6-2 | 9-5 | 7-2 | 2-2 | 1-0 | 112 | 71 | 15 |
| New Britain | 11 | 9 | 0.550 | 3.0 | 3-4 | 8-5 | 5-6 | 2-1 | 0-2 | 95 | 90 | 10 |
| New Hampshire | 11 | 9 | 0.550 | 3.0 | 7-6 | 4-3 | 11-9 | 5-1 | 2-1 | 77 | 87 | 9 |
| Trenton | 10 | 12 | 0.455 | 5.0 | 7-2 | 3-10 | 4-4 | 3-4 | 2-2 | 75 | 83 | 10 |
| Portland | 8 | 11 | 0.421 | 5.5 | 7-5 | 1-6 | 8-11 | 1-3 | 0-1 | 93 | 85 | 10 |
| Binghamton | 7 | 12 | 0.368 | 6.5 | 4-3 | 3-9 | 4-7 | 2-5 | 0-1 | 64 | 86 | 7 |
| Southern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Salem | 16 | 5 | 0.762 | 0.0 | 9-3 | 7-2 | 3-1 | 4-1 | 0-0 | 131 | 81 | 15 |
| Myrtle Beach | 14 | 8 | 0.636 | 2.5 | 8-4 | 6-4 | 5-2 | 5-4 | 1-1 | 116 | 80 | 15 |
| Kinston | 8 | 14 | 0.364 | 8.5 | 4-10 | 4-4 | 5-9 | 2-4 | 2-0 | 72 | 107 | 7 |
| Winston-Salem | 8 | 14 | 0.364 | 8.5 | 4-7 | 4-7 | 4-5 | 4-7 | 1-3 | 88 | 105 | 9 |
| Southern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Asheville | 13 | 10 | 0.565 | 0.0 | 5-4 | 8-6 | 5-5 | 6-3 | 1-0 | 145 | 142 | 12 |
| Lexington | 12 | 11 | 0.522 | 1.0 | 7-7 | 5-4 | 7-7 | 4-4 | 1-0 | 127 | 115 | 13 |
| Greenville | 12 | 11 | 0.522 | 1.0 | 9-5 | 3-6 | 10-8 | 3-3 | 0-1 | 133 | 121 | 12 |
| Charleston | 10 | 13 | 0.435 | 3.0 | 6-3 | 4-10 | 9-8 | 2-4 | 1-1 | 121 | 144 | 10 |
| Savannah | 8 | 14 | 0.364 | 4.5 | 5-4 | 3-10 | 5-4 | 4-2 | 1-1 | 85 | 110 | 8 |
| Augusta | 8 | 15 | 0.348 | 5.0 | 3-6 | 5-9 | 3-6 | 2-5 | 1-2 | 110 | 136 | 9 |
| Rome | 6 | 17 | 0.261 | 7.0 | 5-9 | 1-8 | 6-7 | 2-8 | 1-2 | 97 | 127 | 9 |
| Stedler | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| South | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| B.C. North | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
| Data last updated: Tuesday June 18, 2013, 11:14 PM |
|
||||
|
||||
|
|