|
|
| Standings | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Monthly: April | May | June | July | August | September | |
| All | Boston | Pawtucket | Portland | Lancaster | Greenville | Through: April | May | June | July | August | September | |
| Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
| Overall | First Half | Second Half | CLEAR | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| East | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Toronto | 20 | 10 | 0.667 | 0.0 | 10-4 | 10-6 | 2-2 | 7-3 | 2-2 | 119 | 94 | 18 |
| Tampa Bay | 19 | 10 | 0.655 | 0.5 | 13-3 | 6-7 | 9-5 | 6-3 | 3-1 | 123 | 116 | 15 |
| Boston | 17 | 12 | 0.586 | 2.5 | 10-1 | 7-11 | 5-3 | 2-6 | 1-0 | 154 | 121 | 18 |
| NY Yankees | 14 | 12 | 0.538 | 4.0 | 9-6 | 5-6 | 4-6 | 5-3 | 1-2 | 124 | 119 | 13 |
| Baltimore | 11 | 16 | 0.407 | 7.5 | 6-5 | 5-11 | 5-9 | 5-6 | 1-3 | 104 | 114 | 12 |
| North | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Pawtucket | 19 | 11 | 0.633 | 0.0 | 11-5 | 8-6 | 12-8 | 2-4 | 0-0 | 182 | 122 | 20 |
| Scranton/WB | 18 | 12 | 0.600 | 1.0 | 10-6 | 8-6 | 5-5 | 6-1 | 4-0 | 143 | 128 | 17 |
| Syracuse | 16 | 13 | 0.552 | 2.5 | 7-6 | 9-7 | 6-5 | 6-3 | 3-0 | 141 | 125 | 16 |
| Buffalo | 15 | 14 | 0.517 | 3.5 | 7-7 | 8-7 | 8-7 | 5-3 | 1-2 | 98 | 129 | 11 |
| Lehigh Valley | 15 | 15 | 0.500 | 4.0 | 11-5 | 4-10 | 2-2 | 6-6 | 3-2 | 137 | 135 | 15 |
| Rochester | 10 | 20 | 0.333 | 9.0 | 7-7 | 3-13 | 4-10 | 4-5 | 1-4 | 112 | 150 | 11 |
| Northern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Trenton | 19 | 9 | 0.679 | 0.0 | 7-5 | 12-4 | 8-7 | 4-4 | 1-1 | 153 | 87 | 21 |
| Binghamton | 18 | 11 | 0.621 | 1.5 | 8-6 | 10-5 | 11-7 | 4-2 | 2-0 | 135 | 145 | 14 |
| Portland | 16 | 13 | 0.552 | 3.5 | 9-5 | 7-8 | 15-10 | 3-3 | 1-0 | 161 | 136 | 17 |
| New Britain | 15 | 16 | 0.484 | 5.5 | 12-7 | 3-9 | 10-13 | 6-4 | 1-1 | 163 | 176 | 14 |
| Connecticut | 14 | 15 | 0.483 | 5.5 | 6-7 | 8-8 | 8-10 | 3-4 | 0-1 | 144 | 127 | 16 |
| New Hampshire | 12 | 18 | 0.400 | 8.0 | 7-6 | 5-12 | 10-15 | 4-3 | 1-1 | 159 | 188 | 13 |
| South | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Rancho Cucamonga | 16 | 14 | 0.533 | 0.0 | 8-6 | 8-8 | 16-14 | 5-4 | 1-1 | 147 | 150 | 15 |
| Inland Empire | 15 | 14 | 0.517 | 0.5 | 12-7 | 3-7 | 11-12 | 7-4 | 0-1 | 158 | 162 | 14 |
| Lancaster | 15 | 15 | 0.500 | 1.0 | 8-8 | 7-7 | 9-9 | 1-6 | 0-0 | 152 | 142 | 16 |
| High Desert | 13 | 16 | 0.448 | 2.5 | 8-3 | 5-13 | 9-11 | 2-2 | 0-0 | 153 | 159 | 14 |
| Lake Elsinore | 12 | 17 | 0.414 | 3.5 | 7-7 | 5-10 | 10-9 | 4-4 | 1-0 | 122 | 151 | 12 |
| Southern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Augusta | 20 | 8 | 0.714 | 0.0 | 12-4 | 8-4 | 20-8 | 9-1 | 2-1 | 132 | 97 | 18 |
| Asheville | 19 | 10 | 0.655 | 1.5 | 11-5 | 8-5 | 19-10 | 5-2 | 0-2 | 142 | 99 | 19 |
| Charleston | 16 | 13 | 0.552 | 4.5 | 6-7 | 10-6 | 9-13 | 5-3 | 1-1 | 130 | 115 | 16 |
| Greenville | 15 | 14 | 0.517 | 5.5 | 5-11 | 10-3 | 15-14 | 5-3 | 2-0 | 113 | 137 | 12 |
| Savannah | 15 | 14 | 0.517 | 5.5 | 6-7 | 9-7 | 11-12 | 3-5 | 2-0 | 141 | 134 | 15 |
| Kannapolis | 14 | 16 | 0.467 | 7.0 | 6-5 | 8-11 | 0-0 | 5-3 | 1-1 | 129 | 143 | 14 |
| Columbus | 9 | 20 | 0.310 | 11.5 | 4-9 | 5-11 | 7-14 | 2-6 | 0-2 | 109 | 144 | 11 |
| Rome | 8 | 20 | 0.286 | 12.0 | 1-11 | 7-9 | 5-15 | 2-10 | 2-1 | 106 | 141 | 10 |
| Stedler | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| South | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| B.C. South | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| DSL Mets | 1 | 0 | 1.000 | 0.0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 14 | 5 | 1 |
| DSL Dodgers | 1 | 0 | 1.000 | 0.0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 5 | 1 | 1 |
| DSL Rays | 1 | 0 | 1.000 | 0.0 | 1-0 | 0-0 | 1-0 | 1-0 | 1-0 | 3 | 2 | 1 |
| DSL Red Sox | 1 | 0 | 1.000 | 0.0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 3 | 0 | 1 |
| DSL Giants | 1 | 0 | 1.000 | 0.0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 6 | 5 | 1 |
| DSL Yankees1 | 1 | 0 | 1.000 | 0.0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 7 | 5 | 1 |
| DSL Royals | 0 | 1 | 0.000 | 1.0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 5 | 7 | 0 |
| DSL Marlins | 0 | 1 | 0.000 | 1.0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 5 | 6 | 0 |
| DSL Cubs2 | 0 | 1 | 0.000 | 1.0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 5 | 14 | 0 |
| DSL Blue Jays1 | 0 | 1 | 0.000 | 1.0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 5 | 0 |
| DSL Blue Jays2 | 0 | 1 | 0.000 | 1.0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 2 | 3 | 0 |
| DSL White Sox2 | 0 | 1 | 0.000 | 1.0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 |
| MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
| Data last updated: Thursday May 16, 2013, 11:47 PM |
|
||||
|
||||
|
|