|
|
| Standings | |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Monthly: April | May | June | July | August | September | |
| All | Boston | Pawtucket | Portland | Lancaster | Greenville | Through: April | May | June | July | August | September | |
| Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
| Overall | First Half | Second Half | CLEAR | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| East | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Tampa Bay | 50 | 32 | 0.610 | 0.0 | 31-13 | 19-19 | 22-15 | 15-10 | 5-2 | 387 | 331 | 47 |
| Boston | 50 | 35 | 0.588 | 1.5 | 31-10 | 19-25 | 16-14 | 11-13 | 4-1 | 428 | 356 | 50 |
| NY Yankees | 44 | 39 | 0.530 | 6.5 | 22-19 | 22-20 | 15-15 | 14-10 | 1-2 | 386 | 366 | 44 |
| Baltimore | 41 | 40 | 0.506 | 8.5 | 22-13 | 19-27 | 15-19 | 17-13 | 3-6 | 366 | 370 | 40 |
| Toronto | 41 | 43 | 0.488 | 10.0 | 22-19 | 19-24 | 9-14 | 12-20 | 3-7 | 346 | 316 | 45 |
| North | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Pawtucket | 54 | 32 | 0.628 | 0.0 | 31-14 | 23-18 | 30-16 | 7-10 | 5-1 | 464 | 336 | 55 |
| Scranton/WB | 49 | 37 | 0.570 | 5.0 | 28-19 | 21-18 | 20-14 | 14-9 | 4-3 | 400 | 349 | 48 |
| Syracuse | 45 | 38 | 0.542 | 7.5 | 23-19 | 22-19 | 22-15 | 11-11 | 3-2 | 375 | 339 | 45 |
| Buffalo | 40 | 45 | 0.471 | 13.5 | 19-20 | 21-25 | 21-24 | 12-15 | 4-4 | 325 | 357 | 39 |
| Rochester | 39 | 47 | 0.453 | 15.0 | 23-19 | 16-28 | 18-24 | 12-16 | 4-6 | 384 | 392 | 42 |
| Lehigh Valley | 33 | 53 | 0.384 | 21.0 | 20-22 | 13-31 | 10-28 | 12-16 | 5-2 | 319 | 383 | 36 |
| Northern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Trenton | 50 | 32 | 0.610 | 0.0 | 21-16 | 29-16 | 26-20 | 10-11 | 4-3 | 399 | 279 | 54 |
| Binghamton | 46 | 36 | 0.561 | 4.0 | 23-23 | 23-13 | 24-24 | 14-9 | 4-1 | 381 | 408 | 38 |
| Portland | 44 | 36 | 0.550 | 5.0 | 21-17 | 23-19 | 39-23 | 10-7 | 4-2 | 411 | 364 | 44 |
| Connecticut | 38 | 43 | 0.469 | 11.5 | 21-22 | 17-21 | 26-28 | 13-19 | 1-5 | 330 | 314 | 42 |
| New Britain | 35 | 46 | 0.432 | 14.5 | 20-22 | 15-24 | 25-38 | 13-10 | 4-3 | 372 | 422 | 36 |
| New Hampshire | 32 | 49 | 0.395 | 17.5 | 20-22 | 12-27 | 24-31 | 9-11 | 1-2 | 373 | 452 | 33 |
| South | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Lancaster | 41 | 40 | 0.506 | 0.0 | 19-24 | 22-16 | 24-25 | 4-10 | 2-0 | 463 | 427 | 43 |
| Inland Empire | 38 | 43 | 0.469 | 3.0 | 23-18 | 15-25 | 28-27 | 11-11 | 1-3 | 447 | 440 | 41 |
| High Desert | 37 | 44 | 0.457 | 4.0 | 21-18 | 16-26 | 30-29 | 10-7 | 5-3 | 441 | 522 | 34 |
| Rancho Cucamonga | 36 | 45 | 0.444 | 5.0 | 22-21 | 14-24 | 30-30 | 13-10 | 2-4 | 375 | 468 | 32 |
| Lake Elsinore | 36 | 45 | 0.444 | 5.0 | 17-21 | 19-24 | 29-30 | 10-14 | 4-4 | 459 | 461 | 40 |
| Southern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Asheville | 51 | 31 | 0.622 | 0.0 | 26-14 | 25-17 | 35-22 | 14-6 | 3-2 | 396 | 314 | 50 |
| Augusta | 50 | 31 | 0.617 | 0.5 | 26-17 | 24-14 | 36-23 | 19-5 | 2-2 | 377 | 317 | 47 |
| Charleston | 50 | 31 | 0.617 | 0.5 | 24-17 | 26-14 | 42-31 | 15-8 | 2-3 | 399 | 320 | 49 |
| Greenville | 46 | 36 | 0.561 | 5.0 | 17-25 | 29-11 | 30-29 | 9-10 | 2-1 | 413 | 411 | 41 |
| Kannapolis | 40 | 42 | 0.488 | 11.0 | 16-23 | 24-19 | 7-5 | 10-9 | 2-1 | 369 | 399 | 38 |
| Columbus | 36 | 45 | 0.444 | 14.5 | 16-24 | 20-21 | 34-39 | 9-12 | 2-3 | 348 | 369 | 38 |
| Savannah | 36 | 46 | 0.439 | 15.0 | 16-26 | 20-20 | 31-43 | 12-13 | 5-2 | 325 | 381 | 35 |
| Rome | 28 | 53 | 0.346 | 22.5 | 13-26 | 15-27 | 25-48 | 6-24 | 4-4 | 321 | 401 | 32 |
| Stedler | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| Vermont | 8 | 6 | 0.571 | 0.0 | 5-4 | 3-2 | 8-6 | 2-2 | 1-1 | 69 | 54 | 9 |
| Oneonta | 7 | 7 | 0.500 | 1.0 | 2-4 | 5-3 | 7-7 | 2-1 | 0-1 | 71 | 79 | 6 |
| Lowell | 7 | 7 | 0.500 | 1.0 | 5-3 | 2-4 | 7-7 | 3-4 | 1-2 | 54 | 45 | 8 |
| Tri-City | 6 | 8 | 0.429 | 2.0 | 1-4 | 5-4 | 6-8 | 2-2 | 2-0 | 71 | 87 | 6 |
| South | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| GCL Reds | 7 | 3 | 0.700 | 0.0 | 3-2 | 4-1 | 7-3 | 1-0 | 0-1 | 80 | 48 | 7 |
| GCL Twins | 6 | 4 | 0.600 | 1.0 | 2-3 | 4-1 | 6-4 | 2-2 | 1-0 | 48 | 47 | 5 |
| GCL Red Sox | 5 | 4 | 0.556 | 1.5 | 1-4 | 4-0 | 5-4 | 0-0 | 1-0 | 45 | 44 | 5 |
| GCL Pirates | 5 | 4 | 0.556 | 1.5 | 2-2 | 3-2 | 5-4 | 2-2 | 0-0 | 41 | 38 | 5 |
| GCL Orioles | 1 | 9 | 0.100 | 6.0 | 1-4 | 0-5 | 1-9 | 0-1 | 0-1 | 42 | 79 | 2 |
| B.C. South | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
| DSL Giants | 17 | 8 | 0.680 | 0.0 | 7-5 | 10-3 | 17-8 | 4-3 | 1-1 | 163 | 101 | 18 |
| DSL Blue Jays2 | 16 | 10 | 0.615 | 1.5 | 7-6 | 9-4 | 16-10 | 5-6 | 2-1 | 135 | 110 | 15 |
| DSL Mets | 15 | 10 | 0.600 | 2.0 | 6-7 | 9-3 | 15-10 | 6-3 | 3-1 | 127 | 105 | 15 |
| DSL Red Sox | 15 | 10 | 0.600 | 2.0 | 6-6 | 9-4 | 15-10 | 9-3 | 2-2 | 103 | 127 | 10 |
| DSL Rays | 13 | 13 | 0.500 | 4.5 | 8-5 | 5-8 | 13-13 | 3-5 | 1-0 | 136 | 108 | 16 |
| DSL Royals | 12 | 12 | 0.500 | 4.5 | 6-5 | 6-7 | 12-12 | 2-4 | 1-2 | 129 | 107 | 14 |
| DSL Yankees1 | 12 | 14 | 0.462 | 5.5 | 6-8 | 6-6 | 12-14 | 6-4 | 3-0 | 156 | 175 | 12 |
| DSL Dodgers | 11 | 13 | 0.458 | 5.5 | 7-5 | 4-8 | 11-13 | 3-3 | 0-1 | 110 | 118 | 11 |
| DSL Cubs2 | 11 | 14 | 0.440 | 6.0 | 6-6 | 5-8 | 11-14 | 4-2 | 1-0 | 121 | 145 | 10 |
| DSL Marlins | 11 | 15 | 0.423 | 6.5 | 7-6 | 4-9 | 11-15 | 3-9 | 0-4 | 115 | 124 | 12 |
| DSL Blue Jays1 | 10 | 15 | 0.400 | 7.0 | 5-8 | 5-7 | 10-15 | 5-7 | 1-1 | 116 | 131 | 11 |
| DSL White Sox2 | 8 | 17 | 0.320 | 9.0 | 5-8 | 3-9 | 8-17 | 2-3 | 1-3 | 114 | 174 | 8 |
| MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
| Data last updated: Wednesday June 19, 2013, 11:56 PM |
|
||||
|
||||
|
|