![]() |
Standings | |
|
Options | Filters | |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup | Monthly: April | May | June | July | August | September | |
All | Boston | Pawtucket | Portland | Wilmington | Greenville | Through: April | May | June | July | August | September | |
Lowell | GCL Red Sox | DSL Red Sox | Since: April | May | June | July | August | September | |
Overall | First Half | Second Half | CLEAR | |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
East | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
NY Yankees | 39 | 20 | 0.661 | 0.0 | 20-7 | 19-13 | 24-12 | 15-7 | 1-2 | 319 | 263 | 35 |
Boston | 36 | 22 | 0.621 | 2.5 | 24-9 | 12-13 | 17-9 | 13-6 | 5-1 | 340 | 303 | 32 |
Tampa Bay | 27 | 29 | 0.482 | 10.5 | 12-13 | 15-16 | 11-20 | 13-11 | 2-0 | 263 | 309 | 24 |
Toronto | 27 | 31 | 0.466 | 11.5 | 13-16 | 14-15 | 15-20 | 9-15 | 0-5 | 262 | 261 | 29 |
Baltimore | 23 | 35 | 0.397 | 15.5 | 8-19 | 15-16 | 13-19 | 6-12 | 0-3 | 238 | 303 | 23 |
North | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
Buffalo | 20 | 14 | 0.588 | 0.0 | 8-4 | 12-10 | 14-10 | 7-4 | 3-1 | 183 | 171 | 18 |
Pawtucket | 20 | 15 | 0.571 | 0.5 | 13-5 | 7-10 | 20-15 | 8-5 | 0-1 | 172 | 155 | 19 |
Rochester | 18 | 17 | 0.514 | 2.5 | 11-6 | 7-11 | 18-17 | 6-8 | 3-0 | 180 | 164 | 19 |
Syracuse | 17 | 18 | 0.486 | 3.5 | 12-5 | 5-13 | 17-18 | 5-6 | 0-2 | 161 | 184 | 15 |
Scranton/WB | 16 | 19 | 0.457 | 4.5 | 5-9 | 11-10 | 12-15 | 6-4 | 1-1 | 137 | 149 | 16 |
Ottawa | 15 | 21 | 0.417 | 6.0 | 11-10 | 4-11 | 14-20 | 2-8 | 0-1 | 159 | 158 | 18 |
Northern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
Trenton | 20 | 15 | 0.571 | 0.0 | 10-5 | 10-10 | 12-9 | 5-4 | 3-0 | 174 | 160 | 19 |
Norwich | 20 | 15 | 0.571 | 0.0 | 11-6 | 9-9 | 14-11 | 4-2 | 0-0 | 171 | 144 | 20 |
New Britain | 19 | 16 | 0.543 | 1.0 | 10-7 | 9-9 | 6-12 | 7-1 | 2-0 | 166 | 154 | 19 |
Portland | 21 | 18 | 0.538 | 1.0 | 11-9 | 10-9 | 19-13 | 7-4 | 1-1 | 159 | 181 | 17 |
Binghamton | 19 | 20 | 0.487 | 3.0 | 12-7 | 7-13 | 15-16 | 4-3 | 2-0 | 189 | 194 | 19 |
New Hampshire | 17 | 19 | 0.472 | 3.5 | 10-12 | 7-7 | 12-17 | 6-4 | 0-1 | 139 | 148 | 17 |
Northern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
Frederick | 27 | 12 | 0.692 | 0.0 | 15-7 | 12-5 | 13-6 | 9-3 | 2-0 | 211 | 177 | 23 |
Lynchburg | 17 | 17 | 0.500 | 7.5 | 8-9 | 9-8 | 7-7 | 2-5 | 2-1 | 190 | 195 | 17 |
Wilmington | 16 | 20 | 0.444 | 9.5 | 7-10 | 9-10 | 9-11 | 6-6 | 1-2 | 170 | 207 | 15 |
Potomac | 12 | 22 | 0.353 | 12.5 | 6-10 | 6-12 | 6-11 | 2-3 | 1-0 | 161 | 196 | 14 |
Southern | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
Charleston | 21 | 13 | 0.618 | 0.0 | 11-7 | 10-6 | 21-13 | 8-3 | 5-2 | 174 | 150 | 19 |
Augusta | 20 | 14 | 0.588 | 1.0 | 9-8 | 11-6 | 20-14 | 6-2 | 0-0 | 167 | 169 | 17 |
Greenville | 20 | 15 | 0.571 | 1.5 | 14-4 | 6-11 | 20-15 | 6-5 | 3-2 | 187 | 158 | 20 |
Kannapolis | 17 | 14 | 0.548 | 2.5 | 10-4 | 7-10 | 1-2 | 9-4 | 1-0 | 149 | 158 | 15 |
Asheville | 17 | 15 | 0.531 | 3.0 | 7-5 | 10-10 | 2-1 | 2-6 | 1-1 | 175 | 169 | 17 |
Rome | 16 | 18 | 0.471 | 5.0 | 10-7 | 6-11 | 16-18 | 5-5 | 0-3 | 149 | 149 | 17 |
Savannah | 13 | 21 | 0.382 | 8.0 | 5-8 | 8-13 | 13-21 | 1-6 | 1-1 | 153 | 168 | 16 |
Columbus | 12 | 21 | 0.364 | 8.5 | 6-13 | 6-8 | 12-21 | 3-8 | 2-3 | 149 | 185 | 13 |
Stedler | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
Oneonta | 24 | 13 | 0.649 | 0.0 | 14-3 | 10-10 | 17-8 | 9-5 | 1-2 | 202 | 154 | 23 |
Lowell | 20 | 15 | 0.571 | 3.0 | 12-7 | 8-8 | 13-12 | 7-6 | 1-3 | 163 | 141 | 20 |
Vermont | 15 | 21 | 0.417 | 8.5 | 9-7 | 6-14 | 10-15 | 4-7 | 2-2 | 186 | 200 | 17 |
Tri-City | 15 | 22 | 0.405 | 9.0 | 9-11 | 6-11 | 10-15 | 3-7 | 1-2 | 176 | 225 | 14 |
South | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
GCL Pirates | 12 | 10 | 0.545 | 0.0 | 6-5 | 6-5 | 12-10 | 1-0 | 0-0 | 133 | 111 | 13 |
GCL Twins | 12 | 10 | 0.545 | 0.0 | 6-5 | 6-5 | 12-10 | 4-3 | 0-0 | 109 | 101 | 12 |
GCL Red Sox | 12 | 10 | 0.545 | 0.0 | 6-5 | 6-5 | 12-10 | 5-5 | 0-0 | 93 | 82 | 12 |
GCL Reds | 8 | 14 | 0.364 | 4.0 | 3-8 | 5-6 | 8-14 | 3-5 | 0-0 | 90 | 131 | 7 |
B.C. National | W | L | % | GB | Home | Away | Division | 1-Run | Xtra | Runs | Allowed | X-Wins |
DSL Cubs | 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
DSL Rockies | 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
DSL Reds | 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
DSL Giants | 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
DSL Diamondbacks | 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
MLB: AL NL AAA: INT PCL AA: EAS SOU TEX A+: CAL CAR FSL A: MID SAL SS: NOR NYP ROK: APP PIO AZL GCL DSL VSL |
Data last updated: Wednesday October 31, 2018, 5:50 AM |
|
||||
|
||||
![]() |