![]() |
Schedule | |
|
Options |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup |
All | Boston | Pawtucket | Portland | Salem | Greenville |
Lowell | GCL Red Sox | DSL Red Sox | DSL Red Sox2 |
Regular Season |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
April | Day | Time (EST) | Location | Opponent | Status | Result | Score |
5 | Thursday | 7:05 PM | Home | Augusta GreenJackets (SF) | Final | Win | 4-2 |
6 | Friday | 7:05 PM | Home | Augusta GreenJackets (SF) | Final | Win | 7-2 |
7 | Saturday | 6:05 PM | Home | Augusta GreenJackets (SF) | Final | Loss | 2-6 |
8 | Sunday | 2:05 PM | Home | Augusta GreenJackets (SF) | Final | Loss | 5-10 |
9 | Monday | 7:05 PM | Home | Hagerstown Suns (WSH) | Final | Win | 8-3 |
10 | Tuesday | 7:05 PM | Home | Hagerstown Suns (WSH) | Final | Loss | 3-9 |
11 | Wednesday | 7:05 PM | Home | Hagerstown Suns (WSH) | Final | Win | 8-3 |
12 | Thursday | 7:05 PM | Away | Asheville Tourists (COL) | Final/10 | Win | 7-5 |
13 | Friday | 7:05 PM | Away | Asheville Tourists (COL) | Final | Loss | 1-5 |
14 | Saturday | 6:05 PM | Away | Asheville Tourists (COL) | Final | Win | 7-6 |
15 | Sunday | 2:05 PM | Away | Asheville Tourists (COL) | Cancelled | ||
16 | Monday | 7:05 PM | Away | Greenville Drive (BOS) | Final | Win | 7-1 |
17 | Tuesday | 7:05 PM | Away | Greenville Drive (BOS) | Final | Win | 7-5 |
18 | Wednesday | 7:05 PM | Away | Greenville Drive (BOS) | Final | Win | 8-4 |
19 | Thursday | 7:05 PM | Home | Hickory Crawdads (TEX) | Final | Loss | 5-10 |
20 | Friday | 7:05 PM | Home | Hickory Crawdads (TEX) | Final | Win | 6-3 |
21 | Saturday | 6:05 PM | Home | Hickory Crawdads (TEX) | Final | Loss | 1-4 |
22 | Sunday | 2:05 PM | Home | Hickory Crawdads (TEX) | Final | Win | 5-0 |
23 | Monday | 7:05 PM | Away | Charleston RiverDogs (NYY) | Postponed: Apr 24th | ||
24 | Tuesday | 6:05 PM | Away | Charleston RiverDogs (NYY) | Final/8 | Loss | 5-7 |
24 | Tuesday | Game 2 | Away | Charleston RiverDogs (NYY) - 4/23 make-up | Final/7 | Loss | 1-2 |
25 | Wednesday | 7:05 PM | Away | Charleston RiverDogs (NYY) | Final/10 | Win | 6-5 |
26 | Thursday | 7:05 PM | Away | Charleston RiverDogs (NYY) | Scheduled | ||
27 | Friday | 7:05 PM | Away | Augusta GreenJackets (SF) | Scheduled | ||
28 | Saturday | 6:05 PM | Away | Augusta GreenJackets (SF) | Scheduled | ||
29 | Sunday | 2:05 PM | Away | Augusta GreenJackets (SF) | Scheduled |
May | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Tuesday | 7:05 PM | Home | Lexington Legends (KC) | Scheduled | ||
2 | Wednesday | 11:05 AM | Home | Lexington Legends (KC) | Scheduled | ||
3 | Thursday | 7:05 PM | Home | Lexington Legends (KC) | Scheduled | ||
4 | Friday | 7:05 PM | Home | Lakewood BlueClaws (PHI) | Scheduled | ||
5 | Saturday | 6:05 PM | Home | Lakewood BlueClaws (PHI) | Scheduled | ||
6 | Sunday | 2:05 PM | Home | Lakewood BlueClaws (PHI) | Scheduled | ||
7 | Monday | 11:05 AM | Home | Lakewood BlueClaws (PHI) | Scheduled | ||
9 | Wednesday | 6:00 PM | Away | Hickory Crawdads (TEX) | Scheduled | ||
10 | Thursday | 7:00 PM | Away | Hickory Crawdads (TEX) | Scheduled | ||
11 | Friday | 7:00 PM | Away | Hickory Crawdads (TEX) | Scheduled | ||
12 | Saturday | 6:05 PM | Home | Delmarva Shorebirds (BAL) | Scheduled | ||
13 | Sunday | 2:05 PM | Home | Delmarva Shorebirds (BAL) | Scheduled | ||
14 | Monday | 7:05 PM | Home | Delmarva Shorebirds (BAL) | Scheduled | ||
15 | Tuesday | 7:05 PM | Home | Delmarva Shorebirds (BAL) | Scheduled | ||
17 | Thursday | 7:05 PM | Away | Charleston RiverDogs (NYY) | Scheduled | ||
18 | Friday | 7:05 PM | Away | Charleston RiverDogs (NYY) | Scheduled | ||
19 | Saturday | 6:05 PM | Away | Charleston RiverDogs (NYY) | Scheduled | ||
20 | Sunday | 5:05 PM | Away | Charleston RiverDogs (NYY) | Scheduled | ||
21 | Monday | 7:05 PM | Home | West Virginia Power (PIT) | Scheduled | ||
22 | Tuesday | 7:05 PM | Home | West Virginia Power (PIT) | Scheduled | ||
23 | Wednesday | 11:05 AM | Home | West Virginia Power (PIT) | Scheduled | ||
24 | Thursday | 7:05 PM | Home | West Virginia Power (PIT) | Scheduled | ||
25 | Friday | 7:05 PM | Home | Greenville Drive (BOS) | Scheduled | ||
26 | Saturday | 6:05 PM | Home | Greenville Drive (BOS) | Scheduled | ||
27 | Sunday | 6:05 PM | Home | Greenville Drive (BOS) | Scheduled | ||
28 | Monday | 12:05 PM | Home | Greenville Drive (BOS) | Scheduled | ||
29 | Tuesday | 7:05 PM | Away | Charleston RiverDogs (NYY) | Scheduled | ||
30 | Wednesday | 11:05 AM | Away | Charleston RiverDogs (NYY) | Scheduled | ||
31 | Thursday | 7:05 PM | Away | Charleston RiverDogs (NYY) | Scheduled |
June | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Friday | 7:00 PM | Away | Rome Braves (ATL) | Scheduled | ||
2 | Saturday | 6:00 PM | Away | Rome Braves (ATL) | Scheduled | ||
3 | Sunday | 2:00 PM | Away | Rome Braves (ATL) | Scheduled | ||
5 | Tuesday | 7:05 PM | Home | Charleston RiverDogs (NYY) | Scheduled | ||
6 | Wednesday | 7:05 PM | Home | Charleston RiverDogs (NYY) | Scheduled | ||
7 | Thursday | 7:05 PM | Home | Charleston RiverDogs (NYY) | Scheduled | ||
8 | Friday | 7:05 PM | Home | Augusta GreenJackets (SF) | Scheduled | ||
9 | Saturday | 6:05 PM | Home | Augusta GreenJackets (SF) | Scheduled | ||
10 | Sunday | 2:05 PM | Home | Augusta GreenJackets (SF) | Scheduled | ||
11 | Monday | 7:05 PM | Away | Lexington Legends (KC) | Scheduled | ||
12 | Tuesday | 7:05 PM | Away | Lexington Legends (KC) | Scheduled | ||
13 | Wednesday | 10:35 AM | Away | Lexington Legends (KC) | Scheduled | ||
14 | Thursday | 7:05 PM | Away | Lexington Legends (KC) | Scheduled | ||
15 | Friday | 7:05 PM | Away | Hagerstown Suns (WSH) | Scheduled | ||
16 | Saturday | 6:05 PM | Away | Hagerstown Suns (WSH) | Scheduled | ||
17 | Sunday | 2:05 PM | Away | Hagerstown Suns (WSH) | Scheduled | ||
21 | Thursday | 7:05 PM | Home | Lakewood BlueClaws (PHI) | Scheduled | ||
22 | Friday | 7:05 PM | Home | Lakewood BlueClaws (PHI) | Scheduled | ||
23 | Saturday | 6:05 PM | Home | Lakewood BlueClaws (PHI) | Scheduled | ||
24 | Sunday | 2:05 PM | Away | Lexington Legends (KC) | Scheduled | ||
25 | Monday | 7:05 PM | Away | Lexington Legends (KC) | Scheduled | ||
26 | Tuesday | 7:05 PM | Away | Lexington Legends (KC) | Scheduled | ||
27 | Wednesday | 7:05 PM | Home | Asheville Tourists (COL) | Scheduled | ||
28 | Thursday | 7:05 PM | Home | Asheville Tourists (COL) | Scheduled | ||
29 | Friday | 7:05 PM | Home | Asheville Tourists (COL) | Scheduled | ||
30 | Saturday | 6:05 PM | Away | Augusta GreenJackets (SF) | Scheduled |
Data last updated: Wednesday April 25, 2018, 11:33 PM |
|
||||
|
||||
![]() |