![]() |
Schedule | |
|
Options |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup |
All | Boston | Pawtucket | Portland | Salem | Greenville |
Lowell | GCL Red Sox | DSL Red Sox |
Regular Season | Playoffs |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
April | Day | Time (EST) | Location | Opponent | Status | Result | Score |
4 | Thursday | 8:05 PM | Away | Memphis Redbirds (STL) | Postponed: Apr 5th | ||
5 | Friday | 6:05 PM | Away | Memphis Redbirds (STL) | Final/7 | Loss | 0-9 |
5 | Friday | Game 2 | Away | Memphis Redbirds (STL) - 4/4 make-up | Final/7 | Win | 8-7 |
6 | Saturday | 7:05 PM | Away | Memphis Redbirds (STL) | Final | Win | 3-1 |
7 | Sunday | 2:35 PM | Away | Memphis Redbirds (STL) | Final/11 | Win | 14-10 |
8 | Monday | 8:05 PM | Away | Nashville Sounds (MIL) | Final | Loss | 0-1 |
9 | Tuesday | 8:05 PM | Away | Nashville Sounds (MIL) | Final | Win | 5-3 |
10 | Wednesday | 8:05 PM | Away | Nashville Sounds (MIL) | Final | Win | 3-1 |
11 | Thursday | 8:05 PM | Away | Nashville Sounds (MIL) | Postponed: Jun 28th | ||
12 | Friday | 8:05 PM | Home | Memphis Redbirds (STL) | Final | Loss | 6-10 |
13 | Saturday | 8:05 PM | Home | Memphis Redbirds (STL) | Final | Loss | 7-8 |
14 | Sunday | 3:05 PM | Home | Memphis Redbirds (STL) | Final | Loss | 3-10 |
15 | Monday | 8:05 PM | Home | Memphis Redbirds (STL) | Final | Win | 11-0 |
16 | Tuesday | 8:05 PM | Home | Round Rock Express (TEX) | Final | Loss | 6-8 |
17 | Wednesday | 8:05 PM | Home | Round Rock Express (TEX) | Postponed: Apr 18th | ||
18 | Thursday | 5:30 PM | Home | Round Rock Express (TEX) | Final/7 | Win | 5-3 |
18 | Thursday | Game 2 | Home | Round Rock Express (TEX) - 4/17 make-up | Final/7 | Loss | 4-8 |
19 | Friday | 8:05 PM | Home | Round Rock Express (TEX) | Final | Win | 5-2 |
20 | Saturday | 9:05 PM | Away | Albuquerque Isotopes (LAD) | Final | Win | 3-1 |
21 | Sunday | 3:35 PM | Away | Albuquerque Isotopes (LAD) | Final | Win | 10-7 |
22 | Monday | 8:35 PM | Away | Albuquerque Isotopes (LAD) | Final | Loss | 1-8 |
23 | Tuesday | 2:05 PM | Away | Albuquerque Isotopes (LAD) | Final | Loss | 2-12 |
25 | Thursday | 8:05 PM | Home | New Orleans Zephyrs (MIA) | Final/15 | Loss | 8-10 |
26 | Friday | 8:05 PM | Home | New Orleans Zephyrs (MIA) | Final/6 | Win | 2-0 |
27 | Saturday | 8:05 PM | Home | New Orleans Zephyrs (MIA) | Final | Win | 11-1 |
28 | Sunday | 3:05 PM | Home | New Orleans Zephyrs (MIA) | Final | Win | 5-3 |
29 | Monday | 8:05 PM | Home | Nashville Sounds (MIL) | Final | Win | 9-8 |
30 | Tuesday | 8:05 PM | Home | Nashville Sounds (MIL) | Final | Win | 4-2 |
May | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Wednesday | 8:05 PM | Home | Nashville Sounds (MIL) | Final | Win | 6-2 |
2 | Thursday | 8:05 PM | Home | Nashville Sounds (MIL) | Final | Win | 9-1 |
3 | Friday | 8:05 PM | Away | Iowa Cubs (CHC) | Postponed: May 5th | ||
4 | Saturday | 8:05 PM | Away | Iowa Cubs (CHC) | Postponed: May 26th | ||
5 | Sunday | 2:05 PM | Away | Iowa Cubs (CHC) | Final/7 | Loss | 2-5 |
5 | Sunday | Game 2 | Away | Iowa Cubs (CHC) - 5/3 make-up | Final/10 | Win | 4-3 |
6 | Monday | 1:05 PM | Away | Iowa Cubs (CHC) | Final | Loss | 1-6 |
7 | Tuesday | 8:05 PM | Home | Tacoma Rainiers (SEA) | Final | Win | 6-1 |
8 | Wednesday | 12:05 PM | Home | Tacoma Rainiers (SEA) | Final/10 | Win | 7-6 |
9 | Thursday | 8:05 PM | Home | Tacoma Rainiers (SEA) | Final | Win | 3-1 |
10 | Friday | 8:05 PM | Home | Tacoma Rainiers (SEA) | Final | Win | 1-0 |
11 | Saturday | 8:05 PM | Home | Salt Lake Bees (LAA) | Final | Loss | 4-6 |
12 | Sunday | 8:05 PM | Home | Salt Lake Bees (LAA) | Final | Loss | 3-9 |
13 | Monday | 8:05 PM | Home | Salt Lake Bees (LAA) | Final | Loss | 2-3 |
14 | Tuesday | 12:05 PM | Home | Salt Lake Bees (LAA) | Final | Win | 3-2 |
16 | Thursday | 10:05 PM | Away | Sacramento River Cats (OAK) | Final | Win | 7-2 |
17 | Friday | 10:05 PM | Away | Sacramento River Cats (OAK) | Final | Loss | 2-4 |
18 | Saturday | 10:05 PM | Away | Sacramento River Cats (OAK) | Final | Loss | 3-6 |
19 | Sunday | 4:05 PM | Away | Sacramento River Cats (OAK) | Final | Win | 9-3 |
20 | Monday | 10:05 PM | Away | Fresno Grizzlies (SF) | Final | Loss | 3-10 |
21 | Tuesday | 2:05 PM | Away | Fresno Grizzlies (SF) | Final | Win | 15-2 |
22 | Wednesday | 10:05 PM | Away | Fresno Grizzlies (SF) | Final | Win | 7-3 |
23 | Thursday | 10:05 PM | Away | Fresno Grizzlies (SF) | Final | Loss | 1-4 |
24 | Friday | 8:05 PM | Away | Iowa Cubs (CHC) | Final | Loss | 4-5 |
25 | Saturday | 8:05 PM | Away | Iowa Cubs (CHC) | Final | Loss | 3-7 |
26 | Sunday | 2:05 PM | Away | Iowa Cubs (CHC) | Final/7 | Loss | 1-2 |
26 | Sunday | Game 2 | Away | Iowa Cubs (CHC) - 5/4 make-up | Final/7 | Loss | 3-4 |
27 | Monday | 2:05 PM | Away | Iowa Cubs (CHC) | Final | Win | 4-3 |
28 | Tuesday | 8:05 PM | Home | Omaha Storm Chasers (KC) | Final | Win | 5-2 |
29 | Wednesday | 8:05 PM | Home | Omaha Storm Chasers (KC) | Postponed: Jun 23rd | ||
30 | Thursday | 8:05 PM | Home | Omaha Storm Chasers (KC) | Final | Win | 8-1 |
31 | Friday | 8:05 PM | Home | Omaha Storm Chasers (KC) | Postponed: Jun 25th |
June | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Saturday | 9:05 PM | Away | Albuquerque Isotopes (LAD) | Final | Win | 13-10 |
2 | Sunday | 8:05 PM | Away | Albuquerque Isotopes (LAD) | Final | Loss | 2-4 |
3 | Monday | 9:05 PM | Away | Albuquerque Isotopes (LAD) | Final | Win | 8-4 |
4 | Tuesday | 2:05 PM | Away | Albuquerque Isotopes (LAD) | Final | Loss | 2-10 |
6 | Thursday | 8:05 PM | Away | Omaha Storm Chasers (KC) | Final | Loss | 1-2 |
7 | Friday | 8:05 PM | Away | Omaha Storm Chasers (KC) | Final | Win | 5-2 |
8 | Saturday | 5:05 PM | Away | Omaha Storm Chasers (KC) | Final/11: Jul 23rd | Loss | 3-4 |
9 | Sunday | 3:05 PM | Away | Omaha Storm Chasers (KC) | Final | Loss | 0-7 |
10 | Monday | 8:05 PM | Home | Iowa Cubs (CHC) | Final | Loss | 6-7 |
11 | Tuesday | 12:05 PM | Home | Iowa Cubs (CHC) | Final | Win | 8-5 |
12 | Wednesday | 8:05 PM | Home | Iowa Cubs (CHC) | Final | Loss | 1-5 |
13 | Thursday | 8:05 PM | Home | Iowa Cubs (CHC) | Final/12 | Win | 9-8 |
14 | Friday | 8:05 PM | Home | Round Rock Express (TEX) | Final | Loss | 2-11 |
15 | Saturday | 8:05 PM | Home | Round Rock Express (TEX) | Final | Win | 6-4 |
16 | Sunday | 7:05 PM | Home | Round Rock Express (TEX) | Final | Loss | 4-9 |
17 | Monday | 8:05 PM | Home | Round Rock Express (TEX) | Final | Loss | 2-12 |
18 | Tuesday | 8:00 PM | Away | New Orleans Zephyrs (MIA) | Final | Win | 3-1 |
19 | Wednesday | 8:00 PM | Away | New Orleans Zephyrs (MIA) | Final | Loss | 3-4 |
20 | Thursday | 8:00 PM | Away | New Orleans Zephyrs (MIA) | Final | Win | 4-1 |
21 | Friday | 8:00 PM | Away | New Orleans Zephyrs (MIA) | Final | Loss | 2-3 |
22 | Saturday | 8:05 PM | Home | Omaha Storm Chasers (KC) | Final | Win | 11-2 |
23 | Sunday | 4:30 PM | Home | Omaha Storm Chasers (KC) | Final/10 | Win | 6-5 |
23 | Sunday | Game 2 | Home | Omaha Storm Chasers (KC) - 5/29 make-up | Final/7 | Loss | 3-4 |
24 | Monday | 8:05 PM | Home | Omaha Storm Chasers (KC) | Final | Loss | 2-3 |
25 | Tuesday | 5:30 PM | Home | Omaha Storm Chasers (KC) | Final/7 | Loss | 0-2 |
25 | Tuesday | Game 2 | Home | Omaha Storm Chasers (KC) - 5/31 make-up | Final/7 | Win | 5-4 |
27 | Thursday | 8:05 PM | Away | Nashville Sounds (MIL) | Final | Loss | 2-5 |
28 | Friday | 7:05 PM | Away | Nashville Sounds (MIL) | Final | Win | 5-1 |
28 | Friday | Game 2 | Away | Nashville Sounds (MIL) - 4/11 make-up | Final/7 | Win | 6-3 |
29 | Saturday | 7:35 PM | Away | Nashville Sounds (MIL) | Final | Win | 6-4 |
30 | Sunday | 7:35 PM | Away | Nashville Sounds (MIL) | Final | Loss | 3-5 |
July | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Monday | 8:05 PM | Home | Albuquerque Isotopes (LAD) | Final | Loss | 4-6 |
2 | Tuesday | 8:05 PM | Home | Albuquerque Isotopes (LAD) | Final | Win | 4-3 |
3 | Wednesday | 8:05 PM | Home | Albuquerque Isotopes (LAD) | Final | Win | 10-9 |
4 | Thursday | 7:00 PM | Away | New Orleans Zephyrs (MIA) | Final | Win | 2-1 |
5 | Friday | 8:00 PM | Away | New Orleans Zephyrs (MIA) | Final | Loss | 0-4 |
6 | Saturday | 7:00 PM | Away | New Orleans Zephyrs (MIA) | Final | Win | 6-5 |
7 | Sunday | 7:00 PM | Away | New Orleans Zephyrs (MIA) | Postponed: Jul 12th | ||
8 | Monday | 8:05 PM | Away | Round Rock Express (TEX) | Final | Win | 5-0 |
9 | Tuesday | 8:05 PM | Away | Round Rock Express (TEX) | Final | Loss | 8-11 |
10 | Wednesday | 8:05 PM | Away | Round Rock Express (TEX) | Final | Win | 7-0 |
11 | Thursday | 8:05 PM | Home | New Orleans Zephyrs (MIA) | Final | Loss | 0-11 |
12 | Friday | 5:30 PM | Home | New Orleans Zephyrs (MIA) | Final/7 | Loss | 0-9 |
12 | Friday | Game 2 | Home | New Orleans Zephyrs (MIA) - 7/7 make-up | Final/7 | Win | 5-0 |
13 | Saturday | 8:05 PM | Home | New Orleans Zephyrs (MIA) | Final | Loss | 2-4 |
14 | Sunday | 7:05 PM | Home | New Orleans Zephyrs (MIA) | Final | Loss | 6-7 |
18 | Thursday | 8:05 PM | Away | Memphis Redbirds (STL) | Postponed: Jul 19th | ||
19 | Friday | 6:05 PM | Away | Memphis Redbirds (STL) | Final/7 | Win | 4-1 |
19 | Friday | Game 2 | Away | Memphis Redbirds (STL) - 7/18 make-up | Final/7 | Loss | 1-5 |
20 | Saturday | 7:05 PM | Away | Memphis Redbirds (STL) | Final | Win | 8-1 |
21 | Sunday | 7:05 PM | Away | Memphis Redbirds (STL) | Final | Win | 3-2 |
22 | Monday | 8:05 PM | Away | Omaha Storm Chasers (KC) | Final | Win | 6-1 |
23 | Tuesday | 5:05 PM | Away | Omaha Storm Chasers (KC) - 6/8 make-up | Final/11 | Loss | 3-4 |
23 | Tuesday | 8:05 PM | Away | Omaha Storm Chasers (KC) | Final/7 | Loss | 2-3 |
24 | Wednesday | 1:05 PM | Away | Omaha Storm Chasers (KC) | Final | Win | 11-4 |
25 | Thursday | 8:05 PM | Away | Omaha Storm Chasers (KC) | Final/12 | Loss | 1-2 |
26 | Friday | 8:05 PM | Home | Iowa Cubs (CHC) | Final | Win | 10-6 |
27 | Saturday | 8:05 PM | Home | Iowa Cubs (CHC) | Final | Win | 5-0 |
28 | Sunday | 7:05 PM | Home | Iowa Cubs (CHC) | Final | Win | 4-3 |
29 | Monday | 8:05 PM | Home | Iowa Cubs (CHC) | Final | Win | 4-3 |
30 | Tuesday | 8:05 PM | Home | Reno Aces (ARI) | Final | Win | 4-2 |
31 | Wednesday | 8:05 PM | Home | Reno Aces (ARI) | Final | Win | 4-3 |
August | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Thursday | 8:05 PM | Home | Reno Aces (ARI) | Final | Win | 3-2 |
2 | Friday | 8:05 PM | Home | Reno Aces (ARI) | Final | Win | 7-6 |
3 | Saturday | 8:05 PM | Home | Colorado Springs Sky Sox (COL) | Final | Win | 24-5 |
4 | Sunday | 7:05 PM | Home | Colorado Springs Sky Sox (COL) | Final | Win | 5-2 |
5 | Monday | 8:05 PM | Home | Colorado Springs Sky Sox (COL) | Final | Win | 6-2 |
6 | Tuesday | 8:05 PM | Home | Colorado Springs Sky Sox (COL) | Final | Win | 6-3 |
8 | Thursday | 10:05 PM | Away | Las Vegas 51s (NYM) | Final | Loss | 3-12 |
9 | Friday | 10:05 PM | Away | Las Vegas 51s (NYM) | Final | Win | 6-4 |
10 | Saturday | 10:05 PM | Away | Las Vegas 51s (NYM) | Final | Loss | 1-4 |
11 | Sunday | 10:05 PM | Away | Las Vegas 51s (NYM) | Final | Loss | 3-4 |
12 | Monday | 10:05 PM | Away | Tucson Padres (SD) | Final | Loss | 5-7 |
13 | Tuesday | 10:05 PM | Away | Tucson Padres (SD) | Final | Loss | 6-13 |
14 | Wednesday | 10:05 PM | Away | Tucson Padres (SD) | Final | Loss | 6-8 |
15 | Thursday | 10:05 PM | Away | Tucson Padres (SD) | Final | Win | 8-2 |
16 | Friday | 8:05 PM | Home | Albuquerque Isotopes (LAD) | Final | Win | 3-2 |
17 | Saturday | 8:05 PM | Home | Albuquerque Isotopes (LAD) | Final | Win | 5-1 |
18 | Sunday | 7:05 PM | Home | Albuquerque Isotopes (LAD) | Final | Win | 5-4 |
19 | Monday | 8:05 PM | Home | Albuquerque Isotopes (LAD) | Final | Win | 6-2 |
20 | Tuesday | 8:05 PM | Home | Albuquerque Isotopes (LAD) | Final | Win | 6-5 |
21 | Wednesday | 8:05 PM | Away | Round Rock Express (TEX) | Final | Win | 4-2 |
22 | Thursday | 8:05 PM | Away | Round Rock Express (TEX) | Final | Loss | 3-12 |
23 | Friday | 8:05 PM | Away | Round Rock Express (TEX) | Final | Win | 4-2 |
24 | Saturday | 8:05 PM | Away | Round Rock Express (TEX) | Final | Win | 6-3 |
25 | Sunday | 7:05 PM | Away | Round Rock Express (TEX) | Final | Loss | 2-9 |
26 | Monday | 8:05 PM | Home | Nashville Sounds (MIL) | Final | Loss | 3-6 |
27 | Tuesday | 8:05 PM | Home | Nashville Sounds (MIL) | Final | Win | 5-4 |
28 | Wednesday | 8:05 PM | Home | Nashville Sounds (MIL) | Final | Loss | 1-6 |
29 | Thursday | 8:05 PM | Home | Nashville Sounds (MIL) | Final/14 | Win | 5-4 |
30 | Friday | 8:05 PM | Home | Memphis Redbirds (STL) | Final | Loss | 0-4 |
31 | Saturday | 8:05 PM | Home | Memphis Redbirds (STL) | Final | Loss | 3-7 |
September | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Sunday | 7:05 PM | Home | Memphis Redbirds (STL) | Final/11 | Win | 5-4 |
2 | Monday | 12:05 PM | Home | Memphis Redbirds (STL) | Final | Win | 2-1 |
Data last updated: Wednesday April 18, 2018, 11:33 PM |
|
||||
|
||||
![]() |