![]() |
Schedule | |
|
Options |
Hitting Stats | Pitching Stats | Standings | Schedule | Lineup |
All | Boston | Pawtucket | Portland | Salem | Greenville |
Lowell | GCL Red Sox | DSL Red Sox |
Regular Season | Playoffs |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
April | Day | Time (EST) | Location | Opponent | Status | Result | Score |
4 | Thursday | 7:05 PM | Home | Asheville Tourists (COL) | Final | Loss | 0-3 |
5 | Friday | 7:05 PM | Home | Asheville Tourists (COL) | Final | Loss | 6-15 |
6 | Saturday | 7:05 PM | Home | Asheville Tourists (COL) | Final | Loss | 1-4 |
7 | Sunday | 2:05 PM | Home | Asheville Tourists (COL) | Final/11 | Win | 6-5 |
8 | Monday | 7:05 PM | Home | Charleston RiverDogs (NYY) | Final | Loss | 4-9 |
9 | Tuesday | 7:05 PM | Home | Charleston RiverDogs (NYY) | Final/11 | Loss | 7-10 |
10 | Wednesday | 10:30 AM | Home | Charleston RiverDogs (NYY) | Final | Loss | 5-12 |
11 | Thursday | 7:05 PM | Away | Asheville Tourists (COL) | Final: Apr 12th | Win | 11-4 |
12 | Friday | 5:35 PM | Away | Asheville Tourists (COL) - 4/11 make-up | Final | Win | 11-4 |
12 | Friday | 7:05 PM | Away | Asheville Tourists (COL) | Final/7 | Loss | 7-9 |
13 | Saturday | 6:05 PM | Away | Asheville Tourists (COL) | Final | Win | 14-9 |
14 | Sunday | 2:05 PM | Away | Asheville Tourists (COL) | Final | Win | 12-7 |
15 | Monday | 7:05 PM | Away | Greenville Drive (BOS) | Final | Win | 6-0 |
16 | Tuesday | 7:05 PM | Away | Greenville Drive (BOS) | Final | Win | 8-3 |
17 | Wednesday | 7:05 PM | Away | Greenville Drive (BOS) | Final | Loss | 4-5 |
18 | Thursday | 7:05 PM | Home | Hagerstown Suns (WSH) | Final | Win | 7-4 |
19 | Friday | 7:05 PM | Home | Hagerstown Suns (WSH) | Final | Loss | 2-13 |
20 | Saturday | 7:05 PM | Home | Hagerstown Suns (WSH) | Final | Loss | 4-14 |
21 | Sunday | 2:05 PM | Home | Hagerstown Suns (WSH) | Final | Win | 11-2 |
23 | Tuesday | 7:05 PM | Away | Charleston RiverDogs (NYY) | Final | Loss | 2-4 |
24 | Wednesday | 11:05 AM | Away | Charleston RiverDogs (NYY) | Final | Loss | 5-6 |
25 | Thursday | 7:05 PM | Away | Charleston RiverDogs (NYY) | Final | Win | 7-0 |
26 | Friday | 7:05 PM | Away | Savannah Sand Gnats (NYM) | Final | Loss | 2-4 |
27 | Saturday | 6:05 PM | Away | Savannah Sand Gnats (NYM) | Final | Loss | 0-1 |
28 | Sunday | 2:05 PM | Away | Savannah Sand Gnats (NYM) | Final | Loss | 2-3 |
29 | Monday | 7:05 PM | Away | Savannah Sand Gnats (NYM) | Final | Win | 10-1 |
May | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Wednesday | 7:05 PM | Home | Greensboro Grasshoppers (MIA) | Final | Win | 6-3 |
2 | Thursday | 7:05 PM | Home | Greensboro Grasshoppers (MIA) | Final | Loss | 1-8 |
3 | Friday | 10:30 AM | Home | Greensboro Grasshoppers (MIA) | Final | Win | 3-0 |
5 | Sunday | 5:05 PM | Home | Greenville Drive (BOS) | Final | Win | 6-3 |
6 | Monday | 7:05 PM | Home | Greenville Drive (BOS) | Postponed: May 8th | ||
7 | Tuesday | 7:05 PM | Home | Greenville Drive (BOS) | Final | Win | 4-2 |
8 | Wednesday | 10:30 AM | Home | Greenville Drive (BOS) | Final/7 | Win | 7-3 |
8 | Wednesday | Game 2 | Home | Greenville Drive (BOS) - 5/6 make-up | Final/7 | Win | 7-6 |
9 | Thursday | 7:05 PM | Away | Lexington Legends (KC) | Final | Loss | 1-2 |
10 | Friday | 7:05 PM | Away | Lexington Legends (KC) | Postponed: May 11th | ||
11 | Saturday | 6:05 PM | Away | Lexington Legends (KC) | Final/7 | Loss | 0-2 |
11 | Saturday | Game 2 | Away | Lexington Legends (KC) - 5/10 make-up | Final/7 | Win | 4-3 |
12 | Sunday | 1:35 PM | Away | Lexington Legends (KC) | Final | Win | 6-2 |
13 | Monday | 6:00 PM | Away | Hickory Crawdads (TEX) | Final | Win | 9-5 |
14 | Tuesday | 6:00 PM | Away | Hickory Crawdads (TEX) | Final | Loss | 1-2 |
15 | Wednesday | 11:00 AM | Away | Hickory Crawdads (TEX) | Final/10 | Loss | 7-8 |
16 | Thursday | 7:05 PM | Home | Lexington Legends (KC) | Postponed: May 18th | ||
17 | Friday | 7:05 PM | Home | Lexington Legends (KC) | Final | Win | 3-1 |
18 | Saturday | 5:00 PM | Home | Lexington Legends (KC) | Final/7 | Win | 3-2 |
18 | Saturday | Game 2 | Home | Lexington Legends (KC) - 5/16 make-up | Final/7 | Loss | 4-6 |
19 | Sunday | 2:05 PM | Home | Lexington Legends (KC) | Final | Loss | 5-12 |
20 | Monday | 7:05 PM | Away | Kannapolis Intimidators (CWS) | Final | Win | 11-2 |
21 | Tuesday | 7:05 PM | Away | Kannapolis Intimidators (CWS) | Final | Win | 9-3 |
22 | Wednesday | 10:05 AM | Away | Kannapolis Intimidators (CWS) | Final | Win | 8-6 |
23 | Thursday | 7:05 PM | Home | Lakewood BlueClaws (PHI) | Final/12 | Win | 3-2 |
24 | Friday | 7:05 PM | Home | Lakewood BlueClaws (PHI) | Final | Win | 11-2 |
25 | Saturday | 7:05 PM | Home | Lakewood BlueClaws (PHI) | Final | Win | 2-1 |
26 | Sunday | 2:05 PM | Home | Lakewood BlueClaws (PHI) | Final | Win | 8-3 |
27 | Monday | 5:05 PM | Home | Greensboro Grasshoppers (MIA) | Final | Loss | 0-3 |
28 | Tuesday | 7:05 PM | Home | Greensboro Grasshoppers (MIA) | Final | Loss | 3-12 |
29 | Wednesday | 10:30 AM | Home | Greensboro Grasshoppers (MIA) | Final | Loss | 5-12 |
30 | Thursday | 6:35 PM | Away | Lakewood BlueClaws (PHI) | Final | Win | 8-3 |
31 | Friday | 7:05 PM | Away | Lakewood BlueClaws (PHI) | Final | Win | 4-3 |
June | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Saturday | 7:05 PM | Away | Lakewood BlueClaws (PHI) | Final | Win | 8-0 |
2 | Sunday | 1:05 PM | Away | Lakewood BlueClaws (PHI) | Final | Loss | 5-8 |
4 | Tuesday | 7:05 PM | Home | Delmarva Shorebirds (BAL) | Final | Win | 7-5 |
5 | Wednesday | 6:05 PM | Home | Delmarva Shorebirds (BAL) | Final/6: Jun 6th | Loss | 0-1 |
6 | Thursday | 6:05 PM | Home | Delmarva Shorebirds (BAL) - 6/5 make-up | Final/6 | Loss | 0-1 |
6 | Thursday | 7:05 PM | Home | Delmarva Shorebirds (BAL) | Postponed: Jun 11th | ||
7 | Friday | 7:05 PM | Home | Hagerstown Suns (WSH) | Final | Loss | 3-9 |
8 | Saturday | 7:05 PM | Home | Hagerstown Suns (WSH) | Final | Win | 1-0 |
9 | Sunday | 2:05 PM | Home | Hagerstown Suns (WSH) | Final | Loss | 1-4 |
10 | Monday | 7:05 PM | Away | Delmarva Shorebirds (BAL) | Postponed: Jun 12th | ||
11 | Tuesday | 6:05 PM | Away | Delmarva Shorebirds (BAL) | Final/7 | Win | 11-0 |
11 | Tuesday | Game 2 | Away | Delmarva Shorebirds (BAL) - 6/6 make-up | Final/7 | Loss | 4-5 |
12 | Wednesday | 5:05 PM | Away | Delmarva Shorebirds (BAL) | Final/7 | Win | 3-1 |
12 | Wednesday | Game 2 | Away | Delmarva Shorebirds (BAL) - 6/10 make-up | Final/8 | Loss | 2-3 |
13 | Thursday | 7:00 PM | Away | Greensboro Grasshoppers (MIA) | Final | Loss | 2-3 |
14 | Friday | 7:00 PM | Away | Greensboro Grasshoppers (MIA) | Final/12 | Win | 6-3 |
15 | Saturday | 7:00 PM | Away | Greensboro Grasshoppers (MIA) | Final | Win | 6-4 |
16 | Sunday | 4:00 PM | Away | Greensboro Grasshoppers (MIA) | Final | Loss | 5-7 |
20 | Thursday | 7:05 PM | Home | Lakewood BlueClaws (PHI) | Final | Loss | 4-9 |
21 | Friday | 7:05 PM | Home | Lakewood BlueClaws (PHI) | Final | Win | 11-7 |
22 | Saturday | 7:05 PM | Home | Lakewood BlueClaws (PHI) | Final | Win | 8-2 |
23 | Sunday | 2:05 PM | Home | Lakewood BlueClaws (PHI) | Final | Win | 8-0 |
24 | Monday | 7:05 PM | Home | Hagerstown Suns (WSH) | Final | Loss | 5-12 |
25 | Tuesday | 7:05 PM | Home | Hagerstown Suns (WSH) | Final | Win | 6-1 |
26 | Wednesday | 7:05 PM | Home | Hagerstown Suns (WSH) | Final/12 | Win | 7-6 |
27 | Thursday | 7:05 PM | Away | Lakewood BlueClaws (PHI) | Final | Win | 6-2 |
28 | Friday | 7:05 PM | Away | Lakewood BlueClaws (PHI) | Final | Win | 8-6 |
29 | Saturday | 7:05 PM | Away | Lakewood BlueClaws (PHI) | Final | Loss | 0-3 |
30 | Sunday | 1:05 PM | Away | Lakewood BlueClaws (PHI) | Final | Win | 5-4 |
July | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Monday | 7:05 PM | Away | Hagerstown Suns (WSH) | Final | Loss | 2-6 |
2 | Tuesday | 7:05 PM | Away | Hagerstown Suns (WSH) | Final | Loss | 1-4 |
3 | Wednesday | 7:05 PM | Away | Hagerstown Suns (WSH) | Final | Loss | 0-3 |
4 | Thursday | 6:05 PM | Home | Lexington Legends (KC) | Final | Loss | 0-3 |
5 | Friday | 7:05 PM | Home | Lexington Legends (KC) | Final | Loss | 2-4 |
6 | Saturday | 7:05 PM | Home | Lexington Legends (KC) | Final: Jul 7th | Loss | 2-3 |
7 | Sunday | 1:05 PM | Home | Lexington Legends (KC) - 7/6 make-up | Suspended: Jul 25th | ||
7 | Sunday | 2:05 PM | Home | Lexington Legends (KC) | Postponed: Jul 27th | ||
9 | Tuesday | 7:05 PM | Away | Kannapolis Intimidators (CWS) | Final | Win | 3-1 |
10 | Wednesday | 5:00 PM | Away | Kannapolis Intimidators (CWS) | Final: Jul 11th | Win | 4-0 |
11 | Thursday | 5:00 PM | Away | Kannapolis Intimidators (CWS) - 7/10 make-up | Final | Win | 4-0 |
11 | Thursday | 7:05 PM | Away | Kannapolis Intimidators (CWS) | Final/7 | Win | 4-3 |
12 | Friday | 7:05 PM | Away | Asheville Tourists (COL) | Final | Loss | 0-3 |
13 | Saturday | 6:05 PM | Away | Asheville Tourists (COL) | Final | Win | 5-1 |
14 | Sunday | 5:05 PM | Away | Asheville Tourists (COL) | Final: Jul 15th | Loss | 7-10 |
15 | Monday | 5:05 PM | Away | Asheville Tourists (COL) - 7/14 make-up | Final | Loss | 7-10 |
15 | Monday | 7:05 PM | Away | Asheville Tourists (COL) | Final/7 | Loss | 1-3 |
17 | Wednesday | 7:05 PM | Home | Savannah Sand Gnats (NYM) | Final | Win | 8-1 |
18 | Thursday | 7:05 PM | Home | Savannah Sand Gnats (NYM) | Final | Win | 5-3 |
19 | Friday | 7:05 PM | Home | Savannah Sand Gnats (NYM) | Postponed: Aug 24th | ||
20 | Saturday | 7:05 PM | Home | Kannapolis Intimidators (CWS) | Final | Win | 5-1 |
21 | Sunday | 2:05 PM | Home | Kannapolis Intimidators (CWS) | Final | Win | 5-4 |
22 | Monday | 7:05 PM | Home | Kannapolis Intimidators (CWS) | Postponed: Jul 23rd | ||
23 | Tuesday | 5:05 PM | Home | Kannapolis Intimidators (CWS) | Final/7 | Win | 1-0 |
23 | Tuesday | Game 2 | Home | Kannapolis Intimidators (CWS) - 7/22 make-up | Final/7 | Win | 5-1 |
25 | Thursday | 5:05 PM | Home | Lexington Legends (KC) - 7/7 make-up | Final | Loss | 2-3 |
25 | Thursday | 7:05 PM | Away | Lexington Legends (KC) | Final/10 | Win | 4-3 |
26 | Friday | 7:05 PM | Away | Lexington Legends (KC) | Final | Win | 4-1 |
27 | Saturday | 5:35 PM | Away | Lexington Legends (KC) | Final/7 | Loss | 2-4 |
27 | Saturday | Game 2 | Away | Lexington Legends (KC) - 7/7 make-up | Final/7 | Win | 3-1 |
28 | Sunday | 1:35 PM | Away | Lexington Legends (KC) | Final | Loss | 6-9 |
29 | Monday | 7:05 PM | Home | Delmarva Shorebirds (BAL) | Final | Win | 9-3 |
30 | Tuesday | 7:05 PM | Home | Delmarva Shorebirds (BAL) | Final | Win | 3-2 |
31 | Wednesday | 7:05 PM | Home | Delmarva Shorebirds (BAL) | Final | Win | 4-3 |
August | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Thursday | 7:05 PM | Home | Lakewood BlueClaws (PHI) | Final | Win | 3-2 |
2 | Friday | 7:05 PM | Home | Lakewood BlueClaws (PHI) | Final | Win | 10-1 |
3 | Saturday | 7:05 PM | Home | Lakewood BlueClaws (PHI) | Final | Win | 7-3 |
4 | Sunday | 2:05 PM | Home | Lakewood BlueClaws (PHI) | Final | Win | 5-4 |
5 | Monday | 7:05 PM | Away | Delmarva Shorebirds (BAL) | Final | Win | 9-7 |
6 | Tuesday | 7:05 PM | Away | Delmarva Shorebirds (BAL) | Final | Loss | 2-7 |
7 | Wednesday | 7:05 PM | Away | Delmarva Shorebirds (BAL) | Final | Loss | 1-7 |
8 | Thursday | 7:05 PM | Away | Lakewood BlueClaws (PHI) | Final | Win | 7-0 |
9 | Friday | 7:05 PM | Away | Lakewood BlueClaws (PHI) | Final | Win | 3-1 |
10 | Saturday | 7:05 PM | Away | Lakewood BlueClaws (PHI) | Final | Win | 5-2 |
11 | Sunday | 5:05 PM | Away | Lakewood BlueClaws (PHI) | Final | Loss | 1-3 |
13 | Tuesday | 7:05 PM | Home | Greensboro Grasshoppers (MIA) | Final | Loss | 1-5 |
14 | Wednesday | 7:05 PM | Home | Greensboro Grasshoppers (MIA) | Final | Win | 10-1 |
15 | Thursday | 7:05 PM | Home | Greensboro Grasshoppers (MIA) | Final | Loss | 0-1 |
16 | Friday | 7:05 PM | Home | Hickory Crawdads (TEX) | Final | Win | 5-3 |
17 | Saturday | 7:05 PM | Home | Hickory Crawdads (TEX) | Final | Loss | 1-4 |
18 | Sunday | 2:05 PM | Home | Hickory Crawdads (TEX) | Final | Win | 5-4 |
19 | Monday | 7:05 PM | Home | Hickory Crawdads (TEX) | Final | Loss | 3-5 |
20 | Tuesday | 7:05 PM | Away | Charleston RiverDogs (NYY) | Final/11 | Loss | 2-3 |
21 | Wednesday | 7:05 PM | Away | Charleston RiverDogs (NYY) | Final | Win | 7-4 |
22 | Thursday | 7:05 PM | Away | Charleston RiverDogs (NYY) | Final | Loss | 4-5 |
23 | Friday | 7:05 PM | Away | Savannah Sand Gnats (NYM) | Final | Win | 4-2 |
24 | Saturday | 5:05 PM | Away | Savannah Sand Gnats (NYM) | Final | Win | 6-3 |
24 | Saturday | Game 2 | Away | Savannah Sand Gnats (NYM) - 7/19 make-up | Final/7 | Loss | 1-6 |
25 | Sunday | 2:05 PM | Away | Savannah Sand Gnats (NYM) | Final | Win | 4-3 |
27 | Tuesday | 7:05 PM | Home | Asheville Tourists (COL) | Final | Win | 5-2 |
28 | Wednesday | 7:05 PM | Home | Asheville Tourists (COL) | Final | Win | 7-1 |
29 | Thursday | 7:05 PM | Home | Asheville Tourists (COL) | Final | Loss | 3-4 |
30 | Friday | 7:05 PM | Away | Lexington Legends (KC) | Final | Win | 10-2 |
31 | Saturday | 7:05 PM | Away | Lexington Legends (KC) | Final: Sep 1st | Win | 4-3 |
September | Day | Time (EST) | Location | Opponent | Status | Result | Score |
1 | Sunday | 1:35 PM | Away | Lexington Legends (KC) | Final/7 | Win | 1-0 |
1 | Sunday | 1:35 PM | Away | Lexington Legends (KC) - 8/31 make-up | Final | Win | 4-3 |
2 | Monday | 12:05 PM | Away | Lexington Legends (KC) | Final | Win | 5-3 |
Data last updated: Wednesday October 31, 2018, 5:50 AM |
|
||||
|
||||
![]() |