|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
| Brock Huntzinger | Por | 344 | 306 | 47 | 0 | 7 | 3 | 12 | 7 | 13 | 13.56 | 3.27 | 7.91 | 1.63 | 0.412 | 0.601 | 2.42 |
| Michael Lee | Por | 300 | 260 | 34 | 0 | 5 | 4 | 6 | 7 | 11 | 9.72 | 4.18 | 6.61 | 1.76 | 0.360 | 0.519 | 1.58 |
| Eammon Portice | Por | 248 | 221 | 21 | 2 | 1 | 4 | 5 | 2 | 8 | 8.16 | 3.45 | 10.36 | 1.57 | 0.306 | 0.430 | 3.00 |
| Caleb Clay | Por | 227 | 192 | 23 | 2 | 3 | 5 | 12 | 3 | 14 | 12.10 | 4.10 | 7.82 | 1.30 | 0.404 | 0.536 | 1.91 |
| Stolmy Pimentel | Por | 224 | 193 | 28 | 0 | 6 | 2 | 10 | 4 | 5 | 12.91 | 3.72 | 5.48 | 1.17 | 0.408 | 0.565 | 1.47 |
| Chris Balcom-Miller | Por | 217 | 191 | 16 | 0 | 6 | 3 | 7 | 1 | 6 | 12.52 | 3.52 | 6.85 | 0.39 | 0.409 | 0.440 | 1.94 |
| Alex Wilson | Por | 215 | 191 | 13 | 0 | 0 | 2 | 3 | 9 | 5 | 8.29 | 4.06 | 7.76 | 0.88 | 0.326 | 0.372 | 1.91 |
| Jeremy Kehrt | Por | 208 | 191 | 20 | 0 | 1 | 3 | 7 | 2 | 6 | 9.43 | 2.40 | 4.44 | 1.48 | 0.314 | 0.466 | 1.85 |
| Stephen Fife | Por | 187 | 159 | 16 | 0 | 4 | 2 | 3 | 1 | 7 | 11.44 | 4.58 | 6.86 | 0.92 | 0.398 | 0.472 | 1.50 |
| Miguel Gonzalez | Por | 184 | 157 | 20 | 0 | 5 | 1 | 2 | 2 | 4 | 10.89 | 4.26 | 7.58 | 0.71 | 0.375 | 0.478 | 1.78 |
| Kyle Fernandes | Por | 147 | 123 | 15 | 2 | 2 | 2 | 5 | 0 | 6 | 10.50 | 5.40 | 8.10 | 1.20 | 0.377 | 0.480 | 1.50 |
| Seth Garrison | Por | 94 | 84 | 9 | 1 | 2 | 1 | 2 | 2 | 5 | 9.27 | 2.82 | 7.66 | 0.81 | 0.344 | 0.429 | 2.71 |
| Cesar Cabral | Por | 93 | 82 | 8 | 0 | 1 | 1 | 1 | 1 | 4 | 12.36 | 3.20 | 9.61 | 1.37 | 0.385 | 0.524 | 3.00 |
| Santo Luis | Por | 77 | 61 | 5 | 1 | 0 | 2 | 8 | 1 | 2 | 10.26 | 5.94 | 8.64 | 1.08 | 0.400 | 0.459 | 1.45 |
| Blake Maxwell | Por | 76 | 63 | 7 | 1 | 2 | 0 | 3 | 0 | 3 | 9.56 | 3.94 | 9.00 | 1.69 | 0.356 | 0.492 | 2.29 |
| Matt Rusch | Por | 67 | 64 | 7 | 0 | 0 | 2 | 2 | 3 | 3 | 11.25 | 1.69 | 6.19 | 1.12 | 0.343 | 0.484 | 3.67 |
| Tommy Hottovy | Por | 67 | 62 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 6.11 | 2.04 | 8.15 | 0.00 | 0.242 | 0.306 | 4.00 |
| Charlie Haeger | Por | 53 | 48 | 6 | 0 | 0 | 2 | 2 | 2 | 2 | 9.95 | 2.84 | 7.82 | 2.13 | 0.340 | 0.562 | 2.75 |
| Junichi Tazawa | Por | 50 | 44 | 6 | 0 | 1 | 1 | 0 | 1 | 3 | 10.64 | 2.45 | 9.00 | 0.82 | 0.347 | 0.500 | 3.67 |
| Will Latimer | Por | 32 | 30 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 11.05 | 2.45 | 7.36 | 0.00 | 0.344 | 0.400 | 3.00 |
| Josh Fields | Por | 31 | 27 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 4.50 | 4.50 | 13.50 | 2.25 | 0.258 | 0.370 | 3.00 |
| Chris Martin | Por | 29 | 27 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 19.06 | 1.59 | 4.76 | 3.18 | 0.464 | 0.815 | 3.00 |
| Charle Rosario | Por | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.05 | 1.35 | 12.15 | 0.00 | 0.148 | 0.192 | 9.00 |
| Felix Doubront | Por | 19 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 0.00 | 16.20 | 0.00 | 0.053 | 0.263 | |
| Bobby Jenks | Por | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 | 0.00 | 9.00 | 0.00 | 0.333 | 0.333 |
| Data last updated: Thursday May 23, 2013, 11:22 PM |
|
||||
|
||||
|
|