|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
| Luis Diaz | Gre | 277 | 244 | 29 | 0 | 6 | 6 | 6 | 4 | 15 | 13.58 | 3.43 | 6.87 | 0.94 | 0.418 | 0.561 | 2.00 |
| Jason Garcia | Gre | 271 | 226 | 26 | 0 | 7 | 5 | 15 | 8 | 13 | 12.42 | 5.80 | 7.95 | 0.99 | 0.432 | 0.504 | 1.37 |
| Madison Younginer | Gre | 207 | 180 | 20 | 0 | 1 | 8 | 6 | 1 | 11 | 12.07 | 4.91 | 7.57 | 1.23 | 0.406 | 0.533 | 1.54 |
| Noe Ramirez | Gre | 207 | 190 | 19 | 0 | 1 | 7 | 8 | 2 | 8 | 10.51 | 1.99 | 8.15 | 1.27 | 0.340 | 0.484 | 4.09 |
| Nefi Ogando | Gre | 182 | 156 | 9 | 1 | 4 | 6 | 19 | 0 | 7 | 9.00 | 4.39 | 7.02 | 0.22 | 0.359 | 0.333 | 1.60 |
| Justin Erasmus | Gre | 175 | 160 | 35 | 0 | 1 | 0 | 5 | 3 | 9 | 14.64 | 3.03 | 6.56 | 3.03 | 0.408 | 0.750 | 2.17 |
| Tyler Lockwood | Gre | 172 | 156 | 22 | 0 | 2 | 3 | 3 | 2 | 0 | 14.40 | 3.60 | 6.69 | 1.03 | 0.419 | 0.571 | 1.86 |
| Miguel Pena | Gre | 171 | 154 | 18 | 0 | 2 | 2 | 3 | 4 | 11 | 10.94 | 2.56 | 6.98 | 0.93 | 0.351 | 0.494 | 2.73 |
| Yeiper Castillo | Gre | 168 | 138 | 12 | 1 | 3 | 1 | 6 | 3 | 7 | 11.16 | 5.71 | 8.57 | 1.30 | 0.412 | 0.471 | 1.50 |
| Matty Ott | Gre | 165 | 153 | 21 | 0 | 1 | 5 | 4 | 1 | 9 | 9.95 | 2.37 | 6.39 | 1.89 | 0.323 | 0.516 | 2.70 |
| Michael McCarthy | Gre | 147 | 125 | 15 | 2 | 2 | 2 | 5 | 1 | 3 | 9.95 | 4.26 | 8.24 | 0.00 | 0.364 | 0.416 | 1.93 |
| Henry Owens | Gre | 122 | 102 | 16 | 0 | 2 | 0 | 5 | 1 | 6 | 12.21 | 5.55 | 11.47 | 1.85 | 0.413 | 0.588 | 2.07 |
| Scott Swinson | Gre | 84 | 77 | 9 | 0 | 0 | 1 | 1 | 1 | 3 | 9.15 | 2.75 | 5.49 | 0.00 | 0.313 | 0.390 | 2.00 |
| Kevin Brahney | Gre | 80 | 69 | 9 | 0 | 3 | 1 | 3 | 2 | 4 | 17.18 | 4.30 | 7.36 | 1.23 | 0.481 | 0.609 | 1.71 |
| Hunter Cervenka | Gre | 65 | 51 | 4 | 0 | 1 | 1 | 6 | 1 | 5 | 10.66 | 7.82 | 12.79 | 0.71 | 0.422 | 0.412 | 1.64 |
| Dylan Chavez | Gre | 59 | 51 | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 15.09 | 3.97 | 6.35 | 0.79 | 0.458 | 0.510 | 1.60 |
| Matt Barnes | Gre | 58 | 56 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 4.02 | 1.15 | 13.79 | 0.00 | 0.155 | 0.161 | 12.00 |
| Nathan Striz | Gre | 56 | 47 | 6 | 0 | 0 | 0 | 0 | 1 | 10 | 8.03 | 5.84 | 14.59 | 1.46 | 0.339 | 0.447 | 2.50 |
| Kyle Kraus | Gre | 43 | 43 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 7.94 | 0.00 | 7.15 | 0.79 | 0.233 | 0.372 | |
| Tyler Wilson | Gre | 42 | 36 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 17.18 | 6.14 | 3.68 | 3.68 | 0.476 | 0.750 | 0.60 |
| Raynel Velette | Gre | 30 | 23 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 6.14 | 7.36 | 8.59 | 1.23 | 0.367 | 0.435 | 1.17 |
| Charle Rosario | Gre | 19 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 | 0.00 | 10.50 | 0.00 | 0.053 | 0.053 | |
| Bryan Johns | Gre | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 0.00 | 0.00 | 0.00 | 0.400 | 0.800 | |
| Chris Carpenter | Gre | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9.00 | 0.00 | 18.00 | 0.00 | 0.400 | 0.750 | |
| Andrew Miller | Gre | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 9.00 | 0.00 | 0.000 | 0.000 |
| Data last updated: Sunday May 19, 2013, 8:10 PM |
|
||||
|
||||
|
|