|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | RCa | RCa/27 | GB% | FB% | Pop% | LD% | IF/F | HR/F | K% | BB% | BABIP | DIPS3 | FIP | ERC | xERA | LOB% |
| Mario Alcantara | GCL | 27.3 | 7.6 | 39.7 | 38.8 | 6.9 | 14.7 | 15.1 | 1.9 | 9.1 | 11.0 | 0.314 | 6.42 | 4.78 | 4.99 | 4.02 | 56.8 |
| Alexander Mateo | GCL | 23.8 | 13.7 | 50.7 | 29.6 | 4.2 | 15.5 | 12.5 | 12.5 | 3.4 | 6.8 | 0.411 | 7.66 | 6.92 | 12.75 | 10.99 | 43.5 |
| Jennell Hudson | GCL | 15.5 | 10.7 | 51.1 | 24.4 | 4.4 | 20.0 | 15.4 | 7.7 | 9.4 | 22.4 | 0.375 | 8.22 | 7.49 | 10.16 | 8.23 | 41.5 |
| Sergio Gomez | GCL | 14.3 | 3.7 | 39.4 | 33.7 | 11.5 | 15.4 | 25.5 | 6.4 | 15.6 | 8.8 | 0.257 | 4.46 | 4.28 | 3.28 | 3.21 | 68.6 |
| Brenden Shepard | GCL | 13.8 | 11.6 | 35.7 | 26.2 | 7.1 | 31.0 | 21.4 | 7.1 | 11.9 | 8.5 | 0.419 | 5.56 | 4.37 | 7.51 | 7.13 | 39.8 |
| John Killen | GCL | 12.7 | 7.8 | 38.5 | 23.1 | 15.4 | 23.1 | 40.0 | 0.0 | 16.9 | 24.1 | 0.302 | 6.96 | 5.93 | 6.57 | 4.99 | 47.2 |
| Jacob Dahlstrand | GCL | 11.9 | 10.4 | 50.0 | 25.0 | 5.0 | 20.0 | 16.7 | 0.0 | 14.5 | 3.6 | 0.439 | 5.70 | 3.11 | 7.28 | 6.09 | 52.2 |
| William Cuevas | GCL | 10.1 | 4.6 | 43.5 | 25.8 | 6.5 | 24.2 | 20.0 | 5.0 | 16.1 | 5.7 | 0.323 | 4.49 | 3.36 | 3.99 | 4.14 | 56.4 |
| Yunior Ortega | GCL | 9.5 | 3.9 | 30.2 | 46.0 | 9.5 | 14.3 | 17.1 | 5.7 | 23.4 | 5.3 | 0.311 | 3.79 | 2.93 | 2.85 | 3.33 | 60.3 |
| Reynolds Parthemore | GCL | 8.9 | 6.3 | 53.8 | 28.2 | 0.0 | 17.9 | 0.0 | 0.0 | 18.3 | 15.5 | 0.342 | 6.48 | 4.70 | 5.33 | 3.63 | 58.6 |
| Francisco Taveras | GCL | 8.3 | 6.0 | 48.7 | 15.4 | 7.7 | 28.2 | 33.3 | 0.0 | 15.0 | 10.0 | 0.429 | 4.69 | 3.20 | 6.68 | 6.44 | 41.7 |
| Raul Alcantara | GCL | 5.2 | 1.7 | 53.3 | 24.0 | 8.0 | 14.7 | 25.0 | 0.0 | 22.7 | 3.6 | 0.234 | 2.61 | 2.17 | 0.93 | 0.49 | 79.2 |
| Zachary Good | GCL | 4.4 | 4.4 | 55.6 | 25.9 | 3.7 | 14.8 | 12.5 | 0.0 | 19.5 | 7.3 | 0.370 | 4.62 | 3.09 | 4.37 | 3.51 | 66.7 |
| Aneury Tavarez | GCL | 3.6 | 8.9 | 69.2 | 15.4 | 7.7 | 7.7 | 33.3 | 0.0 | 19.0 | 9.5 | 0.462 | 3.74 | 2.65 | 6.75 | 6.97 | 50.0 |
| Jadd Schmeltzer | GCL | 3.0 | 2.6 | 56.7 | 26.7 | 3.3 | 13.3 | 11.1 | 0.0 | 6.8 | 13.6 | 0.212 | 5.96 | 4.94 | 3.09 | 2.17 | 66.7 |
| Matt Kramer | GCL | 2.0 | 2.0 | 75.0 | 12.5 | 12.5 | 0.0 | 50.0 | 0.0 | 2.4 | 31.7 | 0.040 | 7.55 | 8.16 | 3.30 | 1.60 | 81.2 |
| Dennys Reyes | GCL | 1.9 | 10.4 | 42.9 | 28.6 | 0.0 | 28.6 | 0.0 | 0.0 | 10.0 | 10.0 | 0.429 | 6.20 | 3.70 | 6.48 | 6.21 | 50.0 |
| Jordan Flasher | GCL | 1.8 | 3.7 | 36.4 | 36.4 | 9.1 | 18.2 | 20.0 | 0.0 | 17.6 | 5.9 | 0.250 | 5.40 | 3.20 | 2.67 | 2.08 | 40.0 |
| Anatanaer Batista | GCL | 1.1 | 10.2 | 20.0 | 20.0 | 20.0 | 40.0 | 50.0 | 0.0 | 0.0 | 16.7 | 0.400 | 9.54 | 6.20 | 12.01 | 10.10 | 66.7 |
| Andrew Jones | GCL | 0.8 | 4.1 | 75.0 | 25.0 | 0.0 | 0.0 | 0.0 | 100.0 | 33.3 | 0.0 | 0.000 | 1.22 | 8.60 | 2.64 | 5.30 | 0.0 |
| Matthew Price | GCL | 0.8 | 3.4 | 40.0 | 20.0 | 20.0 | 20.0 | 50.0 | 0.0 | 33.3 | 11.1 | 0.400 | 2.39 | 1.70 | 3.63 | 3.53 | 66.7 |
| Oscar Melendez | GCL | 0.6 | 1.4 | 57.1 | 35.7 | 0.0 | 7.1 | 0.0 | 0.0 | 12.5 | 0.0 | 0.167 | 3.56 | 2.34 | -0.02 | -0.59 | 50.0 |
| Corey Vogt | GCL | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 14.3 | 7.1 | 0.000 | 1.88 | 2.95 | -0.47 | -2.18 | 100.0 | ||
| Michael Olmsted | GCL | 0.0 | 0.0 | 37.5 | 50.0 | 12.5 | 0.0 | 20.0 | 0.0 | 30.8 | 7.7 | 0.000 | 2.32 | 1.95 | -0.46 | -2.23 | 100.0 |
| Robby Scott | GCL | 0.0 | 0.0 | 66.7 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 46.2 | 0.0 | 0.000 | 1.29 | 0.95 | -0.46 | -2.90 | 100.0 |
| Data last updated: Tuesday May 21, 2013, 11:23 PM |
|
||||
|
||||
|
|