|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | RCa | RCa/27 | GB% | FB% | Pop% | LD% | IF/F | HR/F | K% | BB% | BABIP | DIPS3 | FIP | ERC | xERA | LOB% |
| Nelson Figueroa | Paw | 6.1 | 2.0 | 40.5 | 32.1 | 11.9 | 15.5 | 27.0 | 0.0 | 17.0 | 6.2 | 0.250 | 3.74 | 2.73 | 1.63 | 1.43 | 79.3 |
| Dylan Chavez | GreLow | 5.9 | 4.3 | 47.2 | 27.8 | 8.3 | 16.7 | 23.1 | 7.7 | 23.6 | 9.1 | 0.314 | 3.75 | 3.58 | 3.68 | 3.38 | 54.2 |
| Jeremiah Bayer | Sal | 5.9 | 3.1 | 48.8 | 37.2 | 2.3 | 11.6 | 5.9 | 5.9 | 25.7 | 8.1 | 0.283 | 3.67 | 3.14 | 2.79 | 2.47 | 72.8 |
| Enfember Martinez | DSL | 5.8 | 2.0 | 49.4 | 30.9 | 9.9 | 9.9 | 24.2 | 3.0 | 11.8 | 4.9 | 0.207 | 3.71 | 3.35 | 1.37 | 1.47 | 92.6 |
| Garrett Mock | Paw | 5.6 | 1.9 | 43.9 | 25.8 | 7.6 | 22.7 | 22.7 | 4.5 | 28.4 | 8.3 | 0.277 | 3.04 | 2.64 | 2.02 | 1.65 | 97.9 |
| Kyle Kraus | GreLow | 5.3 | 4.6 | 74.3 | 22.9 | 0.0 | 2.9 | 0.0 | 12.5 | 15.6 | 4.4 | 0.303 | 3.83 | 3.95 | 3.75 | 3.77 | 71.4 |
| Gerardo Olivares | LowGCL | 5.2 | 2.7 | 38.1 | 35.7 | 9.5 | 16.7 | 21.1 | 0.0 | 30.6 | 5.6 | 0.318 | 3.10 | 1.70 | 2.18 | 1.88 | 90.0 |
| Willie Ethington | GCL | 5.2 | 7.8 | 47.8 | 30.4 | 4.3 | 17.4 | 12.5 | 0.0 | 16.7 | 6.7 | 0.478 | 4.69 | 2.60 | 7.28 | 6.46 | 84.6 |
| Yankory Pimentel | DSL | 5.2 | 2.0 | 40.7 | 33.9 | 13.6 | 11.9 | 28.6 | 0.0 | 23.1 | 8.8 | 0.279 | 3.08 | 2.44 | 1.89 | 1.72 | 80.0 |
| Chris Carpenter | 4 Teams | 5.0 | 3.1 | 54.3 | 31.4 | 2.9 | 11.4 | 8.3 | 8.3 | 29.5 | 11.5 | 0.242 | 2.93 | 3.07 | 1.91 | 1.77 | 82.2 |
| Carlos Pinales | GCLDSL | 4.9 | 1.7 | 37.1 | 27.1 | 12.9 | 22.9 | 32.1 | 0.0 | 20.6 | 2.0 | 0.273 | 2.85 | 1.96 | 1.44 | 1.42 | 75.0 |
| Daniel Bard | Paw | 4.9 | 2.8 | 62.5 | 15.0 | 5.0 | 17.5 | 25.0 | 12.5 | 25.0 | 15.3 | 0.231 | 3.50 | 3.95 | 2.67 | 2.21 | 77.7 |
| Ellis Jimenez | GCL | 4.8 | 2.1 | 49.2 | 33.9 | 3.4 | 13.6 | 9.1 | 4.5 | 22.6 | 3.6 | 0.267 | 3.03 | 2.48 | 1.66 | 1.81 | 80.6 |
| Mike Augliera | Low | 4.6 | 1.8 | 54.7 | 15.1 | 7.5 | 22.6 | 33.3 | 0.0 | 33.3 | 1.1 | 0.339 | 1.48 | 0.97 | 1.52 | 1.44 | 76.2 |
| Luis Bastardo | GCL | 4.5 | 6.4 | 35.0 | 35.0 | 5.0 | 25.0 | 12.5 | 0.0 | 21.9 | 12.5 | 0.476 | 5.12 | 2.90 | 7.36 | 6.41 | 78.6 |
| German Taveras | DSL | 4.4 | 3.2 | 60.0 | 20.0 | 2.9 | 17.1 | 12.5 | 12.5 | 16.4 | 14.5 | 0.229 | 4.15 | 4.62 | 2.98 | 2.81 | 70.5 |
| Josh Fields | PawPor | 4.3 | 1.2 | 43.9 | 28.8 | 13.6 | 13.6 | 32.1 | 3.6 | 39.0 | 4.9 | 0.242 | 1.34 | 1.36 | 0.76 | 0.42 | 97.3 |
| Allen Webster | Por | 4.2 | 9.5 | 63.6 | 18.2 | 0.0 | 18.2 | 0.0 | 0.0 | 35.0 | 10.0 | 0.545 | 2.79 | 1.20 | 6.48 | 6.09 | 62.5 |
| Matt Spalding | GCL | 4.0 | 3.5 | 34.8 | 47.8 | 8.7 | 8.7 | 15.4 | 7.7 | 16.7 | 14.6 | 0.182 | 7.42 | 6.86 | 4.74 | 2.04 | 73.9 |
| Ruben Flores | Sal | 3.7 | 1.8 | 37.8 | 42.2 | 17.8 | 2.2 | 29.6 | 7.4 | 26.0 | 6.8 | 0.167 | 3.45 | 3.98 | 1.73 | 1.08 | 78.9 |
| Jamie Callahan | GCL | 3.6 | 4.2 | 25.0 | 58.3 | 8.3 | 8.3 | 12.5 | 0.0 | 19.4 | 8.3 | 0.333 | 4.66 | 2.62 | 2.81 | 2.81 | 54.5 |
| Mark Melancon | Paw | 3.5 | 1.7 | 61.4 | 20.5 | 2.3 | 15.9 | 10.0 | 0.0 | 30.0 | 1.4 | 0.283 | 2.30 | 1.33 | 1.33 | 1.07 | 93.8 |
| Edwar Garcia | DSL | 3.1 | 2.1 | 44.1 | 29.4 | 14.7 | 11.8 | 33.3 | 0.0 | 16.7 | 9.3 | 0.250 | 4.11 | 3.43 | 2.31 | 1.72 | 56.2 |
| Nathan Striz | GreGCL | 2.7 | 1.3 | 42.1 | 28.9 | 13.2 | 15.8 | 31.2 | 0.0 | 37.1 | 7.1 | 0.237 | 1.61 | 1.29 | 0.64 | 0.17 | 85.7 |
| Luis Ramos | DSL | 2.6 | 7.8 | 0.0 | 44.4 | 33.3 | 22.2 | 42.9 | 14.3 | 28.6 | 0.0 | 0.375 | 4.08 | 5.87 | 7.44 | 6.83 | 55.6 |
| Data last updated: Tuesday June 18, 2013, 11:14 PM |
|
||||
|
||||
|
|