|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | G | IP | W | L | S | ERA | H | R | ER | HR | BB | K | G/F | WHIP | AVG | OPS |
| Francisco Taveras | GCL | 9 | 43.0 | 5 | 0 | 0 | 2.72 | 42 | 18 | 13 | 0 | 10 | 33 | 1.44 | 1.21 | 0.253 | 0.598 |
| William Cuevas | GCL | 5 | 19.1 | 2 | 0 | 1 | 0.47 | 10 | 3 | 1 | 1 | 4 | 11 | 1.57 | 0.72 | 0.149 | 0.436 |
| Alexander Mateo | GCL | 6 | 17.1 | 0 | 0 | 1 | 3.63 | 21 | 8 | 7 | 2 | 6 | 9 | 1.86 | 1.56 | 0.323 | 0.888 |
| Raul Alcantara | GCL | 3 | 17.0 | 1 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 2 | 11 | 2.09 | 0.41 | 0.093 | 0.288 |
| Yunior Ortega | GCL | 11 | 17.0 | 5 | 0 | 4 | 2.65 | 11 | 5 | 5 | 3 | 3 | 11 | 1.19 | 0.82 | 0.180 | 0.575 |
| Reynolds Parthemore | GCL | 7 | 15.1 | 4 | 0 | 0 | 1.17 | 5 | 3 | 2 | 0 | 9 | 14 | 2.12 | 0.91 | 0.104 | 0.408 |
| Mario Alcantara | GCL | 3 | 15.0 | 2 | 0 | 0 | 1.20 | 6 | 3 | 2 | 1 | 2 | 9 | 0.72 | 0.53 | 0.118 | 0.378 |
| Sergio Gomez | GCL | 3 | 15.0 | 1 | 0 | 0 | 0.60 | 8 | 1 | 1 | 1 | 3 | 14 | 1.08 | 0.73 | 0.170 | 0.475 |
| Zachary Good | GCL | 5 | 14.2 | 0 | 0 | 0 | 0.61 | 14 | 6 | 1 | 1 | 3 | 12 | 1.75 | 1.16 | 0.237 | 0.636 |
| Jadd Schmeltzer | GCL | 9 | 14.1 | 0 | 0 | 4 | 3.14 | 14 | 7 | 5 | 0 | 3 | 9 | 2.55 | 1.19 | 0.259 | 0.601 |
| Brenden Shepard | GCL | 4 | 10.1 | 1 | 0 | 1 | 0.87 | 5 | 1 | 1 | 0 | 0 | 9 | 1.57 | 0.48 | 0.139 | 0.333 |
| Jennell Hudson | GCL | 4 | 7.1 | 2 | 0 | 0 | 6.14 | 6 | 6 | 5 | 0 | 8 | 3 | 1.38 | 1.91 | 0.250 | 0.861 |
| Matt Kramer | GCL | 5 | 7.0 | 1 | 0 | 0 | 6.43 | 4 | 6 | 5 | 0 | 5 | 6 | 2.40 | 1.29 | 0.160 | 0.524 |
| Jacob Dahlstrand | GCL | 3 | 6.2 | 0 | 0 | 0 | 5.40 | 10 | 11 | 4 | 0 | 4 | 4 | 1.09 | 2.10 | 0.312 | 0.812 |
| John Killen | GCL | 2 | 4.0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3 | 2 | 1.67 | 0.75 | 0.000 | 0.214 |
| Michael Olmsted | GCL | 3 | 4.0 | 1 | 0 | 2 | 0.00 | 1 | 0 | 0 | 0 | 1 | 4 | 0.75 | 0.50 | 0.083 | 0.237 |
| Oscar Melendez | GCL | 1 | 3.1 | 0 | 0 | 0 | 2.70 | 4 | 1 | 1 | 0 | 1 | 2 | 0.50 | 1.50 | 0.333 | 0.718 |
| Robby Scott | GCL | 2 | 3.1 | 0 | 0 | 2 | 2.70 | 4 | 1 | 1 | 1 | 1 | 5 | 1.00 | 1.50 | 0.286 | 0.833 |
| Jordan Flasher | GCL | 2 | 3.0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 3.50 | 0.33 | 0.100 | 0.200 |
| Andrew Jones | GCL | 1 | 2.0 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.167 | 0.452 | |
| Dennys Reyes | GCL | 2 | 2.0 | 0 | 1 | 0 | 13.50 | 2 | 2 | 3 | 0 | 1 | 1 | 1.50 | 1.50 | 0.250 | 0.708 |
| Anatanaer Batista | GCL | 1 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1.00 | 0.250 | 0.750 |
| Corey Vogt | GCL | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | 0.000 | 0.250 |
| Royce Ring | GCL | 1 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.000 | 0.000 |
| Data last updated: Saturday May 25, 2013, 5:05 AM |
|
||||
|
||||
|
|