|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | G | IP | W | L | S | ERA | H | R | ER | HR | BB | K | G/F | WHIP | AVG | OPS |
| Anthony Ranaudo | Por | 17.2 | 7.13 | 23 | 15 | 14 | 3 | 12 | 10 | 1.05 | 1.98 | 0.343 | 0.964 | ||||
| Mike MacDonald | PawPor | 22.2 | 5.96 | 28 | 16 | 15 | 1 | 8 | 17 | 2.44 | 1.59 | 0.346 | 0.840 | ||||
| Luis Ramos | DSL | 5.1 | 11.81 | 8 | 9 | 7 | 0 | 4 | 4 | 0.83 | 2.25 | 0.348 | 0.943 | ||||
| Jadd Schmeltzer | Low | 14.1 | 5.65 | 19 | 11 | 9 | 0 | 3 | 8 | 1.31 | 1.53 | 0.352 | 0.821 | ||||
| Jonathan Aro | GCL | 16.1 | 3.31 | 23 | 6 | 6 | 0 | 2 | 15 | 0.95 | 1.53 | 0.354 | 0.819 | ||||
| Kevin Brahney | GreLow | 19.2 | 7.32 | 28 | 16 | 16 | 1 | 5 | 22 | 1.71 | 1.68 | 0.359 | 0.886 | ||||
| Luis Bastardo | GCL | 5.1 | 3.38 | 8 | 2 | 2 | 0 | 2 | 6 | 1.20 | 1.88 | 0.364 | 0.871 | ||||
| Willie Ethington | GCL | 4.2 | 3.86 | 7 | 2 | 2 | 0 | 2 | 4 | 1.17 | 1.93 | 0.368 | 0.955 | ||||
| Allen Webster | Por | 4.0 | 6.75 | 7 | 3 | 3 | 0 | 2 | 5 | 3.00 | 2.25 | 0.368 | 1.005 | ||||
| Justin Erasmus | Gre | 22.1 | 10.48 | 39 | 26 | 26 | 7 | 7 | 11 | 0.57 | 2.06 | 0.390 | 1.212 | ||||
| Leandro Marin | Low | 6.2 | 8.10 | 11 | 9 | 6 | 0 | 6 | 8 | 2.33 | 2.55 | 0.393 | 1.057 | ||||
| Dylan Chavez | GreLow | 11.1 | 13.50 | 20 | 21 | 17 | 1 | 9 | 11 | 2.62 | 2.56 | 0.400 | 0.996 | ||||
| Javier Rodriguez | DSL | 3.0 | 3.00 | 5 | 1 | 1 | 0 | 4 | 1 | 1.00 | 3.00 | 0.455 | 1.017 | ||||
| Scott Atchison | Paw | 0.2 | 27.00 | 2 | 2 | 2 | 1 | 0 | 2 | 1.00 | 3.00 | 0.500 | 1.750 | ||||
| Jesse Carlson | Por | 1.0 | 18.00 | 4 | 2 | 2 | 0 | 0 | 1 | 4.00 | 0.667 | 1.833 |
| Data last updated: Saturday May 25, 2013, 7:48 AM |
|
||||
|
||||
|
|