|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | RCa | RCa/27 | GB% | FB% | Pop% | LD% | IF/F | HR/F | K% | BB% | BABIP | DIPS3 | FIP | ERC | xERA | LOB% |
| Jason Urquidez | Por | 7.0 | 2.6 | 37.5 | 31.9 | 13.9 | 16.7 | 30.3 | 3.0 | 19.4 | 4.9 | 0.282 | 3.22 | 2.65 | 1.87 | 1.91 | 78.1 |
| Wildyn Florian | DSL | 6.9 | 5.7 | 38.1 | 38.1 | 2.4 | 21.4 | 5.9 | 0.0 | 8.8 | 8.8 | 0.317 | 8.92 | 5.02 | 6.08 | 4.45 | 60.9 |
| Mike Augliera | Low | 6.8 | 3.9 | 48.9 | 31.9 | 2.1 | 17.0 | 6.2 | 0.0 | 23.5 | 2.9 | 0.383 | 3.27 | 1.90 | 2.87 | 2.71 | 52.4 |
| Nelson Figueroa | Paw | 6.6 | 3.4 | 29.6 | 40.7 | 11.1 | 18.5 | 21.4 | 10.7 | 19.2 | 4.1 | 0.255 | 3.65 | 4.22 | 2.64 | 3.05 | 74.3 |
| Sergio Gomez | LowGCL | 6.6 | 2.8 | 30.4 | 39.3 | 8.9 | 21.4 | 18.5 | 3.7 | 27.3 | 3.4 | 0.309 | 2.91 | 2.24 | 1.76 | 1.69 | 58.3 |
| Kyle Kraus | GreLow | 6.5 | 5.5 | 58.1 | 22.6 | 3.2 | 16.1 | 12.5 | 12.5 | 22.0 | 8.0 | 0.344 | 3.92 | 3.48 | 4.63 | 4.70 | 76.9 |
| Ricardo Betancourt | GCLDSL | 6.4 | 3.0 | 38.2 | 34.5 | 3.6 | 23.6 | 9.5 | 9.5 | 17.9 | 5.1 | 0.268 | 4.01 | 3.93 | 2.73 | 2.40 | 74.3 |
| Leonel Vasquez | DSL | 5.9 | 3.2 | 43.9 | 24.4 | 9.8 | 22.0 | 28.6 | 0.0 | 26.4 | 6.9 | 0.357 | 3.06 | 2.24 | 2.66 | 2.24 | 90.9 |
| Allen Webster | Por | 5.8 | 13.0 | 69.2 | 23.1 | 0.0 | 7.7 | 0.0 | 0.0 | 21.7 | 8.7 | 0.500 | 6.19 | 3.70 | 10.26 | 7.43 | 72.7 |
| Josh Fields | PawPor | 5.8 | 2.1 | 43.9 | 26.3 | 14.0 | 15.8 | 34.8 | 4.3 | 34.3 | 3.9 | 0.298 | 1.62 | 1.49 | 1.35 | 1.35 | 88.0 |
| Nathan Striz | GreGCL | 5.7 | 4.2 | 31.0 | 37.9 | 17.2 | 13.8 | 31.2 | 6.2 | 38.2 | 9.1 | 0.385 | 2.01 | 2.20 | 2.72 | 2.67 | 82.2 |
| Clayton Mortensen | PawPor | 5.3 | 3.1 | 50.0 | 25.0 | 4.5 | 20.5 | 15.4 | 7.7 | 18.5 | 9.2 | 0.250 | 3.96 | 3.80 | 2.56 | 2.31 | 85.2 |
| Gregory Larson | Low | 5.3 | 3.0 | 62.2 | 8.9 | 8.9 | 20.0 | 50.0 | 0.0 | 20.3 | 8.7 | 0.298 | 2.72 | 2.61 | 2.36 | 2.31 | 85.0 |
| Steven Wright | PawPor | 5.0 | 3.8 | 38.9 | 27.8 | 8.3 | 25.0 | 23.1 | 0.0 | 23.1 | 1.9 | 0.351 | 3.31 | 1.82 | 2.56 | 2.52 | 73.3 |
| Willie Ethington | GCL | 5.0 | 10.4 | 46.7 | 40.0 | 0.0 | 13.3 | 0.0 | 0.0 | 19.0 | 9.5 | 0.467 | 5.11 | 2.77 | 6.83 | 6.00 | 77.8 |
| Luis Ramos | DSL | 4.9 | 8.7 | 29.4 | 35.3 | 17.6 | 17.6 | 33.3 | 0.0 | 14.3 | 14.3 | 0.421 | 6.41 | 3.95 | 8.20 | 6.82 | 30.8 |
| Michael Lee | Por | 4.8 | 6.9 | 54.2 | 16.7 | 8.3 | 20.8 | 33.3 | 0.0 | 9.4 | 9.4 | 0.360 | 5.35 | 4.06 | 5.86 | 4.92 | 53.8 |
| Michael Olmsted | PorSal | 4.8 | 1.7 | 33.3 | 37.5 | 8.3 | 20.8 | 18.2 | 0.0 | 38.6 | 5.9 | 0.288 | 1.82 | 1.04 | 0.98 | 0.62 | 54.5 |
| Victor Ramirez | DSL | 4.8 | 2.0 | 36.5 | 31.7 | 15.9 | 15.9 | 33.3 | 0.0 | 18.9 | 4.4 | 0.234 | 3.47 | 2.50 | 1.28 | 0.98 | 76.2 |
| Jesse Carlson | Por | 4.7 | 63.0 | 60.0 | 0.0 | 0.0 | 40.0 | 16.7 | 0.0 | 0.800 | 4.80 | 1.20 | 26.25 | 17.84 | 50.0 | ||
| Yankory Pimentel | DSL | 4.5 | 2.6 | 37.1 | 31.4 | 17.1 | 14.3 | 35.3 | 5.9 | 27.7 | 13.8 | 0.306 | 3.00 | 3.45 | 3.24 | 2.96 | 81.6 |
| Aaron Cook | Paw | 4.4 | 2.5 | 59.3 | 16.7 | 5.6 | 18.5 | 25.0 | 0.0 | 14.3 | 5.7 | 0.296 | 3.48 | 2.58 | 2.29 | 2.44 | 85.0 |
| William Abreu | DSL | 4.4 | 3.8 | 64.7 | 14.7 | 11.8 | 8.8 | 44.4 | 0.0 | 9.4 | 22.6 | 0.235 | 5.65 | 5.69 | 4.40 | 3.33 | 81.0 |
| William Cuevas | Low | 4.3 | 1.5 | 43.5 | 29.0 | 18.8 | 8.7 | 39.4 | 9.1 | 21.8 | 5.9 | 0.182 | 2.23 | 3.64 | 1.17 | 1.14 | 95.2 |
| Javier Rodriguez | DSL | 4.1 | 18.3 | 27.3 | 27.3 | 0.0 | 45.5 | 0.0 | 0.0 | 5.6 | 22.2 | 0.500 | 9.84 | 6.53 | 11.18 | 9.19 | 88.9 |
| Data last updated: Thursday May 16, 2013, 11:47 PM |
|
||||
|
||||
|
|