Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Pitching Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
[First Page] [Prev] 1 2 3 [Next] [Last Page]
2009 Red Sox Minors (Men On Base )
 
Pitcher Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
Felix Doubront Por 62.1 2.17 54 21 15 4 22 44 1.36 1.22 0.241 0.667
John Smoltz 3 Teams 7.3 2.25 7 2 2 0 1 7 0.67 1.00 0.241 0.595
Jose Alvarez SalLow 48.2 2.22 40 14 12 1 8 30 2.35 0.99 0.242 0.640
Chris Province Por 42.2 1.90 37 11 9 1 15 21 3.50 1.22 0.242 0.631
Ryan Pressly Low 25.2 2.81 22 8 8 0 12 26 1.22 1.32 0.244 0.608
Pedro Perez Low 25.1 2.49 21 12 7 1 11 17 1.32 1.26 0.244 0.679
T.J. Large PawPor 40.4 3.05 35 18 14 1 18 27 2.28 1.28 0.248 0.660
Charlie Zink Paw 75.1 4.66 63 42 39 5 43 12 1.55 1.41 0.250 0.769
Jeremy Kehrt GreLow 31.3 3.09 30 17 11 0 9 27 2.88 1.22 0.250 0.643
Devern Hansack Paw 1.0 0.00 1 0 0 0 0 0 1.00 0.250 0.500
Stolmy Pimentel Gre 57.2 2.97 53 26 19 7 12 53 1.27 1.13 0.255 0.708
Pete Ruiz GCL 26.1 2.73 23 9 8 2 5 16 2.18 1.06 0.256 0.677
Javier Lopez Paw 22.1 4.03 20 11 10 2 8 12 1.94 1.25 0.260 0.754
Cesare Angeloni LowGCL 19.1 2.79 20 6 6 0 4 9 1.72 1.24 0.260 0.639
Casey Kelly SalGre 29.3 2.70 28 17 9 2 6 26 1.03 1.13 0.262 0.693
Derrick Loop PorSal 27.2 2.28 26 9 7 1 9 26 2.19 1.27 0.265 0.656
Dustin Mercadante GCL 8.2 4.15 9 7 4 0 6 3 2.43 1.73 0.265 0.757
Luis Bastardo DSL 19.0 3.79 19 12 8 1 12 8 0.85 1.63 0.268 0.734
Kyle Rutter GreLow 12.2 0.00 11 1 0 0 9 13 2.29 1.58 0.268 0.721
Randor Bierd Paw 28.2 4.08 29 18 13 2 12 19 0.82 1.43 0.269 0.728
Daisuke Matsuzaka 3 Teams 7.0 5.14 7 4 4 0 5 5 2.20 1.71 0.269 0.817
Enrique Gonzalez Paw 66.2 4.59 68 37 34 12 23 45 0.87 1.36 0.271 0.820
Ernesto Reyes DSL 15.2 6.32 16 12 11 3 9 14 0.79 1.60 0.271 0.876
Felix Ventura Gre 39.0 3.23 38 15 14 5 8 35 1.30 1.18 0.273 0.719
Jarod Plummer PorSal 59.2 3.17 61 23 21 4 18 43 0.90 1.32 0.274 0.747
Andrew Dobies PorSal 19.2 5.95 20 14 13 1 7 17 1.50 1.37 0.274 0.739
Hunter Strickland Gre 35.1 2.29 34 12 9 4 9 21 1.14 1.22 0.276 0.750
Jeremiah Bayer Low 12.1 4.38 13 8 6 0 3 10 1.36 1.30 0.277 0.703
Brock Huntzinger Gre 54.0 4.33 55 27 26 5 15 43 1.17 1.30 0.278 0.764
Bryan Price SalGre 44.2 3.63 49 21 18 3 10 49 1.13 1.32 0.278 0.764
Anatanaer Batista Low 13.0 2.08 15 7 3 0 4 15 1.67 1.46 0.278 0.735
Caleb Clay Gre 48.0 3.19 48 21 17 3 13 23 1.14 1.27 0.279 0.747
Stephen Fife SalGre 36.2 2.45 39 11 10 3 7 31 2.26 1.25 0.279 0.709
Blake Maxwell Por 55.2 5.34 59 37 33 7 21 28 1.51 1.44 0.281 0.832
Luis Diaz DSL 17.1 4.67 18 14 9 0 12 8 1.37 1.73 0.281 0.744
Chad Rhoades Por 38.2 4.66 42 20 20 3 15 34 1.07 1.47 0.282 0.824
Michael Lee Gre 34.0 3.18 35 16 12 0 11 31 1.67 1.35 0.287 0.725
Eammon Portice Sal 57.0 3.79 61 24 24 5 10 57 2.00 1.25 0.289 0.758
Chris George Paw 10.2 5.06 11 9 6 1 4 6 1.78 1.41 0.289 0.841
Eduardo Medina DSL 7.1 4.91 9 5 4 0 6 1 0.91 2.05 0.290 0.808
Yeiper Castillo GreLow 46.1 4.47 52 28 23 3 17 33 1.38 1.49 0.292 0.776
Dave McKae Sal 40.0 4.50 47 25 20 3 8 26 2.09 1.38 0.297 0.748
Kyle Stroup GCL 12.2 3.55 14 5 5 0 6 10 1.78 1.58 0.298 0.751
Ronaldo Juan DSL 20.1 4.43 22 16 10 1 9 8 2.20 1.52 0.301 0.785
Justin Hedrick Por 14.2 4.30 16 8 7 2 7 5 0.86 1.57 0.302 0.931
Adam Mills PawPor 62.3 4.43 72 34 31 4 15 32 1.32 1.38 0.306 0.805
Wang-Yi Lin Low 3.0 9.00 4 5 3 1 1 3 0.33 1.67 0.308 1.126
Seth Garrison Sal 55.2 4.04 63 30 25 5 20 41 1.93 1.49 0.310 0.836
Michael Lennox GCL 9.2 3.72 13 7 4 0 1 8 0.92 1.45 0.310 0.810
Swen Huijer GCL 10.1 4.35 12 7 5 1 0 5 0.87 1.16 0.316 0.870
[First Page] [Prev] 1 2 3 [Next] [Last Page]
 
 
Data last updated: Wednesday April 17, 2024, 9:51 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum