|
|
| Pitching Stats |
|
| Options | Filters | |
| Hitting Stats | Pitching Stats | Standings | Schedule | Glossary | Home | Away | |
| All Minors | Boston | Pawtucket | Portland | Salem | Greenville | vs Left-Handed | vs Right-Handed | |
| Lowell | GCL Red Sox | DSL Red Sox | In Wins | In Losses | |
| Basic | Advanced | Sabermetric | April | May | June | July | August | September | |
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Innings 1-3 | Innings 4-6 | Innings 7-9 | Extra Innings | |
| Min IP: 0 | 20 | 40 | 60 | 80 | 100 | Men On Base | Bases Empty | RISP | |
| No Filter |
| Pitcher | Team | TBF | AB | XBH | IBB | HBP | DP | SB | CS | KLook | H/9 | BB/9 | K/9 | HR/9 | OBP | SLG | K/BB |
| Brock Huntzinger | Por | 257 | 222 | 28 | 1 | 5 | 5 | 14 | 4 | 10 | 10.55 | 3.57 | 8.38 | 1.09 | 0.376 | 0.500 | 2.35 |
| Stephen Fife | Por | 193 | 159 | 10 | 0 | 5 | 6 | 8 | 3 | 3 | 6.89 | 4.60 | 5.36 | 0.96 | 0.339 | 0.352 | 1.17 |
| Chris Balcom-Miller | Por | 188 | 167 | 11 | 0 | 3 | 5 | 10 | 3 | 9 | 11.22 | 3.12 | 7.89 | 0.00 | 0.389 | 0.389 | 2.53 |
| Michael Lee | Por | 171 | 147 | 21 | 1 | 3 | 9 | 6 | 2 | 9 | 9.07 | 3.76 | 5.98 | 2.21 | 0.357 | 0.571 | 1.59 |
| Alex Wilson | Por | 170 | 151 | 8 | 0 | 0 | 10 | 6 | 8 | 7 | 9.50 | 3.89 | 7.78 | 0.43 | 0.365 | 0.371 | 2.00 |
| Eammon Portice | Por | 164 | 142 | 12 | 2 | 0 | 6 | 6 | 0 | 5 | 8.84 | 4.06 | 9.56 | 1.43 | 0.338 | 0.437 | 2.35 |
| Kyle Fernandes | Por | 159 | 130 | 13 | 3 | 2 | 5 | 8 | 2 | 8 | 7.18 | 5.70 | 7.93 | 0.74 | 0.342 | 0.385 | 1.39 |
| Jeremy Kehrt | Por | 156 | 141 | 15 | 0 | 0 | 5 | 9 | 1 | 4 | 9.40 | 2.41 | 3.86 | 0.72 | 0.316 | 0.440 | 1.60 |
| Caleb Clay | Por | 152 | 122 | 17 | 2 | 2 | 5 | 10 | 0 | 10 | 10.80 | 4.59 | 7.02 | 2.16 | 0.399 | 0.598 | 1.53 |
| Blake Maxwell | Por | 126 | 101 | 7 | 1 | 2 | 3 | 3 | 1 | 5 | 7.20 | 3.90 | 8.70 | 0.30 | 0.328 | 0.337 | 2.23 |
| Stolmy Pimentel | Por | 119 | 98 | 20 | 0 | 4 | 2 | 10 | 1 | 1 | 15.49 | 4.37 | 5.96 | 1.59 | 0.458 | 0.704 | 1.36 |
| Miguel Gonzalez | Por | 115 | 98 | 13 | 0 | 2 | 1 | 2 | 2 | 3 | 13.90 | 4.37 | 7.15 | 0.79 | 0.417 | 0.541 | 1.64 |
| Charlie Haeger | Por | 89 | 71 | 6 | 0 | 0 | 4 | 13 | 2 | 5 | 6.35 | 5.16 | 9.13 | 0.79 | 0.326 | 0.366 | 1.77 |
| Cesar Cabral | Por | 86 | 71 | 6 | 0 | 1 | 3 | 1 | 1 | 4 | 7.97 | 4.87 | 11.51 | 0.89 | 0.357 | 0.423 | 2.36 |
| Seth Garrison | Por | 77 | 64 | 8 | 1 | 1 | 1 | 3 | 1 | 4 | 9.68 | 5.60 | 8.66 | 0.51 | 0.408 | 0.453 | 1.55 |
| Santo Luis | Por | 66 | 53 | 4 | 1 | 0 | 4 | 7 | 0 | 2 | 8.44 | 4.50 | 8.44 | 0.56 | 0.359 | 0.396 | 1.88 |
| Matt Rusch | Por | 39 | 38 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 10.80 | 0.90 | 7.20 | 0.00 | 0.333 | 0.395 | 8.00 |
| Junichi Tazawa | Por | 36 | 28 | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 11.05 | 4.91 | 11.05 | 0.00 | 0.429 | 0.464 | 2.25 |
| Josh Fields | Por | 31 | 25 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 4.15 | 3.12 | 11.42 | 0.00 | 0.258 | 0.200 | 3.67 |
| Tommy Hottovy | Por | 28 | 25 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 7.36 | 2.45 | 11.05 | 0.00 | 0.296 | 0.440 | 4.50 |
| Will Latimer | Por | 18 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.73 | 2.45 | 9.82 | 0.00 | 0.389 | 0.471 | 4.00 |
| Chris Martin | Por | 16 | 14 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 16.20 | 2.70 | 5.40 | 2.70 | 0.467 | 0.786 | 2.00 |
| Charle Rosario | Por | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13.50 | 0.00 | 6.75 | 0.00 | 0.308 | 0.308 | |
| Felix Doubront | Por | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 0.00 | 10.80 | 0.00 | 0.167 | 0.167 |
| Data last updated: Monday May 20, 2013, 10:55 PM |
|
||||
|
||||
|
|