Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Pitching Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox  |  DSL Red Sox2   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 4 [Next] [Last Page]
2015 Red Sox Minors (Men On Base )
 
Pitcher Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
Dedgar Jimenez Gre 65.2 3.70 81 34 27 2 7 33 2.60 1.34 0.329 0.774
Keith Couch Paw 56.0 7.71 81 51 48 6 29 18 1.80 1.96 0.377 0.978
Mike Augliera Por 57.2 4.06 79 34 26 5 16 36 1.22 1.65 0.339 0.870
Luis Diaz Por 69.0 4.96 75 40 38 2 29 45 1.39 1.51 0.292 0.761
Justin Haley Por 60.0 5.10 70 40 34 3 24 39 1.83 1.57 0.311 0.797
Jalen Beeks Gre 56.2 4.61 69 35 29 5 13 34 1.57 1.45 0.315 0.805
Ty Buttrey SalGre 60.0 4.20 66 34 28 4 21 38 1.77 1.45 0.303 0.788
Kevin McAvoy Sal 72.2 3.47 62 35 28 3 35 36 3.17 1.33 0.255 0.699
Mike McCarthy PawPor 55.2 5.34 60 35 33 9 19 24 0.75 1.42 0.291 0.830
Teddy Stankiewicz Sal 61.0 3.54 59 26 24 5 18 35 1.47 1.26 0.286 0.803
Zeke Spruill Paw 59.1 2.43 58 21 16 2 15 26 2.61 1.23 0.276 0.697
Trey Ball Sal 57.0 4.58 58 35 29 8 24 25 0.65 1.44 0.282 0.799
Jeffry Fernandez Gre 53.2 5.53 57 39 33 10 18 21 1.52 1.40 0.292 0.874
William Cuevas PawPor 62.2 2.59 55 22 18 4 21 48 0.71 1.21 0.242 0.691
Aaron Wilkerson 3 Teams 54.1 3.81 47 26 23 1 11 48 1.19 1.07 0.241 0.629
Simon Mercedes Por 46.1 3.50 47 23 18 5 17 36 2.77 1.38 0.278 0.769
Luis Ramos GreLow 34.2 5.97 47 25 23 3 6 26 1.50 1.53 0.331 0.871
Reed Reilly Gre 48.2 2.96 46 16 16 4 4 24 1.76 1.03 0.261 0.684
Jamie Callahan Gre 37.1 5.79 46 28 24 2 18 39 1.44 1.71 0.299 0.800
Kuehl McEachern SalGre 48.1 2.05 43 12 11 1 8 17 2.28 1.06 0.272 0.673
Kyle Kraus 3 Teams 52.1 2.06 42 16 12 7 8 29 1.83 0.96 0.231 0.674
Williams Jerez 3 Teams 46.0 1.57 41 13 8 3 11 47 1.97 1.13 0.253 0.650
Jess Todd Paw 42.1 4.46 41 23 21 3 12 15 1.58 1.25 0.275 0.740
Robby Scott PawPor 33.2 5.61 41 24 21 7 11 29 0.93 1.54 0.304 0.860
Carlos Pinales Gre 33.1 4.59 40 21 17 5 6 17 1.19 1.38 0.328 0.902
Danny Rosenbaum PorLow 30.2 5.28 40 25 18 2 15 17 1.85 1.79 0.320 0.844
Daniel McGrath SalGCL 36.2 3.19 39 17 13 4 13 30 0.57 1.42 0.277 0.763
Henry Owens Paw 50.0 3.42 38 22 19 5 19 40 0.96 1.14 0.217 0.667
Chandler Shepherd SalGre 34.1 2.10 33 10 8 2 4 37 0.92 1.08 0.262 0.641
Madison Younginer PawPor 41.1 1.31 31 8 6 1 10 23 3.05 0.99 0.214 0.545
Brian Johnson Paw 36.2 2.21 31 13 9 2 12 32 1.30 1.17 0.238 0.641
Heri Quevedo Por 31.0 4.06 31 16 14 4 20 26 1.07 1.65 0.274 0.856
Denyi Reyes DSL 26.2 3.04 31 11 9 0 2 26 1.29 1.24 0.301 0.703
German Taveras Sal 26.1 6.49 31 23 19 3 18 17 0.84 1.86 0.313 0.947
Eduard Bazardo DSL 25.2 4.21 30 13 12 1 9 28 0.73 1.52 0.323 0.790
Steven Wright Paw 23.0 4.70 30 18 12 1 11 21 1.42 1.78 0.345 0.853
Shair Lacrus DSL 19.1 6.05 30 15 13 0 9 15 0.72 2.02 0.390 0.920
Jake Drehoff Gre 34.1 2.10 29 11 8 3 8 35 1.71 1.08 0.234 0.636
Mike Adams Sal 31.1 2.01 29 10 7 1 11 19 2.09 1.28 0.254 0.653
Alejandro Rodriguez DSL 29.2 0.91 29 5 3 0 11 19 0.86 1.35 0.254 0.641
Pat Light PawPor 29.1 3.68 29 13 12 1 20 37 2.53 1.67 0.261 0.682
Daniel Gonzalez Low 33.0 1.64 28 11 6 2 6 24 1.03 1.03 0.246 0.648
Jonathan Aro PawPor 31.1 3.45 28 17 12 1 7 28 1.35 1.12 0.235 0.624
Yorvin Pantoja DSL 32.0 1.97 27 10 7 0 11 30 1.00 1.19 0.239 0.620
Edilson Batista DSL 21.1 3.80 27 18 9 1 4 6 1.48 1.45 0.325 0.763
Taylor Grover Sal 36.0 4.00 26 20 16 5 11 29 1.18 1.03 0.213 0.706
Ryan Oduber DSL 23.0 3.52 26 10 9 0 3 16 1.19 1.26 0.310 0.794
Mario Alcantara Gre 42.0 3.43 25 19 16 3 23 39 2.05 1.14 0.187 0.653
Junior Espinoza DSL 27.1 3.95 25 12 12 2 5 28 1.12 1.10 0.258 0.666
Michael Gunn 3 Teams 26.0 4.15 25 12 12 3 19 20 1.19 1.69 0.263 0.829
    1 2 3 4 [Next] [Last Page]
 
 
Data last updated: Thursday November 2, 2023, 10:08 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum