Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Pitching Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 [Next] [Last Page]
2011 Red Sox Minors (Bases Empty )
 
Pitcher Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
Matt Fox Paw 78.1 4.37 80 38 38 16 29 87 0.99 1.39 0.258 0.778
Brock Huntzinger Por 66.0 7.50 91 58 55 16 18 69 0.79 1.65 0.319 0.974
Manuel Rivera SalGre 68.2 4.33 62 37 33 11 18 63 1.19 1.17 0.225 0.683
Jeremy Kehrt PawPor 47.2 4.91 58 32 26 10 16 31 1.25 1.55 0.286 0.822
Kyle Weiland Paw 69.2 5.04 61 40 39 9 31 76 1.53 1.32 0.227 0.688
Stolmy Pimentel PorSal 55.1 7.32 65 48 45 9 23 36 1.29 1.59 0.288 0.863
Anthony Ranaudo SalGre 70.0 4.50 61 36 35 8 28 67 1.14 1.27 0.223 0.662
Michael Lee PorLow 51.1 5.79 56 36 33 8 23 47 1.02 1.54 0.268 0.823
Alex Wilson PawPor 83.2 3.33 69 33 31 6 22 78 1.73 1.09 0.217 0.597
Keith Couch Gre 79.0 3.76 74 41 33 6 11 74 1.84 1.08 0.237 0.631
Miguel Celestino Gre 75.1 4.18 81 44 35 6 20 56 1.49 1.34 0.262 0.700
Drake Britton Sal 52.1 7.57 52 45 44 6 28 51 1.32 1.53 0.249 0.738
Felix Doubront 3 Teams 46.1 4.08 42 22 21 6 15 50 1.77 1.23 0.230 0.676
Eammon Portice Por 42.1 5.74 35 30 27 6 16 47 1.26 1.20 0.212 0.674
Kevin Millwood Paw 40.1 5.13 45 24 23 6 13 32 1.25 1.44 0.274 0.779
Tommy Hottovy PawPor 32.2 2.76 25 10 10 6 8 26 1.34 1.01 0.200 0.630
Dennis Neuman 3 Teams 26.0 6.92 19 22 20 6 22 28 1.16 1.58 0.192 0.815
Raynel Velette Low 24.2 9.12 28 28 25 6 17 14 0.56 1.82 0.267 0.946
Ryan Pressly Sal 74.2 4.70 65 47 39 5 34 39 1.65 1.33 0.229 0.669
Brandon Workman Gre 73.2 4.52 70 43 37 5 22 64 1.12 1.25 0.243 0.659
Chris Hernandez Sal 63.0 4.29 67 36 30 5 32 39 1.97 1.57 0.260 0.720
Chris Balcom-Miller PorSal 58.2 4.91 64 34 32 5 23 59 3.35 1.48 0.268 0.733
Tony Pena Paw 56.0 4.66 69 33 29 5 21 40 1.52 1.61 0.286 0.778
Scott Swinson Gre 48.1 3.35 50 21 18 5 7 41 1.02 1.18 0.255 0.670
Will Latimer PorSal 47.2 3.59 40 20 19 5 14 40 1.25 1.13 0.221 0.662
Tom Ebert Sal 43.1 4.98 36 25 24 5 17 40 1.60 1.22 0.214 0.654
Tyler Wilson GreLow 36.1 4.95 42 22 20 5 13 21 0.88 1.51 0.280 0.805
Brandon Duckworth Paw 64.2 4.18 67 30 30 4 21 51 1.24 1.36 0.258 0.692
Junichi Tazawa 3 Teams 33.1 4.32 32 16 16 4 9 33 0.64 1.23 0.241 0.682
Tyler Lockwood Gre 25.2 9.12 50 28 26 4 7 25 2.60 2.22 0.388 1.005
Pete Ruiz Sal 59.1 5.92 61 44 39 3 30 49 1.28 1.53 0.260 0.743
Jason Rice Paw 42.2 3.80 39 19 18 3 21 52 0.70 1.41 0.235 0.668
Hunter Cervenka GreLow 35.1 7.13 31 31 28 3 29 37 1.44 1.70 0.221 0.752
Blake Maxwell PawPor 33.0 4.36 36 19 16 3 5 32 1.14 1.24 0.259 0.709
Kendal Volz Sal 29.2 3.64 24 12 12 3 5 28 1.93 0.98 0.214 0.578
Charle Rosario PorGre 29.0 5.28 45 22 17 3 11 29 0.84 1.93 0.341 0.937
Miguel Gonzalez 3 Teams 28.1 6.99 26 26 22 3 10 31 0.80 1.27 0.230 0.710
Charlie Haeger Por 27.1 4.28 24 14 13 3 9 26 1.00 1.21 0.226 0.694
Garrett Rau Gre 23.0 5.48 26 16 14 3 10 25 1.57 1.57 0.274 0.782
Yunior Ortega GCL 21.0 4.29 15 10 10 3 3 16 0.85 0.86 0.183 0.550
Stephen Fife Por 56.1 3.99 71 29 25 2 13 42 1.54 1.49 0.298 0.778
Kyle Stroup Gre 46.2 3.86 56 25 20 2 12 43 1.52 1.46 0.287 0.709
Luis Diaz Low 45.2 2.36 38 14 12 2 11 25 1.58 1.07 0.217 0.593
Pedro Reyes DSL 40.0 3.38 32 19 15 2 10 36 1.10 1.05 0.208 0.585
Andrew Miller Paw 37.0 3.41 25 17 14 2 21 39 1.81 1.24 0.184 0.625
Sergio Gomez GCL 33.1 2.43 23 12 9 2 8 20 1.06 0.93 0.190 0.535
Scott Atchison Paw 33.0 2.73 25 11 10 2 5 43 1.21 0.91 0.198 0.534
Sully Bonnelly DSL 32.2 4.13 23 20 15 2 23 23 1.58 1.41 0.198 0.625
Anatanaer Batista SalGCL 29.2 4.25 24 17 14 2 14 20 0.95 1.28 0.211 0.644
Juan Rodriguez Gre 27.2 5.53 26 18 17 2 14 38 0.82 1.45 0.236 0.736
    1 2 [Next] [Last Page]
 
 
Data last updated: Wednesday April 17, 2024, 9:51 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum