Home   Transactions   Team Rosters   40-Man Roster   2024 Projected Rosters   Podcast
News     Lineups    Stats     Draft History    International Signings    Scouting Log     Forum
 
 
 
 
SoxProspects News

 
Check out our Podcast on...
Patreon Apple
Libsyn Spotify
SP News Amazon
 
Key Links
2023 Opening Day Rosters
About this Site
Ex-Players
Fall & Winter Leagues
Features on SP News
Future Roster Projections
Help Wanted
Rankings History
Schedules 
Site Map
Standings
Support SoxProspects
 
 

 
Red Sox System Pitching Stats
 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Lineup   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  FCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2024  |   2023  |   2022  |   2021  |   2020  |   2019  |   2018  |   2017   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
 
2009 GCL Red Sox (vs Left-Handed )
 
Pitcher Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
Randy Consuegra GCL 20.2 3.05 15 9 7 0 9 19 2.46 1.16 0.205 0.536
Roman Mendez GCL 19.2 2.29 16 5 5 0 4 15 0.78 1.02 0.219 0.547
Manuel Rivera GCL 11.0 1.64 8 3 2 0 4 13 2.83 1.09 0.200 0.492
Michael Lennox GCL 10.1 2.61 8 5 3 0 0 10 0.92 0.77 0.205 0.590
Pete Ruiz GCL 17.0 3.71 16 7 7 1 5 9 3.10 1.24 0.267 0.667
Justin Erasmus GCL 11.0 1.64 11 4 2 0 4 8 1.17 1.36 0.275 0.791
Swen Huijer GCL 10.2 2.53 6 3 3 0 1 8 0.71 0.66 0.167 0.457
Cesare Angeloni GCL 9.0 4.00 8 5 4 0 2 7 3.00 1.11 0.216 0.527
Drake Britton GCL 2.2 0.00 0 0 0 0 0 6 0.00 0.000 0.000
Kyle Stroup GCL 9.1 4.82 14 5 5 0 7 5 1.00 2.25 0.368 0.940
Tyler Wilson GCL 4.0 0.00 3 0 0 0 0 5 5.00 0.75 0.231 0.462
Richard Wasielewski GCL 3.0 0.00 2 0 0 0 2 5 5.00 1.33 0.167 0.452
Dustin Mercadante GCL 7.1 1.23 3 3 1 0 4 3 3.50 0.95 0.120 0.387
Charlie Rosario GCL 6.0 0.00 1 0 0 0 0 3 2.00 0.17 0.053 0.105
Jordan Flasher GCL 4.2 0.00 3 0 0 0 3 3 1.20 1.29 0.188 0.566
Jason Blackey GCL 2.2 0.00 4 0 0 0 0 3 2.50 1.50 0.400 1.064
Hunter Cervenka GCL 2.0 4.50 0 1 1 0 4 3 2.00 0.000 0.400
Daisuke Matsuzaka GCL 1.1 0.00 0 0 0 0 0 2 0.00 0.000 0.200
Paul Byrd GCL 2.2 6.75 4 4 2 0 0 1 2.00 1.50 0.286 0.619
Doug Wogee GCL 1.1 0.00 1 0 0 0 0 0 0.50 0.75 0.200 0.400
 
 
 
Data last updated: Thursday November 2, 2023, 10:08 PM
  



 
Lists
Rule 5 Eligbility
Minor League Free Agent Eligbility
Minor League Player Options
MLFA & Indy League Signing History
SoxProspects Players of the Year
Red Sox ML Players of the Year
Rookie Development Program
Unsigned Draft Picks
Affiliate History
 
 
SoxProspects Forum